MEX Mixed - IRL Mixed    5 - 15
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | #25 Farid García | #33 Ricardo Altamirano | 2.23 | 2.23 | Offence 0.00 | 
| 1 - 1 | #5 Matt O'Sullivan | #0 Leo Micklem | 4.27 | 2.04 |  | 
| 1 - 2 | #20 Darragh Kelleher | #42 Sam Micklem | 11.34 | 7.07 |  | 
| 1 - 3 | #1 Shane Keenan | #20 Darragh Kelleher | 17.33 | 5.59 |  | 
| 2 - 3 | #36 Ámbar García | #32 Estefanía Mondragón | 22.49 | 5.16 | Timeout 18.10 | 
| 2 - 4 | #11 Conor Browne | #23 Josh McMahon | 25.39 | 2.50 |  | 
| 3 - 4 | #25 Farid García | #33 Ricardo Altamirano | 27.51 | 2.12 |  | 
| 3 - 5 | #5 Matt O'Sullivan | #13 Louis O'Reilly | 31.58 | 4.07 |  | 
| 3 - 6 | #1 Shane Keenan | #64 Seamus Dwyer | 34.03 | 2.05 |  | 
| 3 - 7 | #64 Seamus Dwyer | #10 Meghan Choy | 37.59 | 3.56 | Timeout 34.25 | 
| 3 - 8 | #1 Shane Keenan | #42 Sam Micklem | 40.44 | 2.45 |  | 
| Half-time | 
| 3 - 9 | #1 Shane Keenan | #20 Darragh Kelleher | 50.09 | 2.25 |  | 
| 3 - 10 | #1 Shane Keenan | #12 Dorothee Driever | 54.13 | 4.04 |  | 
| 3 - 11 | #64 Seamus Dwyer | #23 Josh McMahon | 57.09 | 2.56 |  | 
| 3 - 12 | #13 Louis O'Reilly | #20 Darragh Kelleher | 61.25 | 4.16 |  | 
| 4 - 12 | #15 Helle Neerup | #32 Estefanía Mondragón | 65.57 | 4.32 |  | 
| 5 - 12 | #25 Farid García | #33 Ricardo Altamirano | 69.13 | 3.16 |  | 
| 5 - 13 | #97 Helen Barron | #23 Josh McMahon | 74.28 | 5.15 |  | 
| 5 - 14 | #1 Shane Keenan | #20 Darragh Kelleher | 77.45 | 3.17 |  | 
| 5 - 15 | #13 Louis O'Reilly | #1 Shane Keenan | 83.34 | 5.49 |  | 
Game official: Johan and Ida
Game statistics
|  | MEX Mixed | IRL Mixed | 
|---|
| Goals: | 5 | 15 | 
| Time on offence: | 56.39 min (74.0 %) | 19.55 min (26.0 %) | 
| Time on defence: | 19.55 min (26.0 %) | 56.39 min (74.0 %) | 
| Time on offence/goal: | 11.19 min | 1.19 min | 
| Time on defence/goal: | 1.19 min | 11.19 min | 
| Goals from starting on offence: | 3/14 (21.4 %) | 4/6 (66.7 %) | 
| Goals from starting on defence: | 2/6 (33.3 %) | 11/14 (78.6 %) | 
| Goals from turnovers: | 2 | 11 | 
| Time-outs: | 1 | 1 | 
| Spirit points: | 12 (2+2+3+2+3) | 10 (2+2+2+2+2) | 
Game history