SWE Mixed - SGP Mixed 11 - 7
| 
 
 | 
 
 | 
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|---|---|---|---|---|
| 0 - 1 | #2 Jun Xiang Daryl Ho | #14 Ryan Jia Xian Lee | 3.40 | 3.40 | Offence 0.00 | 
| 1 - 1 | #18 Alva Angergård | #12 Sonja Colmsjö | 5.50 | 2.10 | |
| 1 - 2 | #13 Chin Ye Chew | #9 Joel Huaxiang Thow | 9.55 | 4.05 | |
| 1 - 3 | #79 Raphael Soh | #99 Boon Hui Chua | 11.57 | 2.02 | |
| 2 - 3 | #5 Alexander Hermansson | #83 Jonatan Angergård | 15.20 | 3.23 | |
| 3 - 3 | #83 Jonatan Angergård | #5 Alexander Hermansson | 18.30 | 3.10 | |
| 4 - 3 | #18 Alva Angergård | #3 William Dahlin | 22.25 | 3.55 | Timeout 21.00 | 
| 5 - 3 | #83 Jonatan Angergård | #5 Alexander Hermansson | 34.55 | 12.30 | |
| 6 - 3 | #3 William Dahlin | #20 Lina Ungerth Frank | 40.37 | 5.42 | Timeout 34.55 | 
| 6 - 4 | #13 Chin Ye Chew | #99 Boon Hui Chua | 47.00 | 6.23 | |
| 7 - 4 | #83 Jonatan Angergård | #11 Erika Nilsson | 56.00 | 9.00 | |
| 8 - 4 | #5 Alexander Hermansson | #3 William Dahlin | 60.40 | 4.40 | Timeout 56.00 | 
| Half-time | |||||
| 9 - 4 | #33 Anders Edgren | #24 Matilda Ignberg | 70.40 | 3.00 | |
| 9 - 5 | #2 Jun Xiang Daryl Ho | #9 Joel Huaxiang Thow | 75.05 | 4.25 | |
| 9 - 6 | #77 Ming Sheng Looi | #27 Weiyun Chloe Ng | 80.32 | 5.27 | |
| 10 - 6 | #83 Jonatan Angergård | #11 Erika Nilsson | 97.17 | 16.45 | Timeout 80.32 | 
| 10 - 7 | #3 Brian Farith Goh | #15 Sharleyne Lee | 104.00 | 6.43 | |
| 11 - 7 | #83 Jonatan Angergård | #31 Elsa Enell | 109.00 | 5.00 | Timeout 104.00 | 
Game official: Josh Taylor, Niklas Ferdenhert
Game statistics
| SWE Mixed | SGP Mixed | |
|---|---|---|
| Goals: | 11 | 7 | 
| Time on offence: | 46.47 min (45.9 %) | 55.13 min (54.1 %) | 
| Time on defence: | 55.13 min (54.1 %) | 46.47 min (45.9 %) | 
| Time on offence/goal: | 4.15 min | 7.53 min | 
| Time on defence/goal: | 7.53 min | 4.15 min | 
| Goals from starting on offence: | 6/8 (75.0 %) | 5/10 (50.0 %) | 
| Goals from starting on defence: | 5/10 (50.0 %) | 2/8 (25.0 %) | 
| Goals from turnovers: | 5 | 2 | 
| Time-outs: | 4 | 1 | 
| Spirit points: | 10 (2+2+2+2+2) | 11 (1+2+2+3+3) |