JPN Mixed - SGP Mixed 14 - 12
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|---|---|---|---|---|
| 0 - 1 | #12 Hui Wen Too | #2 Jun Xiang Daryl Ho | 2.30 | 2.30 | Offence 0.00 | 
| 1 - 1 | #7 YUSUKE OTAKE | #28 AKARI MURASE | 4.28 | 1.58 | |
| 1 - 2 | #14 Ryan Jia Xian Lee | #9 Joel Huaxiang Thow | 7.41 | 3.13 | |
| 2 - 2 | #24 YUSUKE MASE | #28 AKARI MURASE | 11.08 | 3.27 | |
| 2 - 3 | #6 Cynthia Chia | #2 Jun Xiang Daryl Ho | 21.29 | 10.21 | |
| 3 - 3 | #20 RISA HARADA | #28 AKARI MURASE | 23.20 | 1.51 | |
| 3 - 4 | #6 Cynthia Chia | #14 Ryan Jia Xian Lee | 26.55 | 3.35 | |
| 4 - 4 | #87 NAOYA MIGUCHI | #1 NOBUMASA OHASHI | 29.40 | 2.45 | |
| 5 - 4 | #24 YUSUKE MASE | #72 KOTONO SHIBAHARA | 32.30 | 2.50 | |
| 5 - 5 | #78 Joel Bernard | #76 Benedict JiaHan Ng | 41.30 | 9.00 | Timeout 37.16 | 
| 5 - 6 | #13 Chin Ye Chew | #9 Joel Huaxiang Thow | 47.54 | 6.24 | Timeout 45.50 | 
| 6 - 6 | #21 FUYUMI YUKAWA | #55 RISA OE | 50.05 | 2.11 | |
| 6 - 7 | #13 Chin Ye Chew | #27 Weiyun Chloe Ng | 52.10 | 2.05 | |
| 7 - 7 | #1 NOBUMASA OHASHI | #7 YUSUKE OTAKE | 54.00 | 1.50 | |
| 7 - 8 | #2 Jun Xiang Daryl Ho | #13 Chin Ye Chew | 59.30 | 5.30 | |
| Half-time | |||||
| 7 - 9 | #99 Boon Hui Chua | #91 Siang Lynn Joey Ng | 69.52 | 3.22 | |
| 8 - 9 | #1 NOBUMASA OHASHI | #55 RISA OE | 72.30 | 2.38 | |
| 9 - 9 | #10 KOH NAKAMOTO | #5 SHOGA OTAKE | 75.25 | 2.55 | |
| 10 - 9 | #10 KOH NAKAMOTO | #55 RISA OE | 84.48 | 9.23 | |
| 10 - 10 | #13 Chin Ye Chew | #79 Raphael Soh | 88.02 | 3.14 | |
| 11 - 10 | #87 NAOYA MIGUCHI | #20 RISA HARADA | 92.30 | 4.28 | |
| 12 - 10 | #17 YUKI NABEKURA | #2 NATSUKI SHINOMIYA | 94.45 | 2.15 | |
| 12 - 11 | #72 Ker Wei Toh | #3 Brian Farith Goh | 97.50 | 3.05 | |
| 13 - 11 | #87 NAOYA MIGUCHI | #9 NAO KONDO | 100.20 | 2.30 | |
| 13 - 12 | #3 Brian Farith Goh | #2 Jun Xiang Daryl Ho | 109.15 | 8.55 | Timeout 104.59 | 
| 14 - 12 | #87 NAOYA MIGUCHI | #7 YUSUKE OTAKE | 112.00 | 2.45 | |
Game official: Oliver Pattinson, Maia Mance
Game statistics
| JPN Mixed | SGP Mixed | |
|---|---|---|
| Goals: | 14 | 12 | 
| Time on offence: | 36.09 min (34.4 %) | 68.51 min (65.6 %) | 
| Time on defence: | 68.51 min (65.6 %) | 36.09 min (34.4 %) | 
| Time on offence/goal: | 2.34 min | 5.44 min | 
| Time on defence/goal: | 5.44 min | 2.34 min | 
| Goals from starting on offence: | 10/12 (83.3 %) | 10/14 (71.4 %) | 
| Goals from starting on defence: | 4/14 (28.6 %) | 2/12 (16.7 %) | 
| Goals from turnovers: | 4 | 2 | 
| Time-outs: | 2 | 1 | 
| Spirit points: | 11 (2+2+2+3+2) | 9 (1+2+2+2+2) |