JPN Mixed - POL Mixed    15 - 10
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 0 - 1 | #77 Daniel Błach | #42 Maciej Pająk | 1.17 | 1.17 | Offence 0.00 | 
| 1 - 1 | #9 NAO KONDO | #55 RISA OE | 2.29 | 1.12 |  | 
| 1 - 2 | #18 David Bwire ekonjo | #77 Daniel Błach | 4.39 | 2.10 |  | 
| 2 - 2 | #7 YUSUKE OTAKE | #13 TAKUMI OKUBO | 7.22 | 2.43 |  | 
| 2 - 3 | #77 Daniel Błach | #13 Małgorzata Czaplińska | 12.13 | 4.51 |  | 
| 2 - 4 | #21 Bartek Mikołajec | #26 Joanna Jurga | 15.06 | 2.53 |  | 
| 3 - 4 | #87 NAOYA MIGUCHI | #55 RISA OE | 18.38 | 3.32 | Timeout 15.50 | 
| 4 - 4 | #18 MIFU UMEMURA | #6 HIKARI SATO | 20.32 | 1.54 |  | 
| 4 - 5 | #18 David Bwire ekonjo | #13 Małgorzata Czaplińska | 22.06 | 1.34 |  | 
| 5 - 5 | #7 YUSUKE OTAKE | #6 HIKARI SATO | 24.00 | 1.54 |  | 
| 5 - 6 | #0 Emanuel Kołata | #77 Daniel Błach | 26.34 | 2.34 |  | 
| 6 - 6 | #1 NOBUMASA OHASHI | #9 NAO KONDO | 29.09 | 2.35 |  | 
| 7 - 6 | #12 RISA ISHII | #18 MIFU UMEMURA | 30.58 | 1.49 |  | 
| 8 - 6 | #5 SHOGA OTAKE | #99 YUTA OZAKI | 35.02 | 4.04 |  | 
| Half-time | 
| 9 - 6 | #1 NOBUMASA OHASHI | #7 YUSUKE OTAKE | 43.07 | 0.35 |  | 
| 10 - 6 | #10 KOH NAKAMOTO | #99 YUTA OZAKI | 46.10 | 3.03 |  | 
| 10 - 7 | #42 Maciej Pająk | #18 David Bwire ekonjo | 47.44 | 1.34 |  | 
| 11 - 7 | #28 AKARI MURASE | #87 NAOYA MIGUCHI | 50.22 | 2.38 |  | 
| 12 - 7 | #34 TOSHIKI ISHII | #8 AERI MACHIDA | 55.26 | 5.04 |  | 
| 12 - 8 | #30 Mateusz Gibki | #97 Sara Pietkiewicz | 59.29 | 4.03 | Timeout 55.49 | 
| 13 - 8 | #87 NAOYA MIGUCHI | #7 YUSUKE OTAKE | 61.01 | 1.32 |  | 
| 13 - 9 | #30 Mateusz Gibki | #26 Joanna Jurga | 63.13 | 2.12 |  | 
| 14 - 9 | #87 NAOYA MIGUCHI | #6 HIKARI SATO | 65.33 | 2.20 |  | 
| 14 - 10 | #48 Adam Łepak | #12 Krzysztof Zając | 68.04 | 2.31 |  | 
| 15 - 10 | #25 KOSEI MIKAMI | #20 RISA HARADA | 72.36 | 4.32 |  | 
Game official: Melaku and Kenny
Game statistics
|  | JPN Mixed | POL Mixed | 
|---|
| Goals: | 15 | 10 | 
| Time on offence: | 26.26 min (40.6 %) | 38.40 min (59.4 %) | 
| Time on defence: | 38.40 min (59.4 %) | 26.26 min (40.6 %) | 
| Time on offence/goal: | 1.45 min | 3.52 min | 
| Time on defence/goal: | 3.52 min | 1.45 min | 
| Goals from starting on offence: | 10/11 (90.9 %) | 9/14 (64.3 %) | 
| Goals from starting on defence: | 5/14 (35.7 %) | 1/11 (9.1 %) | 
| Goals from turnovers: | 5 | 1 | 
| Time-outs: | 1 | 1 | 
| Spirit points: | 11 (2+2+2+3+2) | 11 (2+2+2+2+3) | 
Game history