JPN Mixed - AUS Mixed    7 - 15
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | #24 YUSUKE MASE | #55 RISA OE | 2.10 | 2.10 | Offence 0.00 | 
| 1 - 1 | #73 Stuart Jinks | #55 Kya Wiya | 4.15 | 2.05 |  | 
| 2 - 1 | #24 YUSUKE MASE | #55 RISA OE | 7.20 | 3.05 |  | 
| 2 - 2 | #47 Angus Macdonald | #16 Madeleine Owens | 9.00 | 1.40 |  | 
| 3 - 2 | #87 NAOYA MIGUCHI | #28 AKARI MURASE | 10.35 | 1.35 |  | 
| 3 - 3 | #9 Dennis Tran | #13 Ava Mueller | 12.10 | 1.35 |  | 
| 3 - 4 | #8 Oskar Francis | #17 Rowan Sivanandam | 15.25 | 3.15 |  | 
| 3 - 5 | #55 Kya Wiya | #16 Madeleine Owens | 24.30 | 9.05 | Timeout 20.55 | 
| 4 - 5 | #87 NAOYA MIGUCHI | #55 RISA OE | 26.40 | 2.10 |  | 
| 4 - 6 | #19 Nicholas Lelli | #12 Holly Reeve | 30.55 | 4.15 |  | 
| 5 - 6 | #87 NAOYA MIGUCHI | #7 YUSUKE OTAKE | 37.55 | 7.00 | Timeout 31.05 | 
| 5 - 7 | #9 Dennis Tran | #19 Nicholas Lelli | 40.00 | 2.05 |  | 
| 5 - 8 | #5 Mercedes Janecek | #90 Laura Emerson | 47.25 | 7.25 |  | 
| Half-time | 
| 6 - 8 | #19 YUI MATSUSHIMA | #55 RISA OE | 57.17 | 2.52 |  | 
| 6 - 9 | #11 Molly Valencour | #59 Michael Truong | 59.22 | 2.05 |  | 
| 6 - 10 | #19 Nicholas Lelli | #55 Kya Wiya | 62.55 | 3.33 |  | 
| 7 - 10 | #55 RISA OE | #28 AKARI MURASE | 67.37 | 4.42 |  | 
| 7 - 11 | #55 Kya Wiya | #9 Dennis Tran | 69.12 | 1.35 |  | 
| 7 - 12 | #8 Oskar Francis | #59 Michael Truong | 72.22 | 3.10 | Timeout 69.12 | 
| 7 - 13 | #3 Joshua Lipari | #81 Ynez Ruiz | 74.35 | 2.13 |  | 
| 7 - 14 | #55 Kya Wiya | #88 Mathew Wajzer | 78.38 | 4.03 |  | 
| 7 - 15 | #79 Kate Robertson | #8 Oskar Francis | 82.09 | 3.31 |  | 
Game official: Florian Adam, Annika Kienle
Game statistics
|  | JPN Mixed | AUS Mixed | 
|---|
| Goals: | 7 | 15 | 
| Time on offence: | 56.57 min (75.8 %) | 18.12 min (24.2 %) | 
| Time on defence: | 18.12 min (24.2 %) | 56.57 min (75.8 %) | 
| Time on offence/goal: | 8.08 min | 1.12 min | 
| Time on defence/goal: | 1.12 min | 8.08 min | 
| Goals from starting on offence: | 6/14 (42.9 %) | 7/8 (87.5 %) | 
| Goals from starting on defence: | 1/8 (12.5 %) | 8/14 (57.1 %) | 
| Goals from turnovers: | 1 | 8 | 
| Time-outs: | 2 | 1 | 
| Spirit points: | 13 (2+3+3+2+3) | 12 (2+2+3+3+2) | 
Game history