JPN Men's - GBR Men's 15 - 11
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #11 HAYATE KUMAI | #23 KOTA HIRANO | 4.15 | 4.15 | Offence 0.00 |
2 - 0 | #7 KENTA ITO | #86 SHOHEI TSUURA | 6.00 | 1.45 | |
3 - 0 | #4 KANGO SHIMA | #81 TATSUKI MURAKAMI | 13.10 | 7.10 | |
3 - 1 | #15 Seb Allen | #97 Declan Cartwright | 17.45 | 4.35 | Timeout 13.30 |
3 - 2 | #1 Ross Nugent | #34 Ethan Morrell | 22.40 | 4.55 | |
4 - 2 | #88 RIKI OKANO | #24 SOH YAMAMURA | 27.20 | 4.40 | |
4 - 3 | #21 Josh Eeles | #64 Akito Oyama | 30.25 | 3.05 | |
5 - 3 | #16 YOHEI OKUMURA | #19 SHUN AKAMATSU | 32.30 | 2.05 | |
5 - 4 | #4 Josh Awcock | #97 Declan Cartwright | 34.20 | 1.50 | |
6 - 4 | #88 RIKI OKANO | #14 DAIKI YAMADA | 38.30 | 4.10 | |
7 - 4 | #99 TATSUHIRO MIYAO | #24 SOH YAMAMURA | 40.25 | 1.55 | |
7 - 5 | #21 Josh Eeles | #3 Adam Vaslet | 43.55 | 3.30 | Timeout 40.30 |
8 - 5 | #19 SHUN AKAMATSU | #14 DAIKI YAMADA | 48.00 | 4.05 | Timeout 46.10 |
Half-time | |||||
8 - 6 | #55 Eddie Mason | #15 Seb Allen | 57.25 | 2.25 | |
9 - 6 | #24 SOH YAMAMURA | #16 YOHEI OKUMURA | 59.00 | 1.35 | |
9 - 7 | #12 Finn Campbell | #97 Declan Cartwright | 61.40 | 2.40 | |
10 - 7 | #16 YOHEI OKUMURA | #19 SHUN AKAMATSU | 63.55 | 2.15 | |
10 - 8 | #7 Max Craven | #3 Adam Vaslet | 66.00 | 2.05 | |
11 - 8 | #88 RIKI OKANO | #84 RYOTA SUZUKI | 69.00 | 3.00 | |
11 - 9 | #88 Chun Lee | #97 Declan Cartwright | 74.30 | 5.30 | |
12 - 9 | #16 YOHEI OKUMURA | #14 DAIKI YAMADA | 77.45 | 3.15 | |
12 - 10 | #88 Chun Lee | #21 Josh Eeles | 79.45 | 2.00 | |
13 - 10 | #14 DAIKI YAMADA | #19 SHUN AKAMATSU | 81.15 | 1.30 | |
14 - 10 | #4 KANGO SHIMA | #5 SHUNPEI MAKIYAMA | 85.45 | 4.30 | Timeout 83.00 |
14 - 11 | #12 Finn Campbell | #4 Josh Awcock | 92.05 | 6.20 | Timeout 89.05 |
15 - 11 | #19 SHUN AKAMATSU | #18 HIROAKI KITAO | 93.55 | 1.50 |
Game official: Oliver Pattinson, Annika Kienle
Game statistics
JPN Men's | GBR Men's | |
---|---|---|
Goals: | 15 | 11 |
Time on offence: | 35.45 min (41.1 %) | 51.10 min (58.9 %) |
Time on defence: | 51.10 min (58.9 %) | 35.45 min (41.1 %) |
Time on offence/goal: | 2.23 min | 4.39 min |
Time on defence/goal: | 4.39 min | 2.23 min |
Goals from starting on offence: | 10/12 (83.3 %) | 9/14 (64.3 %) |
Goals from starting on defence: | 5/14 (35.7 %) | 2/12 (16.7 %) |
Goals from turnovers: | 5 | 2 |
Time-outs: | 2 | 3 |
Spirit points: | 11 (1+3+3+2+2) | 10 (2+1+2+2+3) |