NED Mixed - GER Mixed    15 - 10
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | #3 Elise Bos | #33 Jette Bardoel | 1.25 | 1.25 | Offence 0.00 | 
| 2 - 0 | #2 Basten de Jongh | #12 Isa Monkau | 3.50 | 2.25 |  | 
| 3 - 0 | #50 Patrick Sheppard | #4 Lola Dam | 7.30 | 3.40 |  | 
| 4 - 0 | #2 Basten de Jongh | #23 Joris Steneker | 13.00 | 5.30 | Timeout 7.30 | 
| 5 - 0 | #50 Patrick Sheppard | #4 Lola Dam | 17.35 | 4.35 |  | 
| 5 - 1 | #57 Jasper Suttmeyer | #46 Tobias Schwarzer | 22.45 | 5.10 | Timeout 20.20 | 
| 5 - 2 | #4 Joel Egharevba | #13 Jonas Tiggemann | 29.25 | 6.40 |  | 
| 5 - 3 | #62 Leonie Müller | #66 Caspar Gross | 32.35 | 3.10 |  | 
| 5 - 4 | #13 Jonas Tiggemann | #38 Jonah Beiglböck | 35.15 | 2.40 |  | 
| 6 - 4 | #5 Anne Minnaard | #6 Walt Jansen | 38.55 | 3.40 | Timeout 35.15 | 
| 7 - 4 | #50 Patrick Sheppard | #33 Jette Bardoel | 42.00 | 3.05 |  | 
| 8 - 4 | #2 Basten de Jongh | #12 Isa Monkau | 44.38 | 2.38 |  | 
| Half-time | 
| 9 - 4 | #11 Floor Keulartz | #6 Walt Jansen | 55.15 | 3.40 |  | 
| 10 - 4 | #3 Elise Bos | #50 Patrick Sheppard | 57.55 | 2.40 |  | 
| 10 - 5 | #38 Jonah Beiglböck | #83 Jakob Dieckmann | 59.25 | 1.30 |  | 
| 11 - 5 | #5 Anne Minnaard | #11 Floor Keulartz | 61.45 | 2.20 |  | 
| 12 - 5 | #42 Johan van der Woude | #3 Elise Bos | 65.15 | 3.30 |  | 
| 12 - 6 | #13 Jonas Tiggemann | #83 Jakob Dieckmann | 70.10 | 4.55 |  | 
| 13 - 6 | #11 Floor Keulartz | #18 Bor den Breejen | 71.50 | 1.40 |  | 
| 13 - 7 | #96 Tom Sudhaus | #57 Jasper Suttmeyer | 74.50 | 3.00 |  | 
| 14 - 7 | #15 Niels Boom | #18 Bor den Breejen | 76.40 | 1.50 |  | 
| 14 - 8 | #96 Tom Sudhaus | #21 Cedric von Koenen | 79.00 | 2.20 |  | 
| 14 - 9 | #38 Jonah Beiglböck | #83 Jakob Dieckmann | 81.15 | 2.15 |  | 
| 14 - 10 | #83 Jakob Dieckmann | #84 Hanna Ruyters | 85.55 | 4.40 | Timeout 83.35 | 
| 15 - 10 | #6 Walt Jansen | #11 Floor Keulartz | 87.40 | 1.45 |  | 
Game official: Kenny and Veronica
Game statistics
|  | NED Mixed | GER Mixed | 
|---|
| Goals: | 15 | 10 | 
| Time on offence: | 34.20 min (42.5 %) | 46.23 min (57.5 %) | 
| Time on defence: | 46.23 min (57.5 %) | 34.20 min (42.5 %) | 
| Time on offence/goal: | 2.17 min | 4.38 min | 
| Time on defence/goal: | 4.38 min | 2.17 min | 
| Goals from starting on offence: | 6/11 (54.5 %) | 5/14 (35.7 %) | 
| Goals from starting on defence: | 9/14 (64.3 %) | 5/11 (45.5 %) | 
| Goals from turnovers: | 9 | 5 | 
| Time-outs: | 1 | 3 | 
| Spirit points: | 11 (2+2+3+1+3) | 11 (2+2+2+3+2) | 
Game history