USA Mixed - CAN Mixed 15 - 14
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #4 Ashley Powell | #21 Matthew Gouchoe-Hanas | 1.08 | 1.08 | Offence 0.00 |
2 - 0 | #13 Brittney Kokinos | #23 Julia Kwasnick | 5.01 | 3.53 | |
2 - 1 | #41 Alexandre Bédard | #34 Sean Bennett | 9.58 | 4.57 | |
3 - 1 | #22 Anne Worth | #91 Joseph White | 12.00 | 2.02 | |
3 - 2 | #17 Meagan Gillis | #3 Katherine Wong | 14.22 | 2.22 | |
3 - 3 | #8 David Colic | #39 Delaney Ignatieff | 17.19 | 2.57 | |
3 - 4 | #52 James Lewis | #51 Justin Pettenuzzo | 20.33 | 3.14 | |
3 - 5 | #52 James Lewis | #16 Rhys Toogood | 25.03 | 4.30 | Timeout 21.20 |
4 - 5 | #91 Joseph White | #69 Clea Poklemba | 25.35 | 0.32 | |
4 - 6 | #34 Sean Bennett | #99 Vincent Bulloch | 28.42 | 3.07 | |
5 - 6 | #12 Liam Searles-Bohs | #21 Matthew Gouchoe-Hanas | 30.23 | 1.41 | |
6 - 6 | #18 Brett Gramann | #79 Michael Ing | 33.18 | 2.55 | |
7 - 6 | #15 Stanley Birdsong | #23 Julia Kwasnick | 35.57 | 2.39 | |
7 - 7 | #13 Mika Kurahashi | #19 Parisa Sepehri | 38.36 | 2.39 | Timeout 36.18 |
8 - 7 | #4 Ashley Powell | #12 Liam Searles-Bohs | 41.39 | 3.03 | |
Half-time |
9 - 7 | #19 Anna Thompson | #14 Steven Benaloh | 52.08 | 3.28 | |
9 - 8 | #5 Kaycee Hunt | #3 Katherine Wong | 54.08 | 2.00 | |
9 - 9 | #8 David Colic | #5 Kaycee Hunt | 62.26 | 8.18 | Timeout 59.15 |
9 - 10 | #22 Nigel Lendsay | #16 Rhys Toogood | 66.00 | 3.34 | |
10 - 10 | #43 Joseph Freund | #19 Anna Thompson | 68.00 | 2.00 | |
10 - 11 | #9 Julia Zhou | #13 Mika Kurahashi | 71.00 | 3.00 | |
11 - 11 | #17 Kyle Rutledge | #22 Anne Worth | 75.00 | 4.00 | |
12 - 11 | #18 Brett Gramann | #15 Stanley Birdsong | 80.00 | 5.00 | |
12 - 12 | #99 Vincent Bulloch | #98 Jared Lynd | 84.00 | 4.00 | |
13 - 12 | #91 Joseph White | #69 Clea Poklemba | 86.00 | 2.00 | |
14 - 12 | #18 Brett Gramann | #79 Michael Ing | 92.00 | 6.00 | |
14 - 13 | #5 Kaycee Hunt | #17 Meagan Gillis | 96.00 | 4.00 | |
14 - 14 | #22 Nigel Lendsay | #17 Meagan Gillis | 99.00 | 3.00 | |
15 - 14 | #91 Joseph White | #23 Julia Kwasnick | 104.00 | 5.00 | Timeout 99.00 |
Game official: Melaku and Benedikt
Game statistics
| USA Mixed | CAN Mixed |
---|
Goals: | 15 | 14 |
Time on offence: |
46.59 min (48.4 %) |
50.00 min (51.6 %) |
Time on defence: |
50.00 min (51.6 %) |
46.59 min (48.4 %) |
Time on offence/goal: |
3.07 min |
3.34 min |
Time on defence/goal: |
3.34 min |
3.07 min |
Goals from starting on offence: |
9/15 (60.0 %) |
8/14 (57.1 %) |
Goals from starting on defence: |
6/14 (42.9 %) |
6/15 (40.0 %) |
Goals from turnovers: |
6 |
6 |
Time-outs: |
1 |
3 |
Spirit points: |
11 (2+2+2+3+2) |
11 (2+2+3+2+2) |
Game history