JPN Men's - COL Men's 14 - 11
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #14 DAIKI YAMADA | #19 SHUN AKAMATSU | 5.08 | 5.08 | Offence 0.00 |
1 - 1 | #11 Nicolas Castro Uribe | #32 Manuel Jose Ospina Valencia | 7.21 | 2.13 | |
2 - 1 | #88 RIKI OKANO | #19 SHUN AKAMATSU | 10.42 | 3.21 | |
2 - 2 | #7 Carlos Felipe Monroy Piraban | #10 Michael David Espinosa Florez | 15.35 | 4.53 | |
3 - 2 | #16 YOHEI OKUMURA | #19 SHUN AKAMATSU | 17.30 | 1.55 | |
3 - 3 | #11 Nicolas Castro Uribe | #44 Andres Felipe Ramirez Pelaez | 20.00 | 2.30 | |
4 - 3 | #88 RIKI OKANO | #84 RYOTA SUZUKI | 23.36 | 3.36 | |
4 - 4 | #8 Juan David Vargas Diaz | #32 Manuel Jose Ospina Valencia | 33.21 | 9.45 | Timeout 27.00 |
4 - 5 | #48 Camilo Andres Calderon Penagos | #77 Hugo Angarita Rodriguez | 38.00 | 4.39 | |
5 - 5 | #84 RYOTA SUZUKI | #14 DAIKI YAMADA | 39.52 | 1.52 | |
6 - 5 | #11 HAYATE KUMAI | #22 HAJIME NISHINO | 45.03 | 5.11 | |
6 - 6 | #77 Hugo Angarita Rodriguez | #8 Juan David Vargas Diaz | 49.00 | 3.57 | |
7 - 6 | #18 HIROAKI KITAO | #19 SHUN AKAMATSU | 51.09 | 2.09 | |
7 - 7 | #7 Carlos Felipe Monroy Piraban | #44 Andres Felipe Ramirez Pelaez | 59.48 | 8.39 | Timeout 54.30 |
8 - 7 | #29 KOUKI TOKUDA | #88 RIKI OKANO | 60.02 | 0.14 | |
9 - 7 | #9 NAOYA ISHITO | #18 HIROAKI KITAO | 72.33 | 12.31 | |
10 - 7 | #7 KENTA ITO | #19 SHUN AKAMATSU | 74.30 | 1.57 | |
11 - 7 | #86 SHOHEI TSUURA | #7 KENTA ITO | 78.07 | 3.37 | Timeout 74.45 |
12 - 7 | #86 SHOHEI TSUURA | #8 KOSUKE SAKAI | 81.52 | 3.45 | |
12 - 8 | #77 Hugo Angarita Rodriguez | #48 Camilo Andres Calderon Penagos | 85.58 | 4.06 | Timeout 81.59 |
12 - 9 | #75 Mateo Uribe Arboleda | #98 Jean Paul Muñeton Cano | 92.10 | 6.12 | |
12 - 10 | #4 Diego Felipe Arango Moncayo | #10 Michael David Espinosa Florez | 96.12 | 4.02 | |
13 - 10 | #4 KANGO SHIMA | #10 KEITA UENO | 102.17 | 6.05 | |
13 - 11 | #13 Andres Felipe Pavas Melguizo | #97 Juan Esteban Cardenas Cardenas | 106.23 | 4.06 | |
14 - 11 | #88 RIKI OKANO | #19 SHUN AKAMATSU | 107.09 | 0.46 |
Game official: Lorenzo and Alberto
Game statistics
JPN Men's | COL Men's | |
---|---|---|
Goals: | 14 | 11 |
Time on offence: | 39.59 min (37.3 %) | 67.10 min (62.7 %) |
Time on defence: | 67.10 min (62.7 %) | 39.59 min (37.3 %) |
Time on offence/goal: | 2.51 min | 6.06 min |
Time on defence/goal: | 6.06 min | 2.51 min |
Goals from starting on offence: | 9/12 (75.0 %) | 8/13 (61.5 %) |
Goals from starting on defence: | 5/13 (38.5 %) | 3/12 (25.0 %) |
Goals from turnovers: | 5 | 3 |
Time-outs: | 2 | 2 |
Spirit points: | 10 (2+1+2+3+2) | 11 (2+2+3+2+2) |