ESP Mixed - IRL Mixed 15 - 11
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #6 Francisco Romano | #43 Daniel Díaz | 3.00 | 3.00 | Offence 0.00 |
1 - 1 | #13 Louis O'Reilly | #19 Olivia Humphreys | 5.05 | 2.05 | |
2 - 1 | #21 Cristina Temina | #10 Carmen Terán | 7.40 | 2.35 | |
3 - 1 | #6 Francisco Romano | #3 Nolan Young | 11.50 | 4.10 | |
3 - 2 | Callahan-goal | #27 Timothy Peters | 14.20 | 2.30 | |
4 - 2 | #21 Cristina Temina | #10 Carmen Terán | 16.45 | 2.25 | |
5 - 2 | #15 Christian V. Recalde | #14 Irene Goicolea | 19.10 | 2.25 | |
5 - 3 | #27 Timothy Peters | #23 Josh McMahon | 22.10 | 3.00 | |
5 - 4 | #1 Shane Keenan | #42 Sam Micklem | 25.00 | 2.50 | |
6 - 4 | #7 Carmen Cobos | #22 Katia Marino | 26.55 | 1.55 | |
6 - 5 | #97 Helen Barron | #5 Matt O'Sullivan | 29.00 | 2.05 | |
6 - 6 | #42 Sam Micklem | #1 Shane Keenan | 32.10 | 3.10 | |
7 - 6 | #2 Pol Cobos | #21 Cristina Temina | 39.45 | 7.35 | Timeout 32.10 |
8 - 6 | #6 Francisco Romano | #14 Irene Goicolea | 44.45 | 5.00 | |
Half-time |
9 - 6 | #20 Nil Dalmau | #8 Joan Pascó | 54.30 | 2.45 | |
9 - 7 | #23 Josh McMahon | #27 Timothy Peters | 57.35 | 3.05 | |
10 - 7 | #2 Pol Cobos | #8 Joan Pascó | 60.10 | 2.35 | |
11 - 7 | #43 Daniel Díaz | #16 Júlia Mas | 63.20 | 3.10 | |
11 - 8 | #13 Louis O'Reilly | #27 Timothy Peters | 73.05 | 9.45 | Timeout 68.20 |
11 - 9 | #20 Darragh Kelleher | #42 Sam Micklem | 77.10 | 4.05 | |
11 - 10 | #1 Shane Keenan | #64 Seamus Dwyer | 79.20 | 2.10 | |
11 - 11 | #20 Darragh Kelleher | #77 Hannah Wilson | 83.00 | 3.40 | Timeout 79.20 |
12 - 11 | #20 Nil Dalmau | #8 Joan Pascó | 85.50 | 2.50 | |
13 - 11 | #43 Daniel Díaz | #16 Júlia Mas | 88.00 | 2.10 | |
14 - 11 | #35 Britta Bergstrom | #14 Irene Goicolea | 91.30 | 3.30 | |
15 - 11 | #6 Francisco Romano | #35 Britta Bergstrom | 100.00 | 8.30 | |
Game official: David Knothe, Alexej Gerstmaier
Game statistics
| ESP Mixed | IRL Mixed |
---|
Goals: | 15 | 11 |
Time on offence: |
38.35 min (41.5 %) |
54.25 min (58.5 %) |
Time on defence: |
54.25 min (58.5 %) |
38.35 min (41.5 %) |
Time on offence/goal: |
2.34 min |
4.56 min |
Time on defence/goal: |
4.56 min |
2.34 min |
Goals from starting on offence: |
7/12 (58.3 %) |
6/14 (42.9 %) |
Goals from starting on defence: |
8/14 (57.1 %) |
5/12 (41.7 %) |
Goals from turnovers: |
8 |
5 |
Time-outs: |
2 |
1 |
Spirit points: |
12 (2+3+2+2+3) |
13 (2+2+3+3+3) |
Game history