AUS Mixed - SGP Mixed 11 - 14
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #3 Joshua Lipari | #21 Simar Dhaliwal | 1.58 | 1.58 | Offence 0.00 |
1 - 1 | #13 Chin Ye Chew | #9 Joel Huaxiang Thow | 5.00 | 3.02 | |
2 - 1 | #7 Monambi Wiya | #86 Nathan Dignam | 8.20 | 3.20 | |
3 - 1 | #13 Ava Mueller | #73 Stuart Jinks | 12.00 | 3.40 | |
3 - 2 | #99 Boon Hui Chua | #7 Si Qi Iris Lin | 18.05 | 6.05 | Timeout 12.00 |
3 - 3 | #2 Jun Xiang Daryl Ho | #9 Joel Huaxiang Thow | 23.30 | 5.25 | Timeout 18.05 |
4 - 3 | #7 Monambi Wiya | #81 Ynez Ruiz | 25.20 | 1.50 | |
4 - 4 | #14 Ryan Jia Xian Lee | #2 Jun Xiang Daryl Ho | 28.35 | 3.15 | |
5 - 4 | #21 Simar Dhaliwal | #11 Molly Valencour | 31.19 | 2.44 | |
5 - 5 | #13 Chin Ye Chew | #3 Brian Farith Goh | 33.59 | 2.40 | |
5 - 6 | #78 Joel Bernard | #79 Raphael Soh | 37.50 | 3.51 | |
6 - 6 | #12 Holly Reeve | #42 Danielle Sutton | 39.30 | 1.40 | |
7 - 6 | #3 Joshua Lipari | #86 Nathan Dignam | 42.15 | 2.45 | |
7 - 7 | #2 Jun Xiang Daryl Ho | #72 Ker Wei Toh | 47.00 | 4.45 | |
7 - 8 | #14 Ryan Jia Xian Lee | #25 Shi En Felicia Seow | 55.10 | 8.10 | Timeout 47.00 |
Half-time | |||||
7 - 9 | #2 Jun Xiang Daryl Ho | #9 Joel Huaxiang Thow | 67.30 | 5.20 | |
8 - 9 | #17 Rowan Sivanandam | #5 Mercedes Janecek | 74.00 | 6.30 | |
8 - 10 | #13 Chin Ye Chew | #2 Jun Xiang Daryl Ho | 78.20 | 4.20 | Timeout 74.00 |
9 - 10 | #3 Joshua Lipari | #11 Molly Valencour | 79.40 | 1.20 | |
9 - 11 | #2 Jun Xiang Daryl Ho | #13 Chin Ye Chew | 88.50 | 9.10 | |
10 - 11 | #79 Kate Robertson | #11 Molly Valencour | 92.00 | 3.10 | |
11 - 11 | #21 Simar Dhaliwal | #81 Ynez Ruiz | 95.20 | 3.20 | |
11 - 12 | #3 Brian Farith Goh | #15 Sharleyne Lee | 97.40 | 2.20 | |
11 - 13 | #99 Boon Hui Chua | #11 Shawn Chew | 104.20 | 6.40 | Timeout 97.40 |
11 - 14 | #11 Shawn Chew | #76 Benedict JiaHan Ng | 110.10 | 5.50 |
Game official: Colin Rauch
Game statistics
AUS Mixed | SGP Mixed | |
---|---|---|
Goals: | 11 | 14 |
Time on offence: | 55.50 min (54.1 %) | 47.20 min (45.9 %) |
Time on defence: | 47.20 min (45.9 %) | 55.50 min (54.1 %) |
Time on offence/goal: | 5.04 min | 3.22 min |
Time on defence/goal: | 3.22 min | 5.04 min |
Goals from starting on offence: | 7/13 (53.8 %) | 8/12 (66.7 %) |
Goals from starting on defence: | 4/12 (33.3 %) | 6/13 (46.2 %) |
Goals from turnovers: | 4 | 6 |
Time-outs: | 2 | 3 |
Spirit points: | 9 (2+1+2+2+2) | 8 (1+2+2+2+1) |