AUS Mixed - ESP Mixed 15 - 11
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #20 Nil Dalmau | #10 Carmen Terán | 2.40 | 2.40 | Offence 0.00 |
| 0 - 2 | #6 Francisco Romano | #17 Álvaro Iturmendi | 5.00 | 2.20 | |
| 1 - 2 | #9 Dennis Tran | #19 Nicholas Lelli | 6.50 | 1.50 | |
| 2 - 2 | #81 Ynez Ruiz | #8 Oskar Francis | 9.19 | 2.29 | |
| 2 - 3 | #20 Nil Dalmau | #10 Carmen Terán | 11.59 | 2.40 | |
| 3 - 3 | #79 Kate Robertson | #3 Joshua Lipari | 15.15 | 3.16 | |
| 3 - 4 | #1 Álvaro Capilla | #21 Cristina Temina | 18.30 | 3.15 | |
| 4 - 4 | #47 Angus Macdonald | #19 Nicholas Lelli | 20.10 | 1.40 | |
| 4 - 5 | #2 Pol Cobos | #7 Carmen Cobos | 25.55 | 5.45 | Timeout 20.10 |
| 5 - 5 | #13 Ava Mueller | #55 Kya Wiya | 32.25 | 6.30 | Timeout 29.26 |
| 6 - 5 | #3 Joshua Lipari | #86 Nathan Dignam | 37.10 | 4.45 | |
| 7 - 5 | #33 Harrison Revai | #55 Kya Wiya | 42.50 | 5.40 | Timeout 37.10 |
| 7 - 6 | #6 Francisco Romano | #20 Nil Dalmau | 47.15 | 4.25 | |
| 8 - 6 | #47 Angus Macdonald | #9 Dennis Tran | 51.10 | 3.55 | |
| Half-time | |||||
| 8 - 7 | #6 Francisco Romano | #14 Irene Goicolea | 63.25 | 3.55 | Timeout 61.00 |
| 9 - 7 | #13 Ava Mueller | #35 Betty Tan | 65.10 | 1.45 | |
| 10 - 7 | #90 Laura Emerson | #59 Michael Truong | 68.05 | 2.55 | |
| 10 - 8 | #2 Pol Cobos | #16 Júlia Mas | 74.40 | 6.35 | |
| 11 - 8 | #11 Molly Valencour | #79 Kate Robertson | 76.50 | 2.10 | |
| 11 - 9 | #2 Pol Cobos | #7 Carmen Cobos | 79.35 | 2.45 | |
| 11 - 10 | #6 Francisco Romano | #14 Irene Goicolea | 83.55 | 4.20 | |
| 12 - 10 | #42 Danielle Sutton | #47 Angus Macdonald | 86.00 | 2.05 | |
| 12 - 11 | #17 Álvaro Iturmendi | #8 Joan Pascó | 90.00 | 4.00 | Timeout 86.00 |
| 13 - 11 | #19 Nicholas Lelli | #42 Danielle Sutton | 92.00 | 2.00 | |
| 14 - 11 | #8 Oskar Francis | #11 Molly Valencour | 96.00 | 4.00 | |
| 15 - 11 | #13 Ava Mueller | #73 Stuart Jinks | 102.30 | 6.30 | |
Game official: Maya and Marco
Game statistics
| AUS Mixed | ESP Mixed | |
|---|---|---|
| Goals: | 15 | 11 |
| Time on offence: | 35.46 min (38.0 %) | 58.24 min (62.0 %) |
| Time on defence: | 58.24 min (62.0 %) | 35.46 min (38.0 %) |
| Time on offence/goal: | 2.23 min | 5.18 min |
| Time on defence/goal: | 5.18 min | 2.23 min |
| Goals from starting on offence: | 9/12 (75.0 %) | 8/14 (57.1 %) |
| Goals from starting on defence: | 6/14 (42.9 %) | 3/12 (25.0 %) |
| Goals from turnovers: | 6 | 3 |
| Time-outs: | 2 | 3 |
| Spirit points: | 10 (2+1+2+3+2) | 10 (1+2+2+3+2) |