AUS Mixed - IRL Mixed 15 - 3
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #33 Harrison Revai | #55 Kya Wiya | 2.45 | 2.45 | Offence 0.00 |
1 - 1 | #5 Matt O'Sullivan | #27 Timothy Peters | 6.38 | 3.53 | |
2 - 1 | #42 Danielle Sutton | #33 Harrison Revai | 9.40 | 3.02 | |
3 - 1 | #90 Laura Emerson | #81 Ynez Ruiz | 15.32 | 5.52 | Timeout 9.40 |
4 - 1 | #33 Harrison Revai | #19 Nicholas Lelli | 19.54 | 4.22 | |
5 - 1 | #17 Rowan Sivanandam | #5 Mercedes Janecek | 24.55 | 5.01 | |
6 - 1 | #59 Michael Truong | #7 Monambi Wiya | 27.20 | 2.25 | |
7 - 1 | #13 Ava Mueller | #35 Betty Tan | 36.08 | 8.48 | Timeout 27.20 |
8 - 1 | #3 Joshua Lipari | #8 Oskar Francis | 40.05 | 3.57 | |
Half-time |
8 - 2 | #27 Timothy Peters | #77 Hannah Wilson | 50.05 | 3.00 | |
9 - 2 | #79 Kate Robertson | #11 Molly Valencour | 53.15 | 3.10 | |
10 - 2 | #55 Kya Wiya | #12 Holly Reeve | 55.25 | 2.10 | |
11 - 2 | #8 Oskar Francis | #17 Rowan Sivanandam | 57.02 | 1.37 | |
12 - 2 | #73 Stuart Jinks | #9 Dennis Tran | 59.35 | 2.33 | |
12 - 3 | #13 Louis O'Reilly | #27 Timothy Peters | 62.41 | 3.06 | Timeout 59.35 |
13 - 3 | #33 Harrison Revai | #13 Ava Mueller | 64.30 | 1.49 | |
14 - 3 | #81 Ynez Ruiz | #21 Simar Dhaliwal | 66.32 | 2.02 | |
15 - 3 | #19 Nicholas Lelli | #55 Kya Wiya | 68.31 | 1.59 | |
Game official: Oliver Pattinson, Josh Taylor
Game statistics
| AUS Mixed | IRL Mixed |
---|
Goals: | 15 | 3 |
Time on offence: |
10.46 min (17.5 %) |
50.45 min (82.5 %) |
Time on defence: |
50.45 min (82.5 %) |
10.46 min (17.5 %) |
Time on offence/goal: |
0.43 min |
16.55 min |
Time on defence/goal: |
16.55 min |
0.43 min |
Goals from starting on offence: |
4/4 (100.0 %) |
3/14 (21.4 %) |
Goals from starting on defence: |
11/14 (78.6 %) |
0/4 (0.0 %) |
Goals from turnovers: |
11 |
0 |
Time-outs: |
0 |
3 |
Spirit points: |
12 (2+2+3+2+3) |
11 (1+3+2+3+2) |
Game history