JPN Mixed - COL Mixed 15 - 9
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #10 KOH NAKAMOTO | #22 HIROKI SHIKANOYA | 2.38 | 2.38 | Offence 0.00 |
2 - 0 | #10 KOH NAKAMOTO | #99 YUTA OZAKI | 4.40 | 2.02 | |
3 - 0 | #13 TAKUMI OKUBO | #4 KENTA SAKUMA | 8.44 | 4.04 | |
3 - 1 | #3 Leidy Natalia Aguilar Gomez | #68 Andres Patiño Criado | 11.55 | 3.11 | |
4 - 1 | #1 NOBUMASA OHASHI | #28 AKARI MURASE | 13.30 | 1.35 | |
4 - 2 | #68 Andres Patiño Criado | #6 Santiago Villalobos Hernandez | 15.52 | 2.22 | |
5 - 2 | #87 NAOYA MIGUCHI | #28 AKARI MURASE | 20.16 | 4.24 | |
6 - 2 | #87 NAOYA MIGUCHI | #12 RISA ISHII | 26.47 | 6.31 | Timeout 24.15 |
6 - 3 | #26 Simon Ramirez Ortiz | #17 Gabriela Suarez Lopez | 33.45 | 6.58 | Timeout 26.48 |
7 - 3 | #1 NOBUMASA OHASHI | #24 YUSUKE MASE | 35.40 | 1.55 | |
8 - 3 | #12 RISA ISHII | #4 KENTA SAKUMA | 40.01 | 4.21 | |
Half-time | |||||
8 - 4 | #26 Simon Ramirez Ortiz | #8 Andres Julian Rojas Sol | 49.00 | 1.40 | |
9 - 4 | #87 NAOYA MIGUCHI | #28 AKARI MURASE | 50.52 | 1.52 | |
10 - 4 | #18 MIFU UMEMURA | #24 YUSUKE MASE | 54.27 | 3.35 | |
10 - 5 | #99 Daniel Fernando Romero Prieto | #17 Gabriela Suarez Lopez | 56.30 | 2.03 | |
11 - 5 | #55 RISA OE | #10 KOH NAKAMOTO | 60.53 | 4.23 | |
11 - 6 | #26 Simon Ramirez Ortiz | #11 Karol Bibiana Fonseca Ballen | 62.44 | 1.51 | |
12 - 6 | #13 TAKUMI OKUBO | #24 YUSUKE MASE | 64.37 | 1.53 | |
12 - 7 | #29 Alejandro Zuluaga Suarez | #68 Andres Patiño Criado | 67.58 | 3.21 | |
12 - 8 | #99 Daniel Fernando Romero Prieto | #70 Juan Nicolas Cardona Bernal | 76.10 | 8.12 | Timeout 68.01 |
13 - 8 | #12 RISA ISHII | #24 YUSUKE MASE | 81.33 | 5.23 | Timeout 78.50 |
13 - 9 | #29 Alejandro Zuluaga Suarez | #6 Santiago Villalobos Hernandez | 83.54 | 2.21 | |
14 - 9 | #87 NAOYA MIGUCHI | #6 HIKARI SATO | 88.59 | 5.05 | |
15 - 9 | #12 RISA ISHII | #7 YUSUKE OTAKE | 93.37 | 4.38 |
Game official: Kenny and Oscar
Game statistics
JPN Mixed | COL Mixed | |
---|---|---|
Goals: | 15 | 9 |
Time on offence: | 36.22 min (42.1 %) | 49.56 min (57.9 %) |
Time on defence: | 49.56 min (57.9 %) | 36.22 min (42.1 %) |
Time on offence/goal: | 2.25 min | 5.32 min |
Time on defence/goal: | 5.32 min | 2.25 min |
Goals from starting on offence: | 8/10 (80.0 %) | 7/14 (50.0 %) |
Goals from starting on defence: | 7/14 (50.0 %) | 2/10 (20.0 %) |
Goals from turnovers: | 7 | 2 |
Time-outs: | 3 | 1 |
Spirit points: | 11 (2+2+3+2+2) | 11 (2+2+2+2+3) |