GBR Mixed - LAT Mixed    10 - 15
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | #26 Dominic Knight | #81 Ryan Coones | 2.09 | 2.09 | Offence 0.00 | 
| 2 - 0 | #45 Jamie Rabbetts | #51 Kate Gibson | 4.42 | 2.33 |  | 
| 2 - 1 | #99 Arvīds Žanis Orlovskis | #9 Nauris Jasukevičs | 7.00 | 2.18 |  | 
| 2 - 2 | #36 Ēriks Podgurskis | #91 Emīls Elksnītis | 10.04 | 3.04 |  | 
| 3 - 2 | #1 Ricardo Fungairiño | #45 Jamie Rabbetts | 11.51 | 1.47 |  | 
| 3 - 3 | #99 Arvīds Žanis Orlovskis | #5 Jānis Bernāns | 13.19 | 1.28 |  | 
| 4 - 3 | #81 Ryan Coones | #11 Giulia Newbery | 14.56 | 1.37 |  | 
| 4 - 4 | #99 Arvīds Žanis Orlovskis | #14 Kristīne Gūtmane | 17.01 | 2.05 |  | 
| 5 - 4 | #26 Dominic Knight | #7 Erin McGready | 20.04 | 3.03 |  | 
| 5 - 5 | #5 Jānis Bernāns | #7 Bruno Jurginsons | 22.26 | 2.22 |  | 
| 6 - 5 | #45 Jamie Rabbetts | #15 Hannah Yorwerth | 24.44 | 2.18 |  | 
| 6 - 6 | #23 Kristiāna Kazakupča | #9 Nauris Jasukevičs | 28.29 | 3.45 |  | 
| 6 - 7 | #5 Jānis Bernāns | #24 Didzis Malderis | 34.19 | 5.50 | Timeout 30.39 | 
| 7 - 7 | #26 Dominic Knight | #23 Dylan Spiers | 38.25 | 4.06 | Timeout 34.45 | 
| 7 - 8 | #7 Bruno Jurginsons | #27 Katrīna Ance Gasiņa | 41.01 | 2.36 |  | 
| Half-time | 
| 8 - 8 | #7 Erin McGready | #26 Dominic Knight | 52.29 | 4.20 |  | 
| 8 - 9 | #5 Jānis Bernāns | #99 Arvīds Žanis Orlovskis | 57.37 | 5.08 |  | 
| 8 - 10 | #24 Didzis Malderis | #64 Santa Siņica | 59.58 | 2.21 |  | 
| 8 - 11 | #36 Ēriks Podgurskis | #25 Toms Ābeltiņš | 65.49 | 5.51 |  | 
| 9 - 11 | #45 Jamie Rabbetts | #57 Imogen Wong | 73.00 | 7.11 | Timeout 66.50 | 
| 9 - 12 | #64 Santa Siņica | #99 Arvīds Žanis Orlovskis | 74.58 | 1.58 |  | 
| 9 - 13 | #24 Didzis Malderis | #23 Kristiāna Kazakupča | 78.23 | 3.25 |  | 
| 9 - 14 | #24 Didzis Malderis | #14 Kristīne Gūtmane | 80.47 | 2.24 |  | 
| 10 - 14 | #18 Joanne Lewis | #96 Oliver May | 86.23 | 5.36 | Timeout 81.24 | 
| 10 - 15 | #25 Toms Ābeltiņš | #64 Santa Siņica | 89.11 | 2.48 |  | 
Game official: Stefan and Pascal
Game statistics
|  | GBR Mixed | LAT Mixed | 
|---|
| Goals: | 10 | 15 | 
| Time on offence: | 50.42 min (61.8 %) | 31.21 min (38.2 %) | 
| Time on defence: | 31.21 min (38.2 %) | 50.42 min (61.8 %) | 
| Time on offence/goal: | 5.04 min | 2.05 min | 
| Time on defence/goal: | 2.05 min | 5.04 min | 
| Goals from starting on offence: | 8/14 (57.1 %) | 9/11 (81.8 %) | 
| Goals from starting on defence: | 2/11 (18.2 %) | 6/14 (42.9 %) | 
| Goals from turnovers: | 2 | 6 | 
| Time-outs: | 3 | 1 | 
| Spirit points: | 9 (2+1+2+2+2) | 11 (2+2+3+2+2) | 
Game history