USA Mixed - GBR Mixed    15 - 2
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | #91 Joseph White | #22 Anne Worth | 1.45 | 1.45 | Offence 0.00 | 
| 2 - 0 | #19 Anna Thompson | #23 Julia Kwasnick | 7.20 | 5.35 |  | 
| 3 - 0 | #46 Helen Eifert | #13 Brittney Kokinos | 11.47 | 4.27 |  | 
| 4 - 0 | #14 Steven Benaloh | #19 Anna Thompson | 16.46 | 4.59 | Timeout 11.50 | 
| 5 - 0 | #4 Ashley Powell | #6 Rocco Essex-Linehan | 18.55 | 2.09 |  | 
| 6 - 0 | #91 Joseph White | #21 Matthew Gouchoe-Hanas | 21.25 | 2.30 |  | 
| 7 - 0 | #14 Steven Benaloh | #46 Helen Eifert | 24.15 | 2.50 |  | 
| Half-time | 
| 8 - 0 | #14 Steven Benaloh | #42 Alan Villanueva | 37.11 | 7.00 |  | 
| 8 - 1 | #18 Joanne Lewis | #4 Alice Thomas | 39.43 | 2.32 |  | 
| 9 - 1 | #6 Rocco Essex-Linehan | #69 Clea Poklemba | 42.10 | 2.27 |  | 
| 10 - 1 | #3 Megan Wilson | #16 Anders Olsen | 50.47 | 8.37 | Timeout 46.45 | 
| 11 - 1 | #32 Alissa Soo | #8 Emilia Bladin | 55.20 | 4.33 |  | 
| 12 - 1 | #19 Anna Thompson | #23 Julia Kwasnick | 58.20 | 3.00 |  | 
| 13 - 1 | #69 Clea Poklemba | #5 Lindsay McKenna | 60.00 | 1.40 |  | 
| 14 - 1 | #2 Luke Webb | #15 Stanley Birdsong | 65.00 | 5.00 |  | 
| 14 - 2 | #18 Joanne Lewis | #45 Jamie Rabbetts | 69.00 | 4.00 |  | 
| 15 - 2 | #91 Joseph White | #22 Anne Worth | 72.00 | 3.00 |  | 
Game official: Luna and Ghera
Game statistics
|  | USA Mixed | GBR Mixed | 
|---|
| Goals: | 15 | 2 | 
| Time on offence: | 7.12 min (10.9 %) | 58.52 min (89.1 %) | 
| Time on defence: | 58.52 min (89.1 %) | 7.12 min (10.9 %) | 
| Time on offence/goal: | 0.28 min | 29.26 min | 
| Time on defence/goal: | 29.26 min | 0.28 min | 
| Goals from starting on offence: | 3/3 (100.0 %) | 2/14 (14.3 %) | 
| Goals from starting on defence: | 12/14 (85.7 %) | 0/3 (0.0 %) | 
| Goals from turnovers: | 12 | 0 | 
| Time-outs: | 2 | 1 | 
| Spirit points: | 12 (2+3+2+3+2) | 11 (2+2+3+2+2) | 
Game history