USA Mixed - FRA Mixed    15 - 7
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | #18 Brett Gramann | #13 Brittney Kokinos | 4.17 | 4.17 | Offence 0.00 | 
| 1 - 1 | #5 Aurore Langlois | #11 Antoine Liron | 8.36 | 4.19 |  | 
| 2 - 1 | #91 Joseph White | #21 Matthew Gouchoe-Hanas | 11.01 | 2.25 |  | 
| 3 - 1 | #6 Rocco Essex-Linehan | #22 Anne Worth | 14.44 | 3.43 |  | 
| 3 - 2 | #27 Axel Roger | #72 Paul Boillon | 16.58 | 2.14 |  | 
| 4 - 2 | #15 Stanley Birdsong | #2 Luke Webb | 18.45 | 1.47 |  | 
| 5 - 2 | #91 Joseph White | #5 Lindsay McKenna | 20.45 | 2.00 |  | 
| 6 - 2 | #21 Matthew Gouchoe-Hanas | #16 Anders Olsen | 23.00 | 2.15 |  | 
| 7 - 2 | #79 Michael Ing | #18 Brett Gramann | 26.22 | 3.22 | Timeout 23.00 | 
| 8 - 2 | #13 Brittney Kokinos | #46 Helen Eifert | 29.54 | 3.32 |  | 
| Half-time | 
| 9 - 2 | #22 Anne Worth | #3 Megan Wilson | 39.06 | 2.11 |  | 
| 10 - 2 | #91 Joseph White | #27 Mary Rippe | 42.26 | 3.20 |  | 
| 10 - 3 | #16 Loris Petiteau | #32 Thiven Viel | 46.34 | 4.08 |  | 
| 11 - 3 | #2 Luke Webb | #46 Helen Eifert | 48.45 | 2.11 |  | 
| 12 - 3 | #5 Lindsay McKenna | #17 Kyle Rutledge | 51.05 | 2.20 |  | 
| 12 - 4 | #25 Corentin Gréau | #42 Marco Delalle | 55.58 | 4.53 |  | 
| 12 - 5 | #6 Martin Guerer | #56 Alice Jacquin | 59.35 | 3.37 |  | 
| 13 - 5 | #13 Brittney Kokinos | #43 Joseph Freund | 61.56 | 2.21 |  | 
| 14 - 5 | #91 Joseph White | #16 Anders Olsen | 67.03 | 5.07 | Timeout 62.00 | 
| 14 - 6 | #32 Thiven Viel | #56 Alice Jacquin | 69.28 | 2.25 |  | 
| 14 - 7 | #6 Martin Guerer | #16 Loris Petiteau | 72.00 | 2.32 |  | 
| 15 - 7 | #43 Joseph Freund | #2 Luke Webb | 73.56 | 1.56 |  | 
Game official: Pascal Roger, Daniel Haas
Game statistics
|  | USA Mixed | FRA Mixed | 
|---|
| Goals: | 15 | 7 | 
| Time on offence: | 19.00 min (28.4 %) | 47.55 min (71.6 %) | 
| Time on defence: | 47.55 min (71.6 %) | 19.00 min (28.4 %) | 
| Time on offence/goal: | 1.16 min | 6.50 min | 
| Time on defence/goal: | 6.50 min | 1.16 min | 
| Goals from starting on offence: | 6/8 (75.0 %) | 5/14 (35.7 %) | 
| Goals from starting on defence: | 9/14 (64.3 %) | 2/8 (25.0 %) | 
| Goals from turnovers: | 9 | 2 | 
| Time-outs: | 1 | 1 | 
| Spirit points: | 11 (2+2+3+2+2) | 9 (2+1+2+2+2) | 
Game history