IRL Women's - NZL Women's    15 - 8
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | Callahan-goal | #44 Emma Sexton | 1.40 | 1.40 | Offence 0.00 | 
| 1 - 1 | #33 Ollie Peterson | #22 Paige Hansen | 9.19 | 7.39 |  | 
| 2 - 1 | #98 Emily O'Brien | #44 Emma Sexton | 11.40 | 2.21 |  | 
| 2 - 2 | #8 Megan Edwards | #2 Bianca Mercer | 13.57 | 2.17 |  | 
| 3 - 2 | #58 Sinead Dunne | #0 Bríonagh Healy | 20.01 | 6.04 |  | 
| 4 - 2 | #24 Sophie Farnan | #4 Clare Gilheany | 23.00 | 2.59 |  | 
| 4 - 3 | #22 Paige Hansen | #1 Abby Linton-Price | 25.27 | 2.27 |  | 
| 5 - 3 | #0 Bríonagh Healy | #54 Kate Daly | 27.19 | 1.52 |  | 
| 5 - 4 | #12 Anna Crosby | #22 Paige Hansen | 31.19 | 4.00 |  | 
| 6 - 4 | #0 Bríonagh Healy | #58 Sinead Dunne | 37.10 | 5.51 |  | 
| 6 - 5 | #2 Bianca Mercer | #1 Abby Linton-Price | 40.45 | 3.35 |  | 
| 7 - 5 | #0 Bríonagh Healy | #98 Emily O'Brien | 42.14 | 1.29 |  | 
| 8 - 5 | #98 Emily O'Brien | #0 Bríonagh Healy | 45.50 | 3.36 |  | 
| Half-time | 
| 9 - 5 | #4 Clare Gilheany | #13 Michelle Ballance | 57.40 | 4.50 |  | 
| 10 - 5 | #58 Sinead Dunne | #0 Bríonagh Healy | 60.02 | 2.22 |  | 
| 10 - 6 | #22 Paige Hansen | #14 Stephanie Shen | 64.21 | 4.19 | Timeout 60.02 | 
| 11 - 6 | #98 Emily O'Brien | #58 Sinead Dunne | 67.22 | 3.01 |  | 
| 12 - 6 | #4 Clare Gilheany | #8 Louise Coombes | 69.00 | 1.38 |  | 
| 13 - 6 | #98 Emily O'Brien | #58 Sinead Dunne | 71.19 | 2.19 |  | 
| 13 - 7 | #8 Megan Edwards | #7 Coral Huang | 74.24 | 3.05 |  | 
| 14 - 7 | #58 Sinead Dunne | #0 Bríonagh Healy | 78.28 | 4.04 |  | 
| 14 - 8 | #8 Megan Edwards | #14 Stephanie Shen | 83.23 | 4.55 |  | 
| 15 - 8 | #0 Bríonagh Healy | #54 Kate Daly | 85.40 | 2.17 |  | 
Game official: Alexej Gierstmaier, Ballad Woodley
Game statistics
|  | IRL Women's | NZL Women's | 
|---|
| Goals: | 15 | 8 | 
| Time on offence: | 28.39 min (36.4 %) | 50.01 min (63.6 %) | 
| Time on defence: | 50.01 min (63.6 %) | 28.39 min (36.4 %) | 
| Time on offence/goal: | 1.54 min | 6.15 min | 
| Time on defence/goal: | 6.15 min | 1.54 min | 
| Goals from starting on offence: | 9/9 (100.0 %) | 8/14 (57.1 %) | 
| Goals from starting on defence: | 6/14 (42.9 %) | 0/9 (0.0 %) | 
| Goals from turnovers: | 6 | 0 | 
| Time-outs: | 0 | 1 | 
| Spirit points: | 10 (2+2+2+2+2) | 12 (2+2+3+3+2) | 
Game history