GBR Women's - ITA Women's 8 - 14
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #11 Kat Rowland | #5 Ciara Moore | 2.22 | 2.22 | Offence 0.00 |
| 1 - 1 | #18 Irene Scazzieri | #22 Sabrina Casali | 4.00 | 1.38 | |
| 1 - 2 | #29 Gaia Pancotti | #12 Giulia Vandelli | 9.45 | 5.45 | |
| 1 - 3 | #29 Gaia Pancotti | #10 Lavinia Recchioni | 14.36 | 4.51 | |
| 2 - 3 | #11 Kat Rowland | #27 Felicia Chang | 19.15 | 4.39 | Timeout 15.00 |
| 2 - 4 | #11 Francesca Placanica | #14 Nicole Lafiata | 25.40 | 6.25 | Timeout 22.45 |
| 3 - 4 | #52 Ellen Phillpot | #8 Maya Israel | 30.22 | 4.42 | |
| 3 - 5 | #11 Francesca Placanica | #18 Irene Scazzieri | 37.44 | 7.22 | Timeout 34.55 |
| 4 - 5 | #44 Erina Brown | #74 Rupal Ghelani | 41.15 | 3.31 | |
| 4 - 6 | #32 Carmen La Gala | #18 Irene Scazzieri | 44.00 | 2.45 | |
| 4 - 7 | #20 Cecilia Scagliarini | #12 Giulia Vandelli | 50.38 | 6.38 | |
| 4 - 8 | #19 Denise Nanni | #8 Chiara Bettini | 54.55 | 4.17 | Timeout 51.00 |
| Half-time | |||||
| 4 - 9 | #15 Elisa Frangipane | #18 Irene Scazzieri | 69.40 | 7.35 | |
| 5 - 9 | #67 Amy van Zyl | #7 Grace Wilkinson | 72.25 | 2.45 | |
| 5 - 10 | #15 Elisa Frangipane | #14 Nicole Lafiata | 74.40 | 2.15 | |
| 6 - 10 | #74 Rupal Ghelani | #23 Alana Archer | 77.00 | 2.20 | |
| 6 - 11 | #31 Giada Bolognesi | #32 Carmen La Gala | 81.15 | 4.15 | |
| 6 - 12 | #20 Cecilia Scagliarini | #98 Federica Accorsi | 88.40 | 7.25 | Timeout 85.30 |
| 7 - 12 | #74 Rupal Ghelani | #7 Grace Wilkinson | 92.30 | 3.50 | |
| 8 - 12 | #29 Gabriela Starek | #49 Sarah Ladd | 94.23 | 1.53 | |
| 8 - 13 | #15 Elisa Frangipane | #44 Eleonora Gatti | 103.28 | 9.05 | Timeout 98.30 |
| 8 - 14 | #12 Giulia Vandelli | #8 Chiara Bettini | 107.30 | 4.02 | |
Game official: Fabian Romero, Benjamin Schlechter
Game statistics
| GBR Women's | ITA Women's | |
|---|---|---|
| Goals: | 8 | 14 |
| Time on offence: | 57.07 min (56.9 %) | 43.13 min (43.1 %) |
| Time on defence: | 43.13 min (43.1 %) | 57.07 min (56.9 %) |
| Time on offence/goal: | 7.08 min | 3.05 min |
| Time on defence/goal: | 3.05 min | 7.08 min |
| Goals from starting on offence: | 7/13 (53.8 %) | 8/9 (88.9 %) |
| Goals from starting on defence: | 1/9 (11.1 %) | 6/13 (46.2 %) |
| Goals from turnovers: | 1 | 6 |
| Time-outs: | 2 | 4 |
| Spirit points: | 9 (2+2+1+2+2) | 10 (2+2+2+2+2) |