Division statistics: Men's
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
USA Men's | 1. | 11 | 11 | 0 | 165 | 77 | 88 | 100.0% | 122 | 11.09 |
ITA Men's | 2. | 11 | 9 | 2 | 153 | 118 | 35 | 81.8% | 111 | 10.09 |
AUS Men's | 3. | 11 | 7 | 4 | 144 | 118 | 26 | 63.6% | 120 | 10.91 |
GER Men's | 4. | 10 | 6 | 4 | 135 | 99 | 36 | 60.0% | 98 | 9.80 |
JPN Men's | 5. | 11 | 8 | 3 | 152 | 112 | 40 | 72.7% | 117 | 10.64 |
CAN Men's | 6. | 11 | 10 | 1 | 162 | 98 | 64 | 90.9% | 115 | 10.45 |
SUI Men's | 7. | 10 | 5 | 5 | 130 | 118 | 12 | 50.0% | 109 | 10.90 |
GBR Men's | 8. | 11 | 5 | 6 | 143 | 127 | 16 | 45.5% | 117 | 10.64 |
COL Men's | 9. | 11 | 6 | 5 | 142 | 130 | 12 | 54.5% | 115 | 10.45 |
IRL Men's | 10. | 10 | 3 | 7 | 116 | 129 | -13 | 30.0% | 108 | 10.80 |
NZL Men's | 11. | 10 | 5 | 5 | 122 | 126 | -4 | 50.0% | 116 | 11.60 |
AUT Men's | 12. | 10 | 5 | 5 | 129 | 115 | 14 | 50.0% | 101 | 10.10 |
TPE Men's | 13. | 11 | 2 | 9 | 74 | 161 | -87 | 18.2% | 117 | 10.64 |
CHN Men's | 14. | 10 | 1 | 9 | 69 | 142 | -73 | 10.0% | 109 | 10.90 |
RUS Men's | 15. | 11 | 3 | 8 | 88 | 152 | -64 | 27.3% | 117 | 10.64 |
DEN Men's | 16. | 10 | 3 | 7 | 112 | 128 | -16 | 30.0% | 122 | 12.20 |
PAN Men's | 17. | 10 | 0 | 10 | 64 | 150 | -86 | 0.0% | 98 | 9.80 |
BEL Men's | 18. | 11 | 6 | 5 | 138 | 138 | 0 | 54.5% | 114 | 10.36 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Valentin Fischer | AUT Men's | 10 | 45 | 4.50 | 5 | 0.50 | 50 | 5.00 |
Nicholas Whitlock | NZL Men's | 10 | 23 | 2.30 | 21 | 2.10 | 44 | 4.40 |
John Beeckmans | BEL Men's | 11 | 14 | 1.27 | 29 | 2.64 | 43 | 3.91 |
Ilya Yudkovich | RUS Men's | 11 | 37 | 3.36 | 6 | 0.55 | 43 | 3.91 |
Jack MacNamara | IRL Men's | 9 | 22 | 2.44 | 13 | 1.44 | 35 | 3.89 |
Andres Felipe Ramirez Pelaez | COL Men's | 11 | 18 | 1.64 | 24 | 2.18 | 42 | 3.82 |
Magnus Magnussen | DEN Men's | 10 | 29 | 2.90 | 5 | 0.50 | 34 | 3.40 |
Torben Hörnschemeyer | GER Men's | 10 | 29 | 2.90 | 4 | 0.40 | 33 | 3.30 |
Tyler Titov-Smith | NZL Men's | 10 | 31 | 3.10 | 2 | 0.20 | 33 | 3.30 |
Declan Cartwright | GBR Men's | 11 | 6 | 0.55 | 30 | 2.73 | 36 | 3.27 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
DEN Men's | 2.30 | 2.30 | 2.50 | 2.60 | 2.50 | 12.20 |
USA Men's | 2.09 | 2.09 | 2.18 | 2.36 | 2.36 | 11.09 |
AUT Men's | 2.00 | 1.70 | 2.10 | 2.40 | 1.90 | 10.10 |
BEL Men's | 2.00 | 1.91 | 2.00 | 2.09 | 2.36 | 10.36 |
GBR Men's | 2.00 | 1.91 | 2.00 | 2.27 | 2.45 | 10.64 |
CAN Men's | 2.00 | 2.00 | 2.09 | 2.09 | 2.27 | 10.45 |
SUI Men's | 2.00 | 2.00 | 2.50 | 2.10 | 2.30 | 10.90 |
CHN Men's | 2.00 | 2.00 | 2.20 | 2.50 | 2.20 | 10.90 |
AUS Men's | 2.00 | 2.00 | 2.27 | 2.36 | 2.27 | 10.91 |
NZL Men's | 2.00 | 2.10 | 2.30 | 2.90 | 2.30 | 11.60 |
IRL Men's | 1.90 | 2.00 | 2.30 | 2.40 | 2.20 | 10.80 |
ITA Men's | 1.82 | 1.73 | 2.18 | 2.09 | 2.27 | 10.09 |
JPN Men's | 1.82 | 1.91 | 2.27 | 2.64 | 2.00 | 10.64 |
RUS Men's | 1.73 | 2.00 | 2.27 | 2.45 | 2.18 | 10.64 |
TPE Men's | 1.64 | 2.00 | 2.27 | 2.36 | 2.36 | 10.64 |
COL Men's | 1.64 | 1.91 | 2.45 | 2.45 | 2.00 | 10.45 |
GER Men's | 1.60 | 1.70 | 2.10 | 2.40 | 2.00 | 9.80 |
PAN Men's | 1.50 | 1.70 | 2.30 | 2.40 | 1.90 | 9.80 |
Average of all games | 1.89 | 1.94 | 2.24 | 2.38 | 2.22 | 10.66 |