Panama (Women's)
PAUC 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Aurita Wright | 5 | 0 | 0 | 0 |
6 | Yelenis Rivera | 5 | 2 | 2 | 4 |
7 | Nathaly Mirabal | 5 | 3 | 0 | 3 |
10 | Monalisa Diez | 5 | 0 | 0 | 0 |
11 | Juliette Sánchez | 5 | 1 | 2 | 3 |
14 | Alexandra Barría | 5 | 2 | 2 | 4 |
16 | María Teresa Repetto | 5 | 0 | 0 | 0 |
17 | Ana María Cely | 5 | 0 | 1 | 1 |
18 | Keinys Salamanca | 5 | 2 | 0 | 2 |
25 | Gabriela Díaz | 5 | 2 | 2 | 4 |
26 | Alejandra Escobar | 5 | 0 | 1 | 1 |
27 | Kristel Vega | 5 | 0 | 1 | 1 |
28 | Aratxa Jiménez | 5 | 0 | 2 | 2 |
32 | Ana Moreno | 5 | 0 | 0 | 0 |
40 | Ana Chiari | 5 | 1 | 0 | 1 |
72 | Gabriela Sieiro | 5 | 0 | 1 | 1 |
94 | Melanie Edwards | 5 | 0 | 0 | 0 |
PAUC 2019:
Division: Women's
AEROSOUL | 15 | - | 7 | Panama | Game play | ||
Wicked | 15 | - | 2 | Panama | Game play | ||
Panama | 10 | - | 15 | La Séptima | Game play | ||
Stella | 15 | - | 1 | Panama | Game play | ||
PPF | 15 | - | 3 | Panama | Game play | ||
Panama | 14 | - | 11 | Thrift Shop | Game play | ||
Mamajuana | 13 | - | 6 | Panama | |||
Spanglish | 12 | - | 11 | Panama |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 8 | 1 | 7 | 12.5 % | 54 | 6.8 | 111 | 13.9 | -57 |
Total | 8 | 1 | 7 | 12.5 % | 54 | 6.8 | 111 | 13.9 | -57 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUC 2019 | Women's | 12 | 8 | 1 | 7 | 12.5% | 54 | 6.8 | 111 | 13.9 | -57 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | AEROSOUL | 1 | 2 | 2 | 2 | 2 | 9 | Wicked | 2 | 2 | 3 | 3 | 2 | 12 | La Séptima | 1 | 2 | 2 | 2 | 1 | 8 | Stella | 2 | 2 | 2 | 3 | 2 | 11 | PPF | 2 | 2 | 3 | 2 | 2 | 11 | Thrift Shop | 1 | 1 | 2 | 2 | 2 | 8 | Mamajuana | 2 | 2 | 2 | 2 | 2 | 10 | Spanglish | 1 | 2 | 2 | 2 | 2 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | AEROSOUL | 2 | 2 | 2 | 2 | 2 | 10 | Wicked | 2 | 2 | 2 | 3 | 2 | 11 | La Séptima | 1 | 2 | 1 | 2 | 1 | 7 | Stella | 2 | 2 | 2 | 3 | 2 | 11 | PPF | 2 | 2 | 2 | 2 | 2 | 10 | Thrift Shop | 2 | 2 | 2 | 3 | 2 | 11 | Mamajuana | 1 | 1 | 1 | 2 | 2 | 7 | Spanglish | 2 | 2 | 1 | 2 | 2 | 9 |
---|