Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 25 | 50 | |
2 | 5 | 3 | 2 | 63 | 47 | 16 | |
3 | 5 | 3 | 2 | 59 | 47 | 12 | |
4 | 5 | 3 | 2 | 46 | 51 | -5 | |
5 | 5 | 1 | 4 | 39 | 68 | -29 | |
6 | 5 | 0 | 5 | 25 | 69 | -44 |
Continues to: | Playoff (1-8) | Placement Pool (9-13) |
Games
Voltaje U.C. Women’s | 11 | - | 5 | Spanglish | Game play | ||
REVOLUTION | 15 | - | 9 | Bamboo | Game play | ||
Mamajuana | 6 | - | 15 | Qub | Game play | ||
Voltaje U.C. Women’s | 11 | - | 9 | Bamboo | Game play | ||
REVOLUTION | 15 | - | 7 | Qub | Game play | ||
Mamajuana | 13 | - | 9 | Spanglish | Game play | ||
REVOLUTION | 15 | - | 1 | Spanglish | |||
Voltaje U.C. Women’s | 14 | - | 10 | Mamajuana | |||
Bamboo | 15 | - | 10 | Qub | Game play | ||
REVOLUTION | 15 | - | 4 | Mamajuana | |||
Voltaje U.C. Women’s | 6 | - | 12 | Qub | |||
Bamboo | 15 | - | 5 | Spanglish | |||
REVOLUTION | 15 | - | 4 | Voltaje U.C. Women’s | |||
Mamajuana | 6 | - | 15 | Bamboo | |||
Qub | 15 | - | 5 | Spanglish |
Women's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 87 | 59 | 28 | |
2 | 6 | 5 | 1 | 87 | 53 | 34 | |
3 | 6 | 4 | 2 | 85 | 43 | 42 | |
4 | 6 | 4 | 2 | 72 | 53 | 19 | |
5 | 6 | 2 | 4 | 57 | 77 | -20 | |
6 | 6 | 1 | 5 | 37 | 86 | -49 | |
7 | 6 | 0 | 6 | 35 | 89 | -54 |
Continues to: | Playoff (1-8) | Placement Pool (9-13) |
Games
AEROSOUL | 15 | - | 7 | Panama | Game play | ||
Thrift Shop | 10 | - | 15 | La Séptima | |||
Stella | 13 | - | 7 | PPF | |||
Wicked | 15 | - | 2 | Panama | Game play | ||
PPF | 12 | - | 6 | La Séptima | Game play | ||
Stella | 15 | - | 1 | Thrift Shop | Game play | ||
AEROSOUL | 15 | - | 8 | PPF | |||
Panama | 10 | - | 15 | La Séptima | Game play | ||
Stella | 13 | - | 15 | Wicked | Game play | ||
AEROSOUL | 15 | - | 2 | Thrift Shop | Game play | ||
Stella | 15 | - | 1 | Panama | Game play | ||
Wicked | 15 | - | 9 | La Séptima | Game play | ||
AEROSOUL | 15 | - | 8 | La Séptima | Game play | ||
PPF | 15 | - | 3 | Panama | Game play | ||
Wicked | 15 | - | 8 | Thrift Shop | Game play | ||
AEROSOUL | 12 | - | 14 | Wicked | |||
Stella | 15 | - | 4 | La Séptima | |||
PPF | 15 | - | 3 | Thrift Shop | |||
AEROSOUL | 15 | - | 14 | Stella | |||
Panama | 14 | - | 11 | Thrift Shop | Game play | ||
PPF | 15 | - | 13 | Wicked |
Women's, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
15-8 | ![]() | ||
![]() | |||
15-3 | ![]() | ||
![]() | |||
15-13 | ![]() | ||
![]() | |||
15-7 | Gold ![]() |
||
![]() | |||
11-15 | ![]() | ||
![]() | |||
15-10 | ![]() | ||
![]() | |||
15-11 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
15-10 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
10-14 | ![]() | ||
![]() | |||
12-15 | 5th ![]() |
||
![]() | |||
15-7 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
15-12 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Women's, Placement Pool (9-13)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 41 | 17 | |
2 | 4 | 3 | 1 | 52 | 35 | 17 | |
3 | 4 | 2 | 2 | 46 | 44 | 2 | |
4 | 4 | 1 | 3 | 41 | 51 | -10 | |
5 | 4 | 0 | 4 | 33 | 59 | -26 |
Games
Thrift Shop | 10 | - | 15 | La Séptima | |||
Mamajuana | 13 | - | 9 | Spanglish | Game play | ||
Panama | 10 | - | 15 | La Séptima | Game play | ||
Panama | 14 | - | 11 | Thrift Shop | Game play | ||
Mamajuana | 15 | - | 5 | Thrift Shop | |||
La Séptima | 13 | - | 10 | Spanglish | |||
Mamajuana | 13 | - | 6 | Panama | |||
Spanglish | 15 | - | 7 | Thrift Shop | |||
La Séptima | 15 | - | 11 | Mamajuana | |||
Spanglish | 12 | - | 11 | Panama |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
MARIA GALINDO | La Séptima | 3 | 9 | 3.00 | 6 | 2.00 | 15 | 5.00 |
Karen Rico | Bamboo | 2 | 8 | 4.00 | 1 | 0.50 | 9 | 4.50 |
Alex Krueger | Bamboo | 2 | 4 | 2.00 | 3 | 1.50 | 7 | 3.50 |
Ashleigh Buch | Wicked | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
Kayleigh Hutt-Taylor | PPF | 1 | 1 | 1.00 | 2 | 2.00 | 3 | 3.00 |
Alyssa Mason | PPF | 1 | 1 | 1.00 | 2 | 2.00 | 3 | 3.00 |
Teresa Pimentel | Mamajuana | 1 | 1 | 1.00 | 2 | 2.00 | 3 | 3.00 |
Megan Thomas | PPF | 1 | 1 | 1.00 | 2 | 2.00 | 3 | 3.00 |
Tess Wittmann | PPF | 1 | 1 | 1.00 | 2 | 2.00 | 3 | 3.00 |
Julia Peden | PPF | 1 | 2 | 2.00 | 1 | 1.00 | 3 | 3.00 |