Men's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 58 | 32 | |
2 | 6 | 5 | 1 | 87 | 53 | 34 | |
3 | 6 | 4 | 2 | 82 | 71 | 11 | |
4 | 6 | 3 | 3 | 76 | 72 | 4 | |
5 | 6 | 2 | 4 | 75 | 69 | 6 | |
6 | 6 | 1 | 5 | 51 | 88 | -37 | |
7 | 6 | 0 | 6 | 38 | 88 | -50 |
Continues to: | Playoff (1-4) | Playoff (5-8) | Playoff (9-12) | Placement Pool (13-15) |
Games
Euforia | 5 | - | 15 | Quake | Game play | ||
EVOLUTION | 15 | - | 4 | UpRoar | Game play | ||
Domino | 15 | - | 11 | Makawua | Game play | ||
EVOLUTION | 15 | - | 8 | Domino | Game play | ||
Alberta Flatball Club | 15 | - | 13 | Quake | Game play | ||
UpRoar | 5 | - | 15 | Makawua | Game play | ||
Euforia | 13 | - | 15 | UpRoar | Game play | ||
EVOLUTION | 14 | - | 15 | Alberta Flatball Club | Game play | ||
Quake | 15 | - | 14 | Makawua | Game play | ||
Euforia | 5 | - | 15 | Domino | |||
EVOLUTION | 15 | - | 9 | Quake | Game play | ||
Alberta Flatball Club | 15 | - | 11 | Makawua | Game play | ||
Quake | 15 | - | 11 | Domino | |||
Euforia | 8 | - | 13 | EVOLUTION | |||
UpRoar | 5 | - | 15 | Alberta Flatball Club | Game play | ||
UpRoar | 11 | - | 15 | Quake | |||
Euforia | 4 | - | 15 | Makawua | Game play | ||
Alberta Flatball Club | 15 | - | 12 | Domino | Game play | ||
Euforia | 3 | - | 15 | Alberta Flatball Club | |||
EVOLUTION | 15 | - | 9 | Makawua | |||
UpRoar | 11 | - | 15 | Domino |
Men's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 103 | 61 | 42 | |
2 | 7 | 5 | 2 | 94 | 85 | 9 | |
3 | 7 | 5 | 2 | 98 | 71 | 27 | |
4 | 7 | 4 | 3 | 84 | 80 | 4 | |
5 | 7 | 3 | 4 | 83 | 89 | -6 | |
6 | 7 | 3 | 4 | 88 | 73 | 15 | |
7 | 7 | 1 | 6 | 60 | 101 | -41 | |
8 | 7 | 0 | 7 | 51 | 101 | -50 |
Continues to: | Playoff (1-4) | Playoff (5-8) | Playoff (9-12) | Placement Pool (13-15) |
Games
Phoenix | 14 | - | 15 | Warao | Game play | ||
Comunidad el Oso | 15 | - | 3 | Condor | Game play | ||
AIRE | 13 | - | 12 | Discountry | Game play | ||
Ghost Train | 3 | - | 15 | Houndd | Game play | ||
Phoenix | 15 | - | 10 | AIRE | Game play | ||
Comunidad el Oso | 15 | - | 5 | Ghost Train | Game play | ||
Warao | 15 | - | 12 | Discountry | Game play | ||
Condor | 2 | - | 15 | Houndd | Game play | ||
Phoenix | 15 | - | 11 | Ghost Train | Game play | ||
Comunidad el Oso | 15 | - | 6 | AIRE | Game play | ||
Condor | 12 | - | 13 | Discountry | Game play | ||
Warao | 15 | - | 11 | Houndd | Game play | ||
Phoenix | 15 | - | 4 | Condor | |||
Comunidad el Oso | 15 | - | 14 | Warao | Game play | ||
Ghost Train | 10 | - | 14 | Discountry | |||
AIRE | 10 | - | 15 | Houndd | Game play | ||
Phoenix | 11 | - | 13 | Comunidad el Oso | |||
AIRE | 15 | - | 7 | Ghost Train | Game play | ||
Condor | 7 | - | 15 | Warao | Game play | ||
Houndd | 11 | - | 13 | Discountry | Game play | ||
Phoenix | 15 | - | 8 | Houndd | Game play | ||
Comunidad el Oso | 15 | - | 9 | Discountry | Game play | ||
AIRE | 15 | - | 11 | Condor | Game play | ||
Ghost Train | 11 | - | 15 | Warao | Game play | ||
Phoenix | 13 | - | 10 | Discountry | |||
AIRE | 15 | - | 5 | Warao | |||
Comunidad el Oso | 15 | - | 13 | Houndd | |||
Ghost Train | 13 | - | 12 | Condor |
Men's, Playoff (1-4)
Semifinals | Finals | Placement |
![]() | ||
11-15 | ![]() | |
![]() | ||
12-13 | Gold ![]() |
|
![]() | ||
14-12 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
15-14 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
Men's, Playoff (5-8)
Semifinals | Finals | Placement |
![]() | ||
15-8 | ![]() | |
![]() | ||
15-9 | 5th ![]() |
|
![]() | ||
9-15 | ![]() | |
![]() | ||
6th ![]() |
||
![]() | ||
4-15 | 7th ![]() |
|
![]() | ||
8th ![]() |
||
Men's, Playoff (9-12)
Semifinals | Finals | Placement |
![]() | ||
11-15 | ![]() | |
![]() | ||
15-10 | 9th ![]() |
|
![]() | ||
13-15 | ![]() | |
![]() | ||
10th ![]() |
||
![]() | ||
15-11 | 11th ![]() |
|
![]() | ||
12th ![]() |
||
Men's, Placement Pool (13-15)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 23 | 5 | |
2 | 2 | 1 | 1 | 27 | 25 | 2 | |
3 | 2 | 0 | 2 | 23 | 30 | -7 |
Games
Ghost Train | 13 | - | 12 | Condor | |||
Euforia | 12 | - | 15 | Condor | |||
Ghost Train | 15 | - | 11 | Euforia |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Julian Quintero | Discountry | 4 | 15 | 3.75 | 3 | 0.75 | 18 | 4.50 |
Juan Camilo Palacio Jaramillo | AIRE | 5 | 11 | 2.20 | 9 | 1.80 | 20 | 4.00 |
Matthew McDonnell | Warao | 5 | 11 | 2.20 | 8 | 1.60 | 19 | 3.80 |
Ignacio Yz | Domino | 2 | 2 | 1.00 | 4 | 2.00 | 6 | 3.00 |
Gabriel Novak | Warao | 5 | 5 | 1.00 | 8 | 1.60 | 13 | 2.60 |
Alexander Ford Garcia | AIRE | 5 | 10 | 2.00 | 3 | 0.60 | 13 | 2.60 |
Theo Hall | Discountry | 4 | 4 | 1.00 | 6 | 1.50 | 10 | 2.50 |
CARLOS ANDRES VALDIVIA HERRERA | Condor | 4 | 4 | 1.00 | 6 | 1.50 | 10 | 2.50 |
Daniel Cabreja | Domino | 2 | 1 | 0.50 | 4 | 2.00 | 5 | 2.50 |
Fidel Echavarría | Domino | 2 | 2 | 1.00 | 3 | 1.50 | 5 | 2.50 |