Division statistics: Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1. | 9 | 8 | 1 | 132 | 84 | 48 | 88.9% | 94 | 10.44 |
![]() | 2. | 10 | 10 | 0 | 150 | 76 | 74 | 100.0% | 109 | 10.90 |
![]() | 3. | 10 | 8 | 2 | 142 | 81 | 61 | 80.0% | 106 | 10.60 |
![]() | 4. | 9 | 8 | 1 | 127 | 85 | 42 | 88.9% | 97 | 10.78 |
![]() | 5. | 8 | 6 | 2 | 112 | 77 | 35 | 75.0% | 81 | 10.13 |
![]() | 6. | 9 | 2 | 7 | 91 | 110 | -19 | 22.2% | 90 | 10.00 |
![]() | 7. | 9 | 3 | 6 | 91 | 122 | -31 | 33.3% | 93 | 10.33 |
![]() | 8. | 8 | 5 | 3 | 112 | 91 | 21 | 62.5% | 94 | 11.75 |
![]() | 9. | 8 | 3 | 5 | 86 | 104 | -18 | 37.5% | 85 | 10.63 |
![]() | 10. | 9 | 7 | 2 | 122 | 94 | 28 | 77.8% | 78 | 8.67 |
![]() | 11. | 9 | 3 | 6 | 104 | 122 | -18 | 33.3% | 92 | 10.22 |
![]() | 12. | 8 | 3 | 5 | 93 | 99 | -6 | 37.5% | 67 | 8.38 |
![]() | 13. | 8 | 1 | 7 | 61 | 114 | -53 | 12.5% | 90 | 11.25 |
![]() | 14. | 9 | 4 | 5 | 116 | 120 | -4 | 44.4% | 94 | 10.44 |
![]() | 15. | 9 | 5 | 4 | 105 | 109 | -4 | 55.6% | 95 | 10.56 |
![]() | 16. | 8 | 2 | 6 | 82 | 110 | -28 | 25.0% | 87 | 10.88 |
![]() | 17. | 8 | 1 | 7 | 74 | 116 | -42 | 12.5% | 96 | 12.00 |
![]() | 18. | 9 | 4 | 5 | 103 | 108 | -5 | 44.4% | 93 | 10.33 |
![]() | 19. | 9 | 0 | 9 | 54 | 135 | -81 | 0.0% | 93 | 10.33 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
andres patiño | D-Crash | 4 | 17 | 4.25 | 9 | 2.25 | 26 | 6.50 |
Jake Johnson | Slash | 4 | 14 | 3.50 | 7 | 1.75 | 21 | 5.25 |
Nigel Lendsay | Bunny Thugs | 3 | 4 | 1.33 | 10 | 3.33 | 14 | 4.67 |
Doug Stenclik | NGF LocoUltimate | 3 | 10 | 3.33 | 4 | 1.33 | 14 | 4.67 |
Kevin Smith | Mischief | 5 | 16 | 3.20 | 6 | 1.20 | 22 | 4.40 |
Jhon Jairo Salgado Tobasura | Halal | 5 | 9 | 1.80 | 12 | 2.40 | 21 | 4.20 |
Mason Compton | Jughandle | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
Sean Fortosky | Bunny Thugs | 3 | 12 | 4.00 | 0 | 0.00 | 12 | 4.00 |
Dmitry Suvorov | Jughandle | 3 | 1 | 0.33 | 9 | 3.00 | 10 | 3.33 |
Alex Pien | Charrúa | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Halal | 2.00 | 2.13 | 2.38 | 3.13 | 2.38 | 12.00 |
Bunny Thugs | 2.13 | 2.13 | 2.50 | 2.50 | 2.50 | 11.75 |
Chile Mixed | 1.88 | 2.38 | 2.25 | 2.63 | 2.13 | 11.25 |
Public Enemy | 2.00 | 2.10 | 2.50 | 2.30 | 2.00 | 10.90 |
Osos Perezosos | 2.00 | 2.00 | 2.25 | 2.50 | 2.13 | 10.88 |
Jughandle | 1.89 | 2.22 | 2.22 | 2.22 | 2.22 | 10.78 |
D-Crash | 1.75 | 2.00 | 2.25 | 2.50 | 2.13 | 10.63 |
No Touching! | 2.00 | 2.10 | 2.00 | 2.40 | 2.10 | 10.60 |
NGF LocoUltimate | 2.00 | 2.00 | 2.22 | 2.22 | 2.11 | 10.56 |
Charrúa | 1.78 | 2.11 | 2.33 | 2.22 | 2.00 | 10.44 |
Mischief | 1.89 | 1.78 | 2.22 | 2.11 | 2.44 | 10.44 |
Voltaje U.C. Mixed | 1.67 | 2.00 | 2.22 | 2.56 | 1.89 | 10.33 |
Ávalon | 2.00 | 1.67 | 2.22 | 2.22 | 2.22 | 10.33 |
Fire | 1.89 | 2.11 | 2.33 | 2.00 | 2.00 | 10.33 |
Slash | 1.89 | 2.00 | 2.00 | 2.22 | 2.11 | 10.22 |
Steamboat | 1.88 | 2.00 | 2.00 | 2.25 | 2.00 | 10.13 |
Hammers Ultimate Buenos Aires | 1.67 | 2.00 | 1.78 | 2.33 | 2.22 | 10.00 |
Macondo Ultimate | 1.56 | 1.67 | 1.67 | 1.89 | 1.89 | 8.67 |
Bullets Ultimate | 1.50 | 1.25 | 1.88 | 1.88 | 1.88 | 8.38 |
Average of all games | 1.86 | 1.98 | 2.17 | 2.31 | 2.12 | 10.45 |