Master Men's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 29 | 31 | |
2 | 4 | 3 | 1 | 54 | 42 | 12 | |
3 | 4 | 2 | 2 | 48 | 44 | 4 | |
4 | 4 | 1 | 3 | 39 | 55 | -16 | |
5 | 4 | 0 | 4 | 29 | 60 | -31 |
Continues to: | Pool B |
Games
NSOM | 15 | - | 10 | Yanomami | Game play | ||
All Bashed Out | 15 | - | 6 | Bayou Boys | Game play | ||
Beyondors | 8 | - | 15 | All Bashed Out | Game play | ||
NSOM | 15 | - | 7 | Bayou Boys | |||
NSOM | 9 | - | 15 | All Bashed Out | Game play | ||
Beyondors | 15 | - | 3 | Yanomami | Game play | ||
All Bashed Out | 15 | - | 6 | Yanomami | Game play | ||
Beyondors | 15 | - | 11 | Bayou Boys | Game play | ||
Beyondors | 10 | - | 15 | NSOM | |||
Yanomami | 10 | - | 15 | Bayou Boys |
Master Men's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 20 | 40 | |
2 | 4 | 3 | 1 | 50 | 46 | 4 | |
3 | 4 | 2 | 2 | 43 | 41 | 2 | |
4 | 4 | 1 | 3 | 40 | 56 | -16 | |
5 | 4 | 0 | 4 | 28 | 58 | -30 |
Games
NSOM | 15 | - | 14 | Bayou Boys | |||
Beyondors | 15 | - | 7 | Yanomami | |||
All Bashed Out | 15 | - | 4 | Beyondors | |||
Bayou Boys | 13 | - | 11 | Yanomami | |||
NSOM | 15 | - | 9 | Beyondors | |||
All Bashed Out | 15 | - | 2 | Yanomami | |||
NSOM | 15 | - | 8 | Yanomami | |||
All Bashed Out | 15 | - | 9 | Bayou Boys | |||
All Bashed Out | 15 | - | 5 | NSOM | |||
Beyondors | 15 | - | 4 | Bayou Boys |