Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 119 | 70 | 49 | |
2 | 8 | 7 | 1 | 117 | 75 | 42 | |
3 | 8 | 6 | 2 | 112 | 77 | 35 | |
4 | 8 | 5 | 3 | 112 | 91 | 21 | |
5 | 8 | 3 | 5 | 86 | 104 | -18 | |
6 | 8 | 3 | 5 | 93 | 99 | -6 | |
7 | 8 | 2 | 6 | 82 | 110 | -28 | |
8 | 8 | 1 | 7 | 74 | 116 | -42 | |
9 | 8 | 1 | 7 | 61 | 114 | -53 |
Continues to: | Gold Medal | Bronze Medal |
Games
Bullets Ultimate | 15 | - | 8 | Halal | Game play | ||
Jughandle | 14 | - | 13 | Bunny Thugs | |||
Mischief | 14 | - | 7 | D-Crash | Game play | ||
Chile Mixed | 15 | - | 14 | Osos Perezosos | Game play | ||
Jughandle | 15 | - | 6 | Halal | Game play | ||
D-Crash | 13 | - | 12 | Bullets Ultimate | Game play | ||
Bunny Thugs | 15 | - | 6 | Chile Mixed | Game play | ||
Steamboat | 15 | - | 6 | Osos Perezosos | Game play | ||
Mischief | 15 | - | 11 | Steamboat | Game play | ||
Bunny Thugs | 15 | - | 10 | Halal | Game play | ||
D-Crash | 11 | - | 13 | Osos Perezosos | Game play | ||
Bullets Ultimate | 15 | - | 6 | Chile Mixed | |||
Mischief | 15 | - | 8 | Halal | Game play | ||
Steamboat | 15 | - | 3 | Chile Mixed | Game play | ||
Jughandle | 15 | - | 5 | Osos Perezosos | Game play | ||
Bunny Thugs | 15 | - | 11 | Bullets Ultimate | Game play | ||
D-Crash | 11 | - | 10 | Chile Mixed | Game play | ||
Mischief | 13 | - | 15 | Jughandle | Game play | ||
Steamboat | 15 | - | 8 | Halal | Game play | ||
Bunny Thugs | 15 | - | 9 | Osos Perezosos | |||
Jughandle | 15 | - | 7 | Bullets Ultimate | |||
Mischief | 15 | - | 5 | Chile Mixed | Game play | ||
Steamboat | 15 | - | 8 | D-Crash | |||
Osos Perezosos | 15 | - | 9 | Halal | |||
Jughandle | 15 | - | 11 | Steamboat | |||
Mischief | 15 | - | 12 | Bunny Thugs | |||
Bullets Ultimate | 15 | - | 12 | Osos Perezosos | |||
D-Crash | 14 | - | 11 | Halal | |||
Jughandle | 15 | - | 11 | D-Crash | |||
Mischief | 15 | - | 9 | Bullets Ultimate | |||
Chile Mixed | 12 | - | 14 | Halal | |||
Steamboat | 15 | - | 13 | Bunny Thugs | |||
Jughandle | 15 | - | 4 | Chile Mixed | |||
Mischief | 15 | - | 8 | Osos Perezosos | |||
Bunny Thugs | 14 | - | 11 | D-Crash | |||
Steamboat | 15 | - | 9 | Bullets Ultimate |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 135 | 68 | 67 | |
2 | 9 | 8 | 1 | 133 | 66 | 67 | |
3 | 9 | 7 | 2 | 122 | 94 | 28 | |
4 | 9 | 5 | 4 | 105 | 109 | -4 | |
5 | 9 | 4 | 5 | 103 | 108 | -5 | |
6 | 9 | 4 | 5 | 116 | 120 | -4 | |
7 | 9 | 3 | 6 | 91 | 122 | -31 | |
8 | 9 | 3 | 6 | 104 | 122 | -18 | |
9 | 9 | 2 | 7 | 91 | 110 | -19 | |
10 | 9 | 0 | 9 | 54 | 135 | -81 |
Continues to: | Gold Medal | Bronze Medal |
Games
Public Enemy | 15 | - | 7 | Macondo Ultimate | |||
Voltaje U.C. Mixed | 10 | - | 15 | NGF LocoUltimate | Game play | ||
No Touching! | 15 | - | 7 | Slash | |||
Charrúa | 15 | - | 9 | Fire | |||
Hammers Ultimate Buenos Aires | 10 | - | 11 | Ávalon | Game play | ||
Public Enemy | 15 | - | 5 | NGF LocoUltimate | Game play | ||
No Touching! | 15 | - | 6 | Ávalon | Game play | ||
Voltaje U.C. Mixed | 15 | - | 12 | Slash | Game play | ||
Macondo Ultimate | 15 | - | 3 | Fire | Game play | ||
Hammers Ultimate Buenos Aires | 12 | - | 13 | Charrúa | Game play | ||
Public Enemy | 15 | - | 9 | Hammers Ultimate Buenos Aires | Game play | ||
No Touching! | 15 | - | 2 | Voltaje U.C. Mixed | Game play | ||
Slash | 14 | - | 13 | Ávalon | Game play | ||
Macondo Ultimate | 15 | - | 14 | Charrúa | |||
NGF LocoUltimate | 15 | - | 7 | Fire | |||
Public Enemy | 15 | - | 8 | Ávalon | Game play | ||
No Touching! | 15 | - | 12 | Macondo Ultimate | Game play | ||
Slash | 14 | - | 15 | Charrúa | Game play | ||
Hammers Ultimate Buenos Aires | 11 | - | 14 | NGF LocoUltimate | |||
Voltaje U.C. Mixed | 15 | - | 10 | Fire | Game play | ||
Hammers Ultimate Buenos Aires | 10 | - | 12 | Voltaje U.C. Mixed | Game play | ||
Public Enemy | 15 | - | 13 | No Touching! | |||
Charrúa | 13 | - | 15 | NGF LocoUltimate | Game play | ||
Macondo Ultimate | 14 | - | 10 | Slash | Game play | ||
Ávalon | 15 | - | 3 | Fire | |||
Hammers Ultimate Buenos Aires | 7 | - | 15 | Macondo Ultimate | |||
Public Enemy | 15 | - | 10 | Charrúa | |||
Slash | 13 | - | 12 | NGF LocoUltimate | |||
Voltaje U.C. Mixed | 11 | - | 15 | Ávalon | Game play | ||
No Touching! | 15 | - | 6 | Fire | |||
Charrúa | 12 | - | 13 | Ávalon | |||
No Touching! | 15 | - | 3 | Hammers Ultimate Buenos Aires | |||
Public Enemy | 15 | - | 5 | Voltaje U.C. Mixed | |||
Slash | 15 | - | 9 | Fire | |||
Macondo Ultimate | 14 | - | 10 | NGF LocoUltimate | |||
Hammers Ultimate Buenos Aires | 15 | - | 3 | Fire | |||
No Touching! | 15 | - | 9 | Charrúa | |||
Public Enemy | 15 | - | 7 | Slash | |||
NGF LocoUltimate | 13 | - | 11 | Ávalon | |||
Voltaje U.C. Mixed | 9 | - | 15 | Macondo Ultimate | |||
Public Enemy | 15 | - | 4 | Fire | |||
No Touching! | 15 | - | 6 | NGF LocoUltimate | |||
Hammers Ultimate Buenos Aires | 14 | - | 12 | Slash | |||
Macondo Ultimate | 15 | - | 11 | Ávalon | |||
Voltaje U.C. Mixed | 12 | - | 15 | Charrúa |
Mixed, Gold Medal
Finals | Placement |
![]() | |
8-15 | Gold ![]() |
![]() | |
Silver ![]() |
|
Mixed, Bronze Medal
Finals | Placement |
![]() | |
15-9 | Bronze ![]() |
![]() | |
4th ![]() |
|