Women's, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 87 | 59 | 28 | |
2 | 6 | 5 | 1 | 87 | 53 | 34 | |
3 | 6 | 4 | 2 | 85 | 43 | 42 | |
4 | 6 | 4 | 2 | 72 | 53 | 19 | |
5 | 6 | 2 | 4 | 57 | 77 | -20 | |
6 | 6 | 1 | 5 | 37 | 86 | -49 | |
7 | 6 | 0 | 6 | 35 | 89 | -54 |
| Continues to: | Playoff (1-8) | Placement Pool (9-13) |
Games
| AEROSOUL | 15 | - | 7 | Panama | Game play | ||
| Thrift Shop | 10 | - | 15 | La Séptima | |||
| Stella | 13 | - | 7 | PPF | |||
| Wicked | 15 | - | 2 | Panama | Game play | ||
| PPF | 12 | - | 6 | La Séptima | Game play | ||
| Stella | 15 | - | 1 | Thrift Shop | Game play | ||
| AEROSOUL | 15 | - | 8 | PPF | |||
| Panama | 10 | - | 15 | La Séptima | Game play | ||
| Stella | 13 | - | 15 | Wicked | Game play | ||
| AEROSOUL | 15 | - | 2 | Thrift Shop | Game play | ||
| Stella | 15 | - | 1 | Panama | Game play | ||
| Wicked | 15 | - | 9 | La Séptima | Game play | ||
| AEROSOUL | 15 | - | 8 | La Séptima | Game play | ||
| PPF | 15 | - | 3 | Panama | Game play | ||
| Wicked | 15 | - | 8 | Thrift Shop | Game play | ||
| AEROSOUL | 12 | - | 14 | Wicked | |||
| Stella | 15 | - | 4 | La Séptima | |||
| PPF | 15 | - | 3 | Thrift Shop | |||
| AEROSOUL | 15 | - | 14 | Stella | |||
| Panama | 14 | - | 11 | Thrift Shop | Game play | ||
| PPF | 15 | - | 13 | Wicked |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| MARIA GALINDO | La Séptima | 3 | 9 | 3.00 | 6 | 2.00 | 15 | 5.00 |
| Ashleigh Buch | Wicked | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
| Andrea Proulx | Thrift Shop | 4 | 5 | 1.25 | 2 | 0.50 | 7 | 1.75 |
| Courtney Walbe | Wicked | 3 | 6 | 2.00 | 0 | 0.00 | 6 | 2.00 |
| Taylor Simpson | Wicked | 3 | 0 | 0.00 | 5 | 1.67 | 5 | 1.67 |