Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 25 | 50 | |
2 | 5 | 3 | 2 | 63 | 47 | 16 | |
3 | 5 | 3 | 2 | 59 | 47 | 12 | |
4 | 5 | 3 | 2 | 46 | 51 | -5 | |
5 | 5 | 1 | 4 | 39 | 68 | -29 | |
6 | 5 | 0 | 5 | 25 | 69 | -44 |
Continues to: | Playoff (1-8) | Placement Pool (9-13) |
Games
Voltaje U.C. Women’s | 11 | - | 5 | Spanglish | Game play | ||
REVOLUTION | 15 | - | 9 | Bamboo | Game play | ||
Mamajuana | 6 | - | 15 | Qub | Game play | ||
Voltaje U.C. Women’s | 11 | - | 9 | Bamboo | Game play | ||
REVOLUTION | 15 | - | 7 | Qub | Game play | ||
Mamajuana | 13 | - | 9 | Spanglish | Game play | ||
REVOLUTION | 15 | - | 1 | Spanglish | |||
Voltaje U.C. Women’s | 14 | - | 10 | Mamajuana | |||
Bamboo | 15 | - | 10 | Qub | Game play | ||
REVOLUTION | 15 | - | 4 | Mamajuana | |||
Voltaje U.C. Women’s | 6 | - | 12 | Qub | |||
Bamboo | 15 | - | 5 | Spanglish | |||
REVOLUTION | 15 | - | 4 | Voltaje U.C. Women’s | |||
Mamajuana | 6 | - | 15 | Bamboo | |||
Qub | 15 | - | 5 | Spanglish |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Karen Rico | Bamboo | 2 | 8 | 4.00 | 1 | 0.50 | 9 | 4.50 |
Ariane Pépin | Qub | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |
Alex Krueger | Bamboo | 2 | 4 | 2.00 | 3 | 1.50 | 7 | 3.50 |
Catherine Martinez | Bamboo | 2 | 1 | 0.50 | 3 | 1.50 | 4 | 2.00 |
Marie-Hélène Garon | Qub | 3 | 3 | 1.00 | 1 | 0.33 | 4 | 1.33 |