Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 135 | 68 | 67 | |
2 | 9 | 8 | 1 | 133 | 66 | 67 | |
3 | 9 | 7 | 2 | 122 | 94 | 28 | |
4 | 9 | 5 | 4 | 105 | 109 | -4 | |
5 | 9 | 4 | 5 | 103 | 108 | -5 | |
6 | 9 | 4 | 5 | 116 | 120 | -4 | |
7 | 9 | 3 | 6 | 91 | 122 | -31 | |
8 | 9 | 3 | 6 | 104 | 122 | -18 | |
9 | 9 | 2 | 7 | 91 | 110 | -19 | |
10 | 9 | 0 | 9 | 54 | 135 | -81 |
Continues to: | Gold Medal | Bronze Medal |
Games
Public Enemy | 15 | - | 7 | Macondo Ultimate | |||
Voltaje U.C. Mixed | 10 | - | 15 | NGF LocoUltimate | Game play | ||
No Touching! | 15 | - | 7 | Slash | |||
Charrúa | 15 | - | 9 | Fire | |||
Hammers Ultimate Buenos Aires | 10 | - | 11 | Ávalon | Game play | ||
Public Enemy | 15 | - | 5 | NGF LocoUltimate | Game play | ||
No Touching! | 15 | - | 6 | Ávalon | Game play | ||
Voltaje U.C. Mixed | 15 | - | 12 | Slash | Game play | ||
Macondo Ultimate | 15 | - | 3 | Fire | Game play | ||
Hammers Ultimate Buenos Aires | 12 | - | 13 | Charrúa | Game play | ||
Public Enemy | 15 | - | 9 | Hammers Ultimate Buenos Aires | Game play | ||
No Touching! | 15 | - | 2 | Voltaje U.C. Mixed | Game play | ||
Slash | 14 | - | 13 | Ávalon | Game play | ||
Macondo Ultimate | 15 | - | 14 | Charrúa | |||
NGF LocoUltimate | 15 | - | 7 | Fire | |||
Public Enemy | 15 | - | 8 | Ávalon | Game play | ||
No Touching! | 15 | - | 12 | Macondo Ultimate | Game play | ||
Slash | 14 | - | 15 | Charrúa | Game play | ||
Hammers Ultimate Buenos Aires | 11 | - | 14 | NGF LocoUltimate | |||
Voltaje U.C. Mixed | 15 | - | 10 | Fire | Game play | ||
Hammers Ultimate Buenos Aires | 10 | - | 12 | Voltaje U.C. Mixed | Game play | ||
Public Enemy | 15 | - | 13 | No Touching! | |||
Charrúa | 13 | - | 15 | NGF LocoUltimate | Game play | ||
Macondo Ultimate | 14 | - | 10 | Slash | Game play | ||
Ávalon | 15 | - | 3 | Fire | |||
Hammers Ultimate Buenos Aires | 7 | - | 15 | Macondo Ultimate | |||
Public Enemy | 15 | - | 10 | Charrúa | |||
Slash | 13 | - | 12 | NGF LocoUltimate | |||
Voltaje U.C. Mixed | 11 | - | 15 | Ávalon | Game play | ||
No Touching! | 15 | - | 6 | Fire | |||
Charrúa | 12 | - | 13 | Ávalon | |||
No Touching! | 15 | - | 3 | Hammers Ultimate Buenos Aires | |||
Public Enemy | 15 | - | 5 | Voltaje U.C. Mixed | |||
Slash | 15 | - | 9 | Fire | |||
Macondo Ultimate | 14 | - | 10 | NGF LocoUltimate | |||
Hammers Ultimate Buenos Aires | 15 | - | 3 | Fire | |||
No Touching! | 15 | - | 9 | Charrúa | |||
Public Enemy | 15 | - | 7 | Slash | |||
NGF LocoUltimate | 13 | - | 11 | Ávalon | |||
Voltaje U.C. Mixed | 9 | - | 15 | Macondo Ultimate | |||
Public Enemy | 15 | - | 4 | Fire | |||
No Touching! | 15 | - | 6 | NGF LocoUltimate | |||
Hammers Ultimate Buenos Aires | 14 | - | 12 | Slash | |||
Macondo Ultimate | 15 | - | 11 | Ávalon | |||
Voltaje U.C. Mixed | 12 | - | 15 | Charrúa |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jake Johnson | Slash | 4 | 14 | 3.50 | 7 | 1.75 | 21 | 5.25 |
Doug Stenclik | NGF LocoUltimate | 3 | 10 | 3.33 | 4 | 1.33 | 14 | 4.67 |
Alex Pien | Charrúa | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Georgia Tse | Charrúa | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
Diego Alonso Cordoba Mancera | Voltaje U.C. Mixed | 6 | 8 | 1.33 | 2 | 0.33 | 10 | 1.67 |