Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 119 | 70 | 49 | |
2 | 8 | 7 | 1 | 117 | 75 | 42 | |
3 | 8 | 6 | 2 | 112 | 77 | 35 | |
4 | 8 | 5 | 3 | 112 | 91 | 21 | |
5 | 8 | 3 | 5 | 86 | 104 | -18 | |
6 | 8 | 3 | 5 | 93 | 99 | -6 | |
7 | 8 | 2 | 6 | 82 | 110 | -28 | |
8 | 8 | 1 | 7 | 74 | 116 | -42 | |
9 | 8 | 1 | 7 | 61 | 114 | -53 |
Continues to: | Gold Medal | Bronze Medal |
Games
Bullets Ultimate | 15 | - | 8 | Halal | Game play | ||
Jughandle | 14 | - | 13 | Bunny Thugs | |||
Mischief | 14 | - | 7 | D-Crash | Game play | ||
Chile Mixed | 15 | - | 14 | Osos Perezosos | Game play | ||
Jughandle | 15 | - | 6 | Halal | Game play | ||
D-Crash | 13 | - | 12 | Bullets Ultimate | Game play | ||
Bunny Thugs | 15 | - | 6 | Chile Mixed | Game play | ||
Steamboat | 15 | - | 6 | Osos Perezosos | Game play | ||
Mischief | 15 | - | 11 | Steamboat | Game play | ||
Bunny Thugs | 15 | - | 10 | Halal | Game play | ||
D-Crash | 11 | - | 13 | Osos Perezosos | Game play | ||
Bullets Ultimate | 15 | - | 6 | Chile Mixed | |||
Mischief | 15 | - | 8 | Halal | Game play | ||
Steamboat | 15 | - | 3 | Chile Mixed | Game play | ||
Jughandle | 15 | - | 5 | Osos Perezosos | Game play | ||
Bunny Thugs | 15 | - | 11 | Bullets Ultimate | Game play | ||
D-Crash | 11 | - | 10 | Chile Mixed | Game play | ||
Mischief | 13 | - | 15 | Jughandle | Game play | ||
Steamboat | 15 | - | 8 | Halal | Game play | ||
Bunny Thugs | 15 | - | 9 | Osos Perezosos | |||
Jughandle | 15 | - | 7 | Bullets Ultimate | |||
Mischief | 15 | - | 5 | Chile Mixed | Game play | ||
Steamboat | 15 | - | 8 | D-Crash | |||
Osos Perezosos | 15 | - | 9 | Halal | |||
Jughandle | 15 | - | 11 | Steamboat | |||
Mischief | 15 | - | 12 | Bunny Thugs | |||
Bullets Ultimate | 15 | - | 12 | Osos Perezosos | |||
D-Crash | 14 | - | 11 | Halal | |||
Jughandle | 15 | - | 11 | D-Crash | |||
Mischief | 15 | - | 9 | Bullets Ultimate | |||
Chile Mixed | 12 | - | 14 | Halal | |||
Steamboat | 15 | - | 13 | Bunny Thugs | |||
Jughandle | 15 | - | 4 | Chile Mixed | |||
Mischief | 15 | - | 8 | Osos Perezosos | |||
Bunny Thugs | 14 | - | 11 | D-Crash | |||
Steamboat | 15 | - | 9 | Bullets Ultimate |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
andres patiño | D-Crash | 4 | 17 | 4.25 | 9 | 2.25 | 26 | 6.50 |
Kevin Smith | Mischief | 5 | 16 | 3.20 | 6 | 1.20 | 22 | 4.40 |
Jhon Jairo Salgado Tobasura | Halal | 5 | 9 | 1.80 | 12 | 2.40 | 21 | 4.20 |
Jacob Greenberg | Mischief | 5 | 7 | 1.40 | 8 | 1.60 | 15 | 3.00 |
Nigel Lendsay | Bunny Thugs | 3 | 4 | 1.33 | 10 | 3.33 | 14 | 4.67 |