Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 104 | 64 | 40 | |
2 | 7 | 6 | 1 | 103 | 81 | 22 | |
3 | 7 | 5 | 2 | 97 | 84 | 13 | |
4 | 7 | 3 | 4 | 93 | 86 | 7 | |
5 | 7 | 3 | 4 | 93 | 91 | 2 | |
6 | 7 | 3 | 4 | 85 | 84 | 1 | |
7 | 7 | 1 | 6 | 71 | 89 | -18 | |
8 | 7 | 0 | 7 | 38 | 105 | -67 |
Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
512 | 15 | - | 5 | Virgin Islands Fever | Game play | ||
Molasses Disaster | 11 | - | 14 | Unambiguously Grey | Game play | ||
San Francisco Bridge Club | 13 | - | 9 | Distilled Fink | Game play | ||
Happy Campers | 14 | - | 15 | Old Phoagies | Game play | ||
512 | 15 | - | 13 | San Francisco Bridge Club | Game play | ||
Molasses Disaster | 15 | - | 12 | Happy Campers | Game play | ||
Virgin Islands Fever | 7 | - | 15 | Distilled Fink | Game play | ||
Unambiguously Grey | 15 | - | 8 | Old Phoagies | Game play | ||
512 | 15 | - | 11 | Happy Campers | |||
Virgin Islands Fever | 5 | - | 15 | Old Phoagies | |||
Molasses Disaster | 15 | - | 13 | San Francisco Bridge Club | Game play | ||
Unambiguously Grey | 15 | - | 7 | Distilled Fink | |||
512 | 13 | - | 15 | Unambiguously Grey | Game play | ||
San Francisco Bridge Club | 14 | - | 12 | Old Phoagies | |||
Molasses Disaster | 15 | - | 9 | Virgin Islands Fever | Game play | ||
Happy Campers | 15 | - | 13 | Distilled Fink | |||
Happy Campers | 15 | - | 14 | San Francisco Bridge Club | |||
Molasses Disaster | 11 | - | 15 | 512 | |||
Distilled Fink | 6 | - | 9 | Old Phoagies | |||
Virgin Islands Fever | 3 | - | 15 | Unambiguously Grey | |||
512 | 15 | - | 12 | Old Phoagies | |||
Molasses Disaster | 15 | - | 7 | Distilled Fink | |||
San Francisco Bridge Club | 11 | - | 15 | Unambiguously Grey | |||
Happy Campers | 15 | - | 4 | Virgin Islands Fever | |||
Molasses Disaster | 15 | - | 14 | Old Phoagies | |||
512 | 15 | - | 14 | Distilled Fink | |||
Happy Campers | 11 | - | 15 | Unambiguously Grey | |||
San Francisco Bridge Club | 15 | - | 5 | Virgin Islands Fever |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Patrick (Ted) Barnett | 512 | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
Ryan Pickens | 512 | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
Megan McVey | Unambiguously Grey | 3 | 0 | 0.00 | 9 | 3.00 | 9 | 3.00 |
AJ Hoffer | Distilled Fink | 2 | 1 | 0.50 | 8 | 4.00 | 9 | 4.50 |
Jacob Thomas | 512 | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |