Men's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 103 | 61 | 42 | |
2 | 7 | 5 | 2 | 94 | 85 | 9 | |
3 | 7 | 5 | 2 | 98 | 71 | 27 | |
4 | 7 | 4 | 3 | 84 | 80 | 4 | |
5 | 7 | 3 | 4 | 83 | 89 | -6 | |
6 | 7 | 3 | 4 | 88 | 73 | 15 | |
7 | 7 | 1 | 6 | 60 | 101 | -41 | |
8 | 7 | 0 | 7 | 51 | 101 | -50 |
Continues to: | Playoff (1-4) | Playoff (5-8) | Playoff (9-12) | Placement Pool (13-15) |
Games
Phoenix | 14 | - | 15 | Warao | Game play | ||
Comunidad el Oso | 15 | - | 3 | Condor | Game play | ||
AIRE | 13 | - | 12 | Discountry | Game play | ||
Ghost Train | 3 | - | 15 | Houndd | Game play | ||
Phoenix | 15 | - | 10 | AIRE | Game play | ||
Comunidad el Oso | 15 | - | 5 | Ghost Train | Game play | ||
Warao | 15 | - | 12 | Discountry | Game play | ||
Condor | 2 | - | 15 | Houndd | Game play | ||
Phoenix | 15 | - | 11 | Ghost Train | Game play | ||
Comunidad el Oso | 15 | - | 6 | AIRE | Game play | ||
Condor | 12 | - | 13 | Discountry | Game play | ||
Warao | 15 | - | 11 | Houndd | Game play | ||
Phoenix | 15 | - | 4 | Condor | |||
Comunidad el Oso | 15 | - | 14 | Warao | Game play | ||
Ghost Train | 10 | - | 14 | Discountry | |||
AIRE | 10 | - | 15 | Houndd | Game play | ||
Phoenix | 11 | - | 13 | Comunidad el Oso | |||
AIRE | 15 | - | 7 | Ghost Train | Game play | ||
Condor | 7 | - | 15 | Warao | Game play | ||
Houndd | 11 | - | 13 | Discountry | Game play | ||
Phoenix | 15 | - | 8 | Houndd | Game play | ||
Comunidad el Oso | 15 | - | 9 | Discountry | Game play | ||
AIRE | 15 | - | 11 | Condor | Game play | ||
Ghost Train | 11 | - | 15 | Warao | Game play | ||
Phoenix | 13 | - | 10 | Discountry | |||
AIRE | 15 | - | 5 | Warao | |||
Comunidad el Oso | 15 | - | 13 | Houndd | |||
Ghost Train | 13 | - | 12 | Condor |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Juan Camilo Palacio Jaramillo | AIRE | 5 | 11 | 2.20 | 9 | 1.80 | 20 | 4.00 |
Matthew McDonnell | Warao | 5 | 11 | 2.20 | 8 | 1.60 | 19 | 3.80 |
Julian Quintero | Discountry | 4 | 15 | 3.75 | 3 | 0.75 | 18 | 4.50 |
Gabriel Novak | Warao | 5 | 5 | 1.00 | 8 | 1.60 | 13 | 2.60 |
Alexander Ford Garcia | AIRE | 5 | 10 | 2.00 | 3 | 0.60 | 13 | 2.60 |