Women's, Placement Pool (9-13)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 41 | 17 | |
2 | 4 | 3 | 1 | 52 | 35 | 17 | |
3 | 4 | 2 | 2 | 46 | 44 | 2 | |
4 | 4 | 1 | 3 | 41 | 51 | -10 | |
5 | 4 | 0 | 4 | 33 | 59 | -26 |
Games
Thrift Shop | 10 | - | 15 | La Séptima | |||
Mamajuana | 13 | - | 9 | Spanglish | Game play | ||
Panama | 10 | - | 15 | La Séptima | Game play | ||
Panama | 14 | - | 11 | Thrift Shop | Game play | ||
Mamajuana | 15 | - | 5 | Thrift Shop | |||
La Séptima | 13 | - | 10 | Spanglish | |||
Mamajuana | 13 | - | 6 | Panama | |||
Spanglish | 15 | - | 7 | Thrift Shop | |||
La Séptima | 15 | - | 11 | Mamajuana | |||
Spanglish | 12 | - | 11 | Panama |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
MARIA GALINDO | La Séptima | 1 | 6 | 6.00 | 4 | 4.00 | 10 | 10.00 |
Andrea Proulx | Thrift Shop | 1 | 3 | 3.00 | 2 | 2.00 | 5 | 5.00 |
MARIA BELTRAN | La Séptima | 1 | 5 | 5.00 | 0 | 0.00 | 5 | 5.00 |
Alexandra Barría | Panama | 2 | 2 | 1.00 | 2 | 1.00 | 4 | 2.00 |
ANDREA GARCIA | La Séptima | 1 | 0 | 0.00 | 3 | 3.00 | 3 | 3.00 |