Grand Master Men's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 36 | 54 | |
2 | 6 | 5 | 1 | 89 | 42 | 47 | |
3 | 6 | 4 | 2 | 74 | 58 | 16 | |
4 | 6 | 3 | 3 | 71 | 61 | 10 | |
5 | 6 | 2 | 4 | 53 | 82 | -29 | |
6 | 6 | 1 | 5 | 41 | 88 | -47 | |
7 | 6 | 0 | 6 | 39 | 90 | -51 |
Games
Johnny Walker | 15 | - | 3 | Get off my lawn | |||
Reckon | 7 | - | 15 | Tombstone | |||
Torontosaurus Rex | 10 | - | 15 | Grandmaster Flash | |||
Reckon | 15 | - | 4 | Torontosaurus Rex | |||
Shutdown | 15 | - | 2 | Get off my lawn | |||
Tombstone | 15 | - | 4 | Grandmaster Flash | |||
Johnny Walker | 15 | - | 14 | Tombstone | |||
Get off my lawn | 12 | - | 15 | Grandmaster Flash | |||
Reckon | 10 | - | 15 | Shutdown | |||
Johnny Walker | 15 | - | 1 | Torontosaurus Rex | |||
Reckon | 15 | - | 4 | Get off my lawn | |||
Shutdown | 15 | - | 9 | Grandmaster Flash | |||
Johnny Walker | 15 | - | 2 | Grandmaster Flash | |||
Tombstone | 15 | - | 5 | Get off my lawn | |||
Shutdown | 15 | - | 7 | Torontosaurus Rex | |||
Johnny Walker | 15 | - | 7 | Shutdown | |||
Reckon | 15 | - | 8 | Grandmaster Flash | |||
Tombstone | 15 | - | 4 | Torontosaurus Rex | |||
Get off my lawn | 15 | - | 13 | Torontosaurus Rex | |||
Tombstone | 15 | - | 7 | Shutdown | |||
Johnny Walker | 15 | - | 9 | Reckon |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|