Wednesday
Wed 6.11.2019
| Grand Master Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 15 | Johnny Walker | 15 | - | 3 | Get off my lawn | |||||
| 09:00 | Field 16 | Reckon | 7 | - | 15 | Tombstone | |||||
| 09:00 | Field 19 | Torontosaurus Rex | 10 | - | 15 | Grandmaster Flash | |||||
| 11:30 | Field 16 | Reckon | 15 | - | 4 | Torontosaurus Rex | |||||
| 11:30 | Field 19 | Shutdown | 15 | - | 2 | Get off my lawn | |||||
| 11:30 | Field 20 | Tombstone | 15 | - | 4 | Grandmaster Flash | |||||
| 14:00 | Field 11 | Johnny Walker | 15 | - | 14 | Tombstone | |||||
| 14:00 | Field 16 | Get off my lawn | 12 | - | 15 | Grandmaster Flash | |||||
| 14:00 | Field 19 | Reckon | 10 | - | 15 | Shutdown | |||||
Thursday
Thu 7.11.2019
| Grand Master Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 16 | Johnny Walker | 15 | - | 1 | Torontosaurus Rex | |||||
| 09:00 | Field 19 | Reckon | 15 | - | 4 | Get off my lawn | |||||
| 09:00 | Field 20 | Shutdown | 15 | - | 9 | Grandmaster Flash | |||||
| 11:30 | Field 16 | Johnny Walker | 15 | - | 2 | Grandmaster Flash | |||||
| 11:30 | Field 19 | Tombstone | 15 | - | 5 | Get off my lawn | |||||
| 11:30 | Field 20 | Shutdown | 15 | - | 7 | Torontosaurus Rex | |||||
Friday
Fri 8.11.2019
| Grand Master Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Johnny Walker | 15 | - | 7 | Shutdown | |||||
| 09:00 | Field 27 | Reckon | 15 | - | 8 | Grandmaster Flash | |||||
| 09:00 | Field 35 | Tombstone | 15 | - | 4 | Torontosaurus Rex | |||||
| 11:30 | Field 8 | Get off my lawn | 15 | - | 13 | Torontosaurus Rex | |||||
| 11:30 | Field 9 | Tombstone | 15 | - | 7 | Shutdown | |||||
| 11:30 | Field 10 | Johnny Walker | 15 | - | 9 | Reckon | |||||
Timezone: America/New_York. Local time: 13.12.2025 09:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version