Monday Tuesday Wednesday Thursday Friday All
Monday
Mon 4.11.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 12 | Euforia | 5 | - | 15 | Quake | Game play | ||||
| 09:00 | Field 13 | EVOLUTION | 15 | - | 4 | UpRoar | Game play | ||||
| 09:00 | Field 14 | Domino | 15 | - | 11 | Makawua | Game play | ||||
| 11:30 | Field 12 | EVOLUTION | 15 | - | 8 | Domino | Game play | ||||
| 11:30 | Field 13 | Alberta Flatball Club | 15 | - | 13 | Quake | Game play | ||||
| 11:30 | Field 14 | UpRoar | 5 | - | 15 | Makawua | Game play | ||||
| Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 15 | Phoenix | 14 | - | 15 | Warao | Game play | ||||
| 09:00 | Field 16 | Comunidad el Oso | 15 | - | 3 | Condor | Game play | ||||
| 09:00 | Field 17 | AIRE | 13 | - | 12 | Discountry | Game play | ||||
| 09:00 | Field 18 | Ghost Train | 3 | - | 15 | Houndd | Game play | ||||
| 11:30 | Field 15 | Phoenix | 15 | - | 10 | AIRE | Game play | ||||
| 11:30 | Field 16 | Comunidad el Oso | 15 | - | 5 | Ghost Train | Game play | ||||
| 11:30 | Field 17 | Warao | 15 | - | 12 | Discountry | Game play | ||||
| 11:30 | Field 18 | Condor | 2 | - | 15 | Houndd | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | Voltaje U.C. Women’s | 11 | - | 5 | Spanglish | Game play | ||||
| 09:00 | Field 6 | REVOLUTION | 15 | - | 9 | Bamboo | Game play | ||||
| 09:00 | Field 26 | Mamajuana | 6 | - | 15 | Qub | Game play | ||||
| 11:30 | Field 5 | Voltaje U.C. Women’s | 11 | - | 9 | Bamboo | Game play | ||||
| 11:30 | Field 6 | REVOLUTION | 15 | - | 7 | Qub | Game play | ||||
| 11:30 | Field 26 | Mamajuana | 13 | - | 9 | Spanglish | Game play | ||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | AEROSOUL | 15 | - | 7 | Panama | Game play | ||||
| 09:00 | Field 24 | Thrift Shop | 10 | - | 15 | La Séptima | |||||
| 09:00 | Field 25 | Stella | 13 | - | 7 | PPF | |||||
| 11:30 | Field 4 | Wicked | 15 | - | 2 | Panama | Game play | ||||
| 11:30 | Field 24 | PPF | 12 | - | 6 | La Séptima | Game play | ||||
| 11:30 | Field 25 | Stella | 15 | - | 1 | Thrift Shop | Game play | ||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | Bullets Ultimate | 15 | - | 8 | Halal | Game play | ||||
| 09:00 | Field 9 | Jughandle | 14 | - | 13 | Bunny Thugs | |||||
| 09:00 | Field 10 | Mischief | 14 | - | 7 | D-Crash | Game play | ||||
| 09:00 | Field 11 | Chile Mixed | 15 | - | 14 | Osos Perezosos | Game play | ||||
| 11:30 | Field 8 | Jughandle | 15 | - | 6 | Halal | Game play | ||||
| 11:30 | Field 9 | D-Crash | 13 | - | 12 | Bullets Ultimate | Game play | ||||
| 11:30 | Field 10 | Bunny Thugs | 15 | - | 6 | Chile Mixed | Game play | ||||
| 11:30 | Field 28 | Steamboat | 15 | - | 6 | Osos Perezosos | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Public Enemy | 15 | - | 7 | Macondo Ultimate | |||||
| 09:00 | Field 27 | Voltaje U.C. Mixed | 10 | - | 15 | NGF LocoUltimate | Game play | ||||
| 09:00 | Field 28 | No Touching! | 15 | - | 7 | Slash | |||||
| 09:00 | Field 35 | Charrúa | 15 | - | 9 | Fire | |||||
| 09:00 | Field 36 | Hammers Ultimate Buenos Aires | 10 | - | 11 | Ávalon | Game play | ||||
| 11:30 | Field 7 | Public Enemy | 15 | - | 5 | NGF LocoUltimate | Game play | ||||
| 11:30 | Field 27 | No Touching! | 15 | - | 6 | Ávalon | Game play | ||||
| 11:30 | Field 34 | Voltaje U.C. Mixed | 15 | - | 12 | Slash | Game play | ||||
| 11:30 | Field 35 | Macondo Ultimate | 15 | - | 3 | Fire | Game play | ||||
| 11:30 | Field 36 | Hammers Ultimate Buenos Aires | 12 | - | 13 | Charrúa | Game play | ||||
| Master Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 19 | NSOM | 15 | - | 10 | Yanomami | Game play | ||||
| 09:00 | Field 20 | All Bashed Out | 15 | - | 6 | Bayou Boys | Game play | ||||
| 11:30 | Field 19 | Beyondors | 8 | - | 15 | All Bashed Out | Game play | ||||
| 11:30 | Field 20 | NSOM | 15 | - | 7 | Bayou Boys | |||||
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | 512 | 15 | - | 5 | Virgin Islands Fever | Game play | ||||
| 09:00 | Field 3 | Molasses Disaster | 11 | - | 14 | Unambiguously Grey | Game play | ||||
| 09:00 | Field 22 | San Francisco Bridge Club | 13 | - | 9 | Distilled Fink | Game play | ||||
| 09:00 | Field 23 | Happy Campers | 14 | - | 15 | Old Phoagies | Game play | ||||
| 11:30 | Field 2 | 512 | 15 | - | 13 | San Francisco Bridge Club | Game play | ||||
| 11:30 | Field 3 | Molasses Disaster | 15 | - | 12 | Happy Campers | Game play | ||||
| 11:30 | Field 11 | Virgin Islands Fever | 7 | - | 15 | Distilled Fink | Game play | ||||
| 11:30 | Field 23 | Unambiguously Grey | 15 | - | 8 | Old Phoagies | Game play | ||||
Tuesday
Tue 5.11.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | Euforia | 13 | - | 15 | UpRoar | Game play | ||||
| 09:00 | Field 26 | EVOLUTION | 14 | - | 15 | Alberta Flatball Club | Game play | ||||
| 09:00 | Field 34 | Quake | 15 | - | 14 | Makawua | Game play | ||||
| 11:30 | Field 5 | Euforia | 5 | - | 15 | Domino | |||||
| 11:30 | Field 25 | EVOLUTION | 15 | - | 9 | Quake | Game play | ||||
| 11:30 | Field 33 | Alberta Flatball Club | 15 | - | 11 | Makawua | Game play | ||||
| Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Phoenix | 15 | - | 11 | Ghost Train | Game play | ||||
| 09:00 | Field 5 | Comunidad el Oso | 15 | - | 6 | AIRE | Game play | ||||
| 09:00 | Field 24 | Condor | 12 | - | 13 | Discountry | Game play | ||||
| 09:00 | Field 25 | Warao | 15 | - | 11 | Houndd | Game play | ||||
| 11:30 | Field 3 | Phoenix | 15 | - | 4 | Condor | |||||
| 11:30 | Field 4 | Comunidad el Oso | 15 | - | 14 | Warao | Game play | ||||
| 11:30 | Field 23 | Ghost Train | 10 | - | 14 | Discountry | |||||
| 11:30 | Field 24 | AIRE | 10 | - | 15 | Houndd | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 7 | REVOLUTION | 15 | - | 1 | Spanglish | |||||
| 11:30 | Field 27 | Voltaje U.C. Women’s | 14 | - | 10 | Mamajuana | |||||
| 11:30 | Field 35 | Bamboo | 15 | - | 10 | Qub | Game play | ||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | AEROSOUL | 15 | - | 8 | PPF | |||||
| 09:00 | Field 11 | Panama | 10 | - | 15 | La Séptima | Game play | ||||
| 09:00 | Field 27 | Stella | 13 | - | 15 | Wicked | Game play | ||||
| 11:30 | Field 6 | AEROSOUL | 15 | - | 2 | Thrift Shop | Game play | ||||
| 11:30 | Field 26 | Stella | 15 | - | 1 | Panama | Game play | ||||
| 11:30 | Field 34 | Wicked | 15 | - | 9 | La Séptima | Game play | ||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 12 | Mischief | 15 | - | 11 | Steamboat | Game play | ||||
| 09:00 | Field 13 | Bunny Thugs | 15 | - | 10 | Halal | Game play | ||||
| 09:00 | Field 14 | D-Crash | 11 | - | 13 | Osos Perezosos | Game play | ||||
| 09:00 | Field 17 | Bullets Ultimate | 15 | - | 6 | Chile Mixed | |||||
| 11:30 | Field 12 | Mischief | 15 | - | 8 | Halal | Game play | ||||
| 11:30 | Field 13 | Steamboat | 15 | - | 3 | Chile Mixed | Game play | ||||
| 11:30 | Field 14 | Jughandle | 15 | - | 5 | Osos Perezosos | Game play | ||||
| 11:30 | Field 17 | Bunny Thugs | 15 | - | 11 | Bullets Ultimate | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 15 | Public Enemy | 15 | - | 9 | Hammers Ultimate Buenos Aires | Game play | ||||
| 09:00 | Field 16 | No Touching! | 15 | - | 2 | Voltaje U.C. Mixed | Game play | ||||
| 09:00 | Field 18 | Slash | 14 | - | 13 | Ávalon | Game play | ||||
| 09:00 | Field 19 | Macondo Ultimate | 15 | - | 14 | Charrúa | |||||
| 09:00 | Field 20 | NGF LocoUltimate | 15 | - | 7 | Fire | |||||
| 11:30 | Field 15 | Public Enemy | 15 | - | 8 | Ávalon | Game play | ||||
| 11:30 | Field 16 | No Touching! | 15 | - | 12 | Macondo Ultimate | Game play | ||||
| 11:30 | Field 18 | Slash | 14 | - | 15 | Charrúa | Game play | ||||
| 11:30 | Field 19 | Hammers Ultimate Buenos Aires | 11 | - | 14 | NGF LocoUltimate | |||||
| 11:30 | Field 20 | Voltaje U.C. Mixed | 15 | - | 10 | Fire | Game play | ||||
| Master Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 35 | NSOM | 9 | - | 15 | All Bashed Out | Game play | ||||
| 09:00 | Field 36 | Beyondors | 15 | - | 3 | Yanomami | Game play | ||||
| 11:30 | Field 11 | All Bashed Out | 15 | - | 6 | Yanomami | Game play | ||||
| 11:30 | Field 36 | Beyondors | 15 | - | 11 | Bayou Boys | Game play | ||||
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | 512 | 15 | - | 11 | Happy Campers | |||||
| 09:00 | Field 9 | Virgin Islands Fever | 5 | - | 15 | Old Phoagies | |||||
| 09:00 | Field 10 | Molasses Disaster | 15 | - | 13 | San Francisco Bridge Club | Game play | ||||
| 09:00 | Field 28 | Unambiguously Grey | 15 | - | 7 | Distilled Fink | |||||
| 11:30 | Field 8 | 512 | 13 | - | 15 | Unambiguously Grey | Game play | ||||
| 11:30 | Field 9 | San Francisco Bridge Club | 14 | - | 12 | Old Phoagies | |||||
| 11:30 | Field 10 | Molasses Disaster | 15 | - | 9 | Virgin Islands Fever | Game play | ||||
| 11:30 | Field 28 | Happy Campers | 15 | - | 13 | Distilled Fink | |||||
Wednesday
Wed 6.11.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | Quake | 15 | - | 11 | Domino | |||||
| 09:00 | Field 9 | Euforia | 8 | - | 13 | EVOLUTION | |||||
| 09:00 | Field 10 | UpRoar | 5 | - | 15 | Alberta Flatball Club | Game play | ||||
| 11:30 | Field 7 | UpRoar | 11 | - | 15 | Quake | |||||
| 11:30 | Field 8 | Euforia | 4 | - | 15 | Makawua | Game play | ||||
| 11:30 | Field 11 | Alberta Flatball Club | 15 | - | 12 | Domino | Game play | ||||
| Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Phoenix | 11 | - | 13 | Comunidad el Oso | |||||
| 09:00 | Field 27 | AIRE | 15 | - | 7 | Ghost Train | Game play | ||||
| 09:00 | Field 28 | Condor | 7 | - | 15 | Warao | Game play | ||||
| 09:00 | Field 36 | Houndd | 11 | - | 13 | Discountry | Game play | ||||
| 11:30 | Field 27 | Phoenix | 15 | - | 8 | Houndd | Game play | ||||
| 11:30 | Field 28 | Comunidad el Oso | 15 | - | 9 | Discountry | Game play | ||||
| 11:30 | Field 35 | AIRE | 15 | - | 11 | Condor | Game play | ||||
| 11:30 | Field 36 | Ghost Train | 11 | - | 15 | Warao | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 12 | REVOLUTION | 15 | - | 4 | Mamajuana | |||||
| 11:30 | Field 13 | Voltaje U.C. Women’s | 6 | - | 12 | Qub | |||||
| 11:30 | Field 14 | Bamboo | 15 | - | 5 | Spanglish | |||||
| 14:00 | Field 12 | REVOLUTION | 15 | - | 4 | Voltaje U.C. Women’s | |||||
| 14:00 | Field 13 | Mamajuana | 6 | - | 15 | Bamboo | |||||
| 14:00 | Field 14 | Qub | 15 | - | 5 | Spanglish | |||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 14 | AEROSOUL | 15 | - | 8 | La Séptima | Game play | ||||
| 09:00 | Field 17 | PPF | 15 | - | 3 | Panama | Game play | ||||
| 09:00 | Field 18 | Wicked | 15 | - | 8 | Thrift Shop | Game play | ||||
| 11:30 | Field 15 | AEROSOUL | 12 | - | 14 | Wicked | |||||
| 11:30 | Field 17 | Stella | 15 | - | 4 | La Séptima | |||||
| 11:30 | Field 18 | PPF | 15 | - | 3 | Thrift Shop | |||||
| 14:00 | Field 15 | AEROSOUL | 15 | - | 14 | Stella | |||||
| 14:00 | Field 17 | Panama | 14 | - | 11 | Thrift Shop | Game play | ||||
| 14:00 | Field 18 | PPF | 15 | - | 13 | Wicked | |||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | D-Crash | 11 | - | 10 | Chile Mixed | Game play | ||||
| 09:00 | Field 6 | Mischief | 13 | - | 15 | Jughandle | Game play | ||||
| 09:00 | Field 25 | Steamboat | 15 | - | 8 | Halal | Game play | ||||
| 09:00 | Field 26 | Bunny Thugs | 15 | - | 9 | Osos Perezosos | |||||
| 11:30 | Field 5 | Jughandle | 15 | - | 7 | Bullets Ultimate | |||||
| 11:30 | Field 6 | Mischief | 15 | - | 5 | Chile Mixed | Game play | ||||
| 11:30 | Field 26 | Steamboat | 15 | - | 8 | D-Crash | |||||
| 11:30 | Field 34 | Osos Perezosos | 15 | - | 9 | Halal | |||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Hammers Ultimate Buenos Aires | 10 | - | 12 | Voltaje U.C. Mixed | Game play | ||||
| 09:00 | Field 4 | Public Enemy | 15 | - | 13 | No Touching! | |||||
| 09:00 | Field 11 | Charrúa | 13 | - | 15 | NGF LocoUltimate | Game play | ||||
| 09:00 | Field 23 | Macondo Ultimate | 14 | - | 10 | Slash | Game play | ||||
| 09:00 | Field 24 | Ávalon | 15 | - | 3 | Fire | |||||
| 11:30 | Field 3 | Hammers Ultimate Buenos Aires | 7 | - | 15 | Macondo Ultimate | |||||
| 11:30 | Field 4 | Public Enemy | 15 | - | 10 | Charrúa | |||||
| 11:30 | Field 23 | Slash | 13 | - | 12 | NGF LocoUltimate | |||||
| 11:30 | Field 24 | Voltaje U.C. Mixed | 11 | - | 15 | Ávalon | Game play | ||||
| 11:30 | Field 25 | No Touching! | 15 | - | 6 | Fire | |||||
| Master Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 12 | Beyondors | 10 | - | 15 | NSOM | |||||
| 09:00 | Field 13 | Yanomami | 10 | - | 15 | Bayou Boys | |||||
| Master Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 9 | NSOM | 15 | - | 14 | Bayou Boys | |||||
| 11:30 | Field 10 | Beyondors | 15 | - | 7 | Yanomami | |||||
| 14:00 | Field 9 | All Bashed Out | 15 | - | 4 | Beyondors | |||||
| 14:00 | Field 10 | Bayou Boys | 13 | - | 11 | Yanomami | |||||
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Happy Campers | 15 | - | 14 | San Francisco Bridge Club | |||||
| 09:00 | Field 2 | Molasses Disaster | 11 | - | 15 | 512 | |||||
| 09:00 | Field 21 | Distilled Fink | 6 | - | 9 | Old Phoagies | |||||
| 09:00 | Field 22 | Virgin Islands Fever | 3 | - | 15 | Unambiguously Grey | |||||
| 11:30 | Field 1 | 512 | 15 | - | 12 | Old Phoagies | |||||
| 11:30 | Field 2 | Molasses Disaster | 15 | - | 7 | Distilled Fink | |||||
| 11:30 | Field 21 | San Francisco Bridge Club | 11 | - | 15 | Unambiguously Grey | |||||
| 11:30 | Field 22 | Happy Campers | 15 | - | 4 | Virgin Islands Fever | |||||
| Grand Master Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 15 | Johnny Walker | 15 | - | 3 | Get off my lawn | |||||
| 09:00 | Field 16 | Reckon | 7 | - | 15 | Tombstone | |||||
| 09:00 | Field 19 | Torontosaurus Rex | 10 | - | 15 | Grandmaster Flash | |||||
| 11:30 | Field 16 | Reckon | 15 | - | 4 | Torontosaurus Rex | |||||
| 11:30 | Field 19 | Shutdown | 15 | - | 2 | Get off my lawn | |||||
| 11:30 | Field 20 | Tombstone | 15 | - | 4 | Grandmaster Flash | |||||
| 14:00 | Field 11 | Johnny Walker | 15 | - | 14 | Tombstone | |||||
| 14:00 | Field 16 | Get off my lawn | 12 | - | 15 | Grandmaster Flash | |||||
| 14:00 | Field 19 | Reckon | 10 | - | 15 | Shutdown | |||||
Thursday
Thu 7.11.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Euforia | 3 | - | 15 | Alberta Flatball Club | |||||
| 09:00 | Field 27 | EVOLUTION | 15 | - | 9 | Makawua | |||||
| 09:00 | Field 36 | UpRoar | 11 | - | 15 | Domino | |||||
| Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | Phoenix | 13 | - | 10 | Discountry | |||||
| 09:00 | Field 25 | AIRE | 15 | - | 5 | Warao | |||||
| 09:00 | Field 26 | Comunidad el Oso | 15 | - | 13 | Houndd | |||||
| 09:00 | Field 35 | Ghost Train | 13 | - | 12 | Condor | |||||
| Men's Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 10 | Alberta Flatball Club | 11 | - | 15 | Warao | S1 | ||||
| 11:30 | Field 11 | Comunidad el Oso | 14 | - | 12 | EVOLUTION | S2 | ||||
| Men's Playoff (5-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 6 | Quake | 9 | - | 15 | AIRE | 5S2 | ||||
| 11:30 | Field 7 | Phoenix | 15 | - | 8 | Domino | 5S1 | ||||
| Men's Playoff (9-12) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 26 | Makawua | 11 | - | 15 | Houndd | 9S1 | ||||
| 11:30 | Field 27 | UpRoar | 13 | - | 15 | Discountry | 9S2 | ||||
| Men's Placement Pool (13-15) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 35 | Euforia | 12 | - | 15 | Condor | |||||
| Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 10 | AEROSOUL | 15 | - | 13 | Qub | Q2 | ||||
| 09:00 | Field 11 | Bamboo | 11 | - | 15 | Stella | Q3 | ||||
| 09:00 | Field 12 | REVOLUTION | 15 | - | 8 | PPF | Q1 | ||||
| 09:00 | Field 13 | Wicked | 15 | - | 11 | Voltaje U.C. Women’s | Q4 | ||||
| Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 8 | Bamboo | 15 | - | 7 | Voltaje U.C. Women’s | 5S2 | ||||
| 11:30 | Field 9 | PPF | 10 | - | 14 | Qub | 5S1 | ||||
| 11:30 | Field 12 | REVOLUTION | 15 | - | 3 | AEROSOUL | S1 | ||||
| 11:30 | Field 13 | Stella | 15 | - | 10 | Wicked | S2 | ||||
| Women's Placement Pool (9-13) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | Mamajuana | 15 | - | 5 | Thrift Shop | |||||
| 09:00 | Field 28 | La Séptima | 13 | - | 10 | Spanglish | |||||
| 11:30 | Field 28 | Mamajuana | 13 | - | 6 | Panama | |||||
| 11:30 | Field 36 | Spanglish | 15 | - | 7 | Thrift Shop | |||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Jughandle | 15 | - | 11 | Steamboat | |||||
| 09:00 | Field 5 | Mischief | 15 | - | 12 | Bunny Thugs | |||||
| 09:00 | Field 23 | Bullets Ultimate | 15 | - | 12 | Osos Perezosos | |||||
| 09:00 | Field 24 | D-Crash | 14 | - | 11 | Halal | |||||
| 11:30 | Field 4 | Jughandle | 15 | - | 11 | D-Crash | |||||
| 11:30 | Field 5 | Mischief | 15 | - | 9 | Bullets Ultimate | |||||
| 11:30 | Field 23 | Chile Mixed | 12 | - | 14 | Halal | |||||
| 11:30 | Field 24 | Steamboat | 15 | - | 13 | Bunny Thugs | |||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Charrúa | 12 | - | 13 | Ávalon | |||||
| 09:00 | Field 2 | No Touching! | 15 | - | 3 | Hammers Ultimate Buenos Aires | |||||
| 09:00 | Field 3 | Public Enemy | 15 | - | 5 | Voltaje U.C. Mixed | |||||
| 09:00 | Field 21 | Slash | 15 | - | 9 | Fire | |||||
| 09:00 | Field 22 | Macondo Ultimate | 14 | - | 10 | NGF LocoUltimate | |||||
| 11:30 | Field 1 | Hammers Ultimate Buenos Aires | 15 | - | 3 | Fire | |||||
| 11:30 | Field 2 | No Touching! | 15 | - | 9 | Charrúa | |||||
| 11:30 | Field 3 | Public Enemy | 15 | - | 7 | Slash | |||||
| 11:30 | Field 21 | NGF LocoUltimate | 13 | - | 11 | Ávalon | |||||
| 11:30 | Field 22 | Voltaje U.C. Mixed | 9 | - | 15 | Macondo Ultimate | |||||
| Master Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 33 | NSOM | 15 | - | 9 | Beyondors | |||||
| 09:00 | Field 34 | All Bashed Out | 15 | - | 2 | Yanomami | |||||
| 11:30 | Field 33 | NSOM | 15 | - | 8 | Yanomami | |||||
| 11:30 | Field 34 | All Bashed Out | 15 | - | 9 | Bayou Boys | |||||
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 14 | Molasses Disaster | 15 | - | 14 | Old Phoagies | |||||
| 09:00 | Field 15 | 512 | 15 | - | 14 | Distilled Fink | |||||
| 09:00 | Field 17 | Happy Campers | 11 | - | 15 | Unambiguously Grey | |||||
| 09:00 | Field 18 | San Francisco Bridge Club | 15 | - | 5 | Virgin Islands Fever | |||||
| Master Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 14 | Unambiguously Grey | 15 | - | 9 | San Francisco Bridge Club | S1 | ||||
| 11:30 | Field 15 | 512 | 15 | - | 13 | Molasses Disaster | S2 | ||||
| Master Mixed Playoff (5-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 17 | Happy Campers | 15 | - | 6 | Virgin Islands Fever | 5S1 | ||||
| 11:30 | Field 18 | Old Phoagies | 11 | - | 13 | Distilled Fink | 5S2 | ||||
| Grand Master Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 16 | Johnny Walker | 15 | - | 1 | Torontosaurus Rex | |||||
| 09:00 | Field 19 | Reckon | 15 | - | 4 | Get off my lawn | |||||
| 09:00 | Field 20 | Shutdown | 15 | - | 9 | Grandmaster Flash | |||||
| 11:30 | Field 16 | Johnny Walker | 15 | - | 2 | Grandmaster Flash | |||||
| 11:30 | Field 19 | Tombstone | 15 | - | 5 | Get off my lawn | |||||
| 11:30 | Field 20 | Shutdown | 15 | - | 7 | Torontosaurus Rex | |||||
Friday
Fri 8.11.2019
| Men's Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 11 | Warao | 12 | - | 13 | Comunidad el Oso | Final | ||||
| 11:30 | Field 14 | Alberta Flatball Club | 15 | - | 14 | EVOLUTION | 3rd Place | ||||
| Men's Playoff (5-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 15 | Phoenix | 15 | - | 9 | AIRE | 5th Place | ||||
| 11:30 | Field 16 | Domino | 4 | - | 15 | Quake | 7th Place | ||||
| Men's Playoff (9-12) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 17 | Makawua | 15 | - | 11 | UpRoar | 11th Place | ||||
| 11:30 | Field 18 | Houndd | 15 | - | 10 | Discountry | 9th Place | ||||
| Men's Placement Pool (13-15) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 19 | Ghost Train | 15 | - | 11 | Euforia | |||||
| Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | PPF | 15 | - | 12 | Voltaje U.C. Women’s | 7th Place | ||||
| 09:00 | Field 9 | Qub | 12 | - | 15 | Bamboo | 5th Place | ||||
| 09:00 | Field 10 | AEROSOUL | 15 | - | 10 | Wicked | 3rd Place | ||||
| 11:30 | Field 11 | REVOLUTION | 15 | - | 7 | Stella | Final | ||||
| Women's Placement Pool (9-13) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 28 | La Séptima | 15 | - | 11 | Mamajuana | |||||
| 09:00 | Field 36 | Spanglish | 12 | - | 11 | Panama | |||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | Jughandle | 15 | - | 4 | Chile Mixed | |||||
| 09:00 | Field 6 | Mischief | 15 | - | 8 | Osos Perezosos | |||||
| 09:00 | Field 25 | Bunny Thugs | 14 | - | 11 | D-Crash | |||||
| 09:00 | Field 26 | Steamboat | 15 | - | 9 | Bullets Ultimate | |||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Public Enemy | 15 | - | 4 | Fire | |||||
| 09:00 | Field 24 | No Touching! | 15 | - | 6 | NGF LocoUltimate | |||||
| 09:00 | Field 32 | Hammers Ultimate Buenos Aires | 14 | - | 12 | Slash | |||||
| 09:00 | Field 33 | Macondo Ultimate | 15 | - | 11 | Ávalon | |||||
| 09:00 | Field 34 | Voltaje U.C. Mixed | 12 | - | 15 | Charrúa | |||||
| Mixed Gold Medal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 11 | Jughandle | 8 | - | 15 | Public Enemy | Final | ||||
| Mixed Bronze Medal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 13 | Mischief | 15 | - | 9 | No Touching! | 3rd Place | ||||
| Master Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
