Monday Tuesday Wednesday Thursday Friday All
Wed 6.11.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | Quake | 15 | - | 11 | Domino | |||||
| 09:00 | Field 9 | Euforia | 8 | - | 13 | EVOLUTION | |||||
| 09:00 | Field 10 | UpRoar | 5 | - | 15 | Alberta Flatball Club | Game play | ||||
| 11:30 | Field 7 | UpRoar | 11 | - | 15 | Quake | |||||
| 11:30 | Field 8 | Euforia | 4 | - | 15 | Makawua | Game play | ||||
| 11:30 | Field 11 | Alberta Flatball Club | 15 | - | 12 | Domino | Game play | ||||
| Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Phoenix | 11 | - | 13 | Comunidad el Oso | |||||
| 09:00 | Field 27 | AIRE | 15 | - | 7 | Ghost Train | Game play | ||||
| 09:00 | Field 28 | Condor | 7 | - | 15 | Warao | Game play | ||||
| 09:00 | Field 36 | Houndd | 11 | - | 13 | Discountry | Game play | ||||
| 11:30 | Field 27 | Phoenix | 15 | - | 8 | Houndd | Game play | ||||
| 11:30 | Field 28 | Comunidad el Oso | 15 | - | 9 | Discountry | Game play | ||||
| 11:30 | Field 35 | AIRE | 15 | - | 11 | Condor | Game play | ||||
| 11:30 | Field 36 | Ghost Train | 11 | - | 15 | Warao | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 12 | REVOLUTION | 15 | - | 4 | Mamajuana | |||||
| 11:30 | Field 13 | Voltaje U.C. Women’s | 6 | - | 12 | Qub | |||||
| 11:30 | Field 14 | Bamboo | 15 | - | 5 | Spanglish | |||||
| 14:00 | Field 12 | REVOLUTION | 15 | - | 4 | Voltaje U.C. Women’s | |||||
| 14:00 | Field 13 | Mamajuana | 6 | - | 15 | Bamboo | |||||
| 14:00 | Field 14 | Qub | 15 | - | 5 | Spanglish | |||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 14 | AEROSOUL | 15 | - | 8 | La Séptima | Game play | ||||
| 09:00 | Field 17 | PPF | 15 | - | 3 | Panama | Game play | ||||
| 09:00 | Field 18 | Wicked | 15 | - | 8 | Thrift Shop | Game play | ||||
| 11:30 | Field 15 | AEROSOUL | 12 | - | 14 | Wicked | |||||
| 11:30 | Field 17 | Stella | 15 | - | 4 | La Séptima | |||||
| 11:30 | Field 18 | PPF | 15 | - | 3 | Thrift Shop | |||||
| 14:00 | Field 15 | AEROSOUL | 15 | - | 14 | Stella | |||||
| 14:00 | Field 17 | Panama | 14 | - | 11 | Thrift Shop | Game play | ||||
| 14:00 | Field 18 | PPF | 15 | - | 13 | Wicked | |||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | D-Crash | 11 | - | 10 | Chile Mixed | Game play | ||||
| 09:00 | Field 6 | Mischief | 13 | - | 15 | Jughandle | Game play | ||||
| 09:00 | Field 25 | Steamboat | 15 | - | 8 | Halal | Game play | ||||
| 09:00 | Field 26 | Bunny Thugs | 15 | - | 9 | Osos Perezosos | |||||
| 11:30 | Field 5 | Jughandle | 15 | - | 7 | Bullets Ultimate | |||||
| 11:30 | Field 6 | Mischief | 15 | - | 5 | Chile Mixed | Game play | ||||
| 11:30 | Field 26 | Steamboat | 15 | - | 8 | D-Crash | |||||
| 11:30 | Field 34 | Osos Perezosos | 15 | - | 9 | Halal | |||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Hammers Ultimate Buenos Aires | 10 | - | 12 | Voltaje U.C. Mixed | Game play | ||||
| 09:00 | Field 4 | Public Enemy | 15 | - | 13 | No Touching! | |||||
| 09:00 | Field 11 | Charrúa | 13 | - | 15 | NGF LocoUltimate | Game play | ||||
| 09:00 | Field 23 | Macondo Ultimate | 14 | - | 10 | Slash | Game play | ||||
| 09:00 | Field 24 | Ávalon | 15 | - | 3 | Fire | |||||
| 11:30 | Field 3 | Hammers Ultimate Buenos Aires | 7 | - | 15 | Macondo Ultimate | |||||
| 11:30 | Field 4 | Public Enemy | 15 | - | 10 | Charrúa | |||||
| 11:30 | Field 23 | Slash | 13 | - | 12 | NGF LocoUltimate | |||||
| 11:30 | Field 24 | Voltaje U.C. Mixed | 11 | - | 15 | Ávalon | Game play | ||||
| 11:30 | Field 25 | No Touching! | 15 | - | 6 | Fire | |||||
| Master Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 12 | Beyondors | 10 | - | 15 | NSOM | |||||
| 09:00 | Field 13 | Yanomami | 10 | - | 15 | Bayou Boys | |||||
| Master Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 9 | NSOM | 15 | - | 14 | Bayou Boys | |||||
| 11:30 | Field 10 | Beyondors | 15 | - | 7 | Yanomami | |||||
| 14:00 | Field 9 | All Bashed Out | 15 | - | 4 | Beyondors | |||||
| 14:00 | Field 10 | Bayou Boys | 13 | - | 11 | Yanomami | |||||
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Happy Campers | 15 | - | 14 | San Francisco Bridge Club | |||||
| 09:00 | Field 2 | Molasses Disaster | 11 | - | 15 | 512 | |||||
| 09:00 | Field 21 | Distilled Fink | 6 | - | 9 | Old Phoagies | |||||
| 09:00 | Field 22 | Virgin Islands Fever | 3 | - | 15 | Unambiguously Grey | |||||
| 11:30 | Field 1 | 512 | 15 | - | 12 | Old Phoagies | |||||
| 11:30 | Field 2 | Molasses Disaster | 15 | - | 7 | Distilled Fink | |||||
| 11:30 | Field 21 | San Francisco Bridge Club | 11 | - | 15 | Unambiguously Grey | |||||
| 11:30 | Field 22 | Happy Campers | 15 | - | 4 | Virgin Islands Fever | |||||
| Grand Master Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 15 | Johnny Walker | 15 | - | 3 | Get off my lawn | |||||
| 09:00 | Field 16 | Reckon | 7 | - | 15 | Tombstone | |||||
| 09:00 | Field 19 | Torontosaurus Rex | 10 | - | 15 | Grandmaster Flash | |||||
| 11:30 | Field 16 | Reckon | 15 | - | 4 | Torontosaurus Rex | |||||
| 11:30 | Field 19 | Shutdown | 15 | - | 2 | Get off my lawn | |||||
| 11:30 | Field 20 | Tombstone | 15 | - | 4 | Grandmaster Flash | |||||
| 14:00 | Field 11 | Johnny Walker | 15 | - | 14 | Tombstone | |||||
| 14:00 | Field 16 | Get off my lawn | 12 | - | 15 | Grandmaster Flash | |||||
| 14:00 | Field 19 | Reckon | 10 | - | 15 | Shutdown | |||||
Timezone: America/New_York. Local time: 13.12.2025 12:20
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version