Wed 6.11.2019
| Grand Master Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 15 | Johnny Walker | 15 | - | 3 | Get off my lawn | |||||
| 09:00 | Field 16 | Reckon | 7 | - | 15 | Tombstone | |||||
| 09:00 | Field 19 | Torontosaurus Rex | 10 | - | 15 | Grandmaster Flash | |||||
| 11:30 | Field 16 | Reckon | 15 | - | 4 | Torontosaurus Rex | |||||
| 11:30 | Field 19 | Shutdown | 15 | - | 2 | Get off my lawn | |||||
| 11:30 | Field 20 | Tombstone | 15 | - | 4 | Grandmaster Flash | |||||
| 14:00 | Field 11 | Johnny Walker | 15 | - | 14 | Tombstone | |||||
| 14:00 | Field 16 | Get off my lawn | 12 | - | 15 | Grandmaster Flash | |||||
| 14:00 | Field 19 | Reckon | 10 | - | 15 | Shutdown | |||||
Timezone: America/New_York. Local time: 17.12.2025 23:26
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version