Monday Tuesday Wednesday Thursday Friday All
Tue 5.11.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | Euforia | 13 | - | 15 | UpRoar | Game play | ||||
| 09:00 | Field 26 | EVOLUTION | 14 | - | 15 | Alberta Flatball Club | Game play | ||||
| 09:00 | Field 34 | Quake | 15 | - | 14 | Makawua | Game play | ||||
| 11:30 | Field 5 | Euforia | 5 | - | 15 | Domino | |||||
| 11:30 | Field 25 | EVOLUTION | 15 | - | 9 | Quake | Game play | ||||
| 11:30 | Field 33 | Alberta Flatball Club | 15 | - | 11 | Makawua | Game play | ||||
| Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Phoenix | 15 | - | 11 | Ghost Train | Game play | ||||
| 09:00 | Field 5 | Comunidad el Oso | 15 | - | 6 | AIRE | Game play | ||||
| 09:00 | Field 24 | Condor | 12 | - | 13 | Discountry | Game play | ||||
| 09:00 | Field 25 | Warao | 15 | - | 11 | Houndd | Game play | ||||
| 11:30 | Field 3 | Phoenix | 15 | - | 4 | Condor | |||||
| 11:30 | Field 4 | Comunidad el Oso | 15 | - | 14 | Warao | Game play | ||||
| 11:30 | Field 23 | Ghost Train | 10 | - | 14 | Discountry | |||||
| 11:30 | Field 24 | AIRE | 10 | - | 15 | Houndd | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 7 | REVOLUTION | 15 | - | 1 | Spanglish | |||||
| 11:30 | Field 27 | Voltaje U.C. Women’s | 14 | - | 10 | Mamajuana | |||||
| 11:30 | Field 35 | Bamboo | 15 | - | 10 | Qub | Game play | ||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | AEROSOUL | 15 | - | 8 | PPF | |||||
| 09:00 | Field 11 | Panama | 10 | - | 15 | La Séptima | Game play | ||||
| 09:00 | Field 27 | Stella | 13 | - | 15 | Wicked | Game play | ||||
| 11:30 | Field 6 | AEROSOUL | 15 | - | 2 | Thrift Shop | Game play | ||||
| 11:30 | Field 26 | Stella | 15 | - | 1 | Panama | Game play | ||||
| 11:30 | Field 34 | Wicked | 15 | - | 9 | La Séptima | Game play | ||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 12 | Mischief | 15 | - | 11 | Steamboat | Game play | ||||
| 09:00 | Field 13 | Bunny Thugs | 15 | - | 10 | Halal | Game play | ||||
| 09:00 | Field 14 | D-Crash | 11 | - | 13 | Osos Perezosos | Game play | ||||
| 09:00 | Field 17 | Bullets Ultimate | 15 | - | 6 | Chile Mixed | |||||
| 11:30 | Field 12 | Mischief | 15 | - | 8 | Halal | Game play | ||||
| 11:30 | Field 13 | Steamboat | 15 | - | 3 | Chile Mixed | Game play | ||||
| 11:30 | Field 14 | Jughandle | 15 | - | 5 | Osos Perezosos | Game play | ||||
| 11:30 | Field 17 | Bunny Thugs | 15 | - | 11 | Bullets Ultimate | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 15 | Public Enemy | 15 | - | 9 | Hammers Ultimate Buenos Aires | Game play | ||||
| 09:00 | Field 16 | No Touching! | 15 | - | 2 | Voltaje U.C. Mixed | Game play | ||||
| 09:00 | Field 18 | Slash | 14 | - | 13 | Ávalon | Game play | ||||
| 09:00 | Field 19 | Macondo Ultimate | 15 | - | 14 | Charrúa | |||||
| 09:00 | Field 20 | NGF LocoUltimate | 15 | - | 7 | Fire | |||||
| 11:30 | Field 15 | Public Enemy | 15 | - | 8 | Ávalon | Game play | ||||
| 11:30 | Field 16 | No Touching! | 15 | - | 12 | Macondo Ultimate | Game play | ||||
| 11:30 | Field 18 | Slash | 14 | - | 15 | Charrúa | Game play | ||||
| 11:30 | Field 19 | Hammers Ultimate Buenos Aires | 11 | - | 14 | NGF LocoUltimate | |||||
| 11:30 | Field 20 | Voltaje U.C. Mixed | 15 | - | 10 | Fire | Game play | ||||
| Master Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 35 | NSOM | 9 | - | 15 | All Bashed Out | Game play | ||||
| 09:00 | Field 36 | Beyondors | 15 | - | 3 | Yanomami | Game play | ||||
| 11:30 | Field 11 | All Bashed Out | 15 | - | 6 | Yanomami | Game play | ||||
| 11:30 | Field 36 | Beyondors | 15 | - | 11 | Bayou Boys | Game play | ||||
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | 512 | 15 | - | 11 | Happy Campers | |||||
| 09:00 | Field 9 | Virgin Islands Fever | 5 | - | 15 | Old Phoagies | |||||
| 09:00 | Field 10 | Molasses Disaster | 15 | - | 13 | San Francisco Bridge Club | Game play | ||||
| 09:00 | Field 28 | Unambiguously Grey | 15 | - | 7 | Distilled Fink | |||||
| 11:30 | Field 8 | 512 | 13 | - | 15 | Unambiguously Grey | Game play | ||||
| 11:30 | Field 9 | San Francisco Bridge Club | 14 | - | 12 | Old Phoagies | |||||
| 11:30 | Field 10 | Molasses Disaster | 15 | - | 9 | Virgin Islands Fever | Game play | ||||
| 11:30 | Field 28 | Happy Campers | 15 | - | 13 | Distilled Fink | |||||
Timezone: America/New_York. Local time: 13.12.2025 12:20
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version