Monday Tuesday Wednesday Thursday Friday All
Thu 7.11.2019
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Charrúa | 12 | - | 13 | Ávalon | |||||
| 09:00 | Field 2 | No Touching! | 15 | - | 3 | Hammers Ultimate Buenos Aires | |||||
| 09:00 | Field 3 | Public Enemy | 15 | - | 5 | Voltaje U.C. Mixed | |||||
| 09:00 | Field 21 | Slash | 15 | - | 9 | Fire | |||||
| 09:00 | Field 22 | Macondo Ultimate | 14 | - | 10 | NGF LocoUltimate | |||||
| 11:30 | Field 1 | Hammers Ultimate Buenos Aires | 15 | - | 3 | Fire | |||||
| 11:30 | Field 2 | No Touching! | 15 | - | 9 | Charrúa | |||||
| 11:30 | Field 3 | Public Enemy | 15 | - | 7 | Slash | |||||
| 11:30 | Field 21 | NGF LocoUltimate | 13 | - | 11 | Ávalon | |||||
| 11:30 | Field 22 | Voltaje U.C. Mixed | 9 | - | 15 | Macondo Ultimate | |||||
Timezone: America/New_York. Local time: 14.12.2025 09:17
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version