Thu 7.11.2019
| Grand Master Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 16 | Johnny Walker | 15 | - | 1 | Torontosaurus Rex | |||||
| 09:00 | Field 19 | Reckon | 15 | - | 4 | Get off my lawn | |||||
| 09:00 | Field 20 | Shutdown | 15 | - | 9 | Grandmaster Flash | |||||
| 11:30 | Field 16 | Johnny Walker | 15 | - | 2 | Grandmaster Flash | |||||
| 11:30 | Field 19 | Tombstone | 15 | - | 5 | Get off my lawn | |||||
| 11:30 | Field 20 | Shutdown | 15 | - | 7 | Torontosaurus Rex | |||||
Timezone: America/New_York. Local time: 17.12.2025 23:24
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version