Bullets Ultimate (Mixed)
PAUC 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Angie Carolina Villanueva Medina | 3 | 0 | 0 | 0 |
| 5 | Vanessa Pinilla Valderrama | 3 | 1 | 1 | 2 |
| 6 | Gabriel Jair Castiblanco Beltrán | 3 | 6 | 1 | 7 |
| 11 | Erika Tatiana Salcedo Revelo | 3 | 0 | 0 | 0 |
| 12 | Julio Andrés Cotes Garzon | 3 | 0 | 0 | 0 |
| 14 | Lilian Ginneth Nagles Garcia | 3 | 0 | 6 | 6 |
| 20 | Yilmer Hernando Suarez Gomez | 3 | 2 | 3 | 5 |
| 21 | Santiago Morales Leon | 3 | 0 | 1 | 1 |
| 22 | Diana Catalina Cote Molano | 3 | 2 | 0 | 2 |
| 24 | Angie Morales Leon | 3 | 0 | 3 | 3 |
| 27 | Laura Sofia Castañeda Martinez | 3 | 0 | 0 | 0 |
| 30 | Juan Nicolas Mancera Guarnizo | 3 | 1 | 2 | 3 |
| 31 | Oscar Steve Rodriguez Mazuera | 3 | 0 | 3 | 3 |
| 40 | Laura Nataly Mora Merchán | 3 | 0 | 0 | 0 |
| 44 | Maria Fernanda Pinilla Valderrama | 3 | 1 | 4 | 5 |
| 52 | Christian Santiago Gonzalez Roldan | 3 | 3 | 1 | 4 |
| 56 | Jorge Luis Rico Jirado | 3 | 0 | 0 | 0 |
| 84 | Paula Andrea Gonzalez Riaño | 3 | 0 | 1 | 1 |
| 94 | Andres Felipe Castañeda Martinez | 3 | 8 | 0 | 8 |
| 95 | Jorge Alejandro Ontibon Florez | 3 | 0 | 1 | 1 |
| 99 | Jhonatan Puentes Londoño | 3 | 3 | 0 | 3 |
PAUC 2019:
Division: Mixed
| Bullets Ultimate | 15 | - | 8 | Halal | Game play | ||
| D-Crash | 13 | - | 12 | Bullets Ultimate | Game play | ||
| Bullets Ultimate | 15 | - | 6 | Chile Mixed | |||
| Bunny Thugs | 15 | - | 11 | Bullets Ultimate | Game play | ||
| Jughandle | 15 | - | 7 | Bullets Ultimate | |||
| Bullets Ultimate | 15 | - | 12 | Osos Perezosos | |||
| Mischief | 15 | - | 9 | Bullets Ultimate | |||
| Steamboat | 15 | - | 9 | Bullets Ultimate |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 8 | 3 | 5 | 37.5 % | 93 | 11.6 | 99 | 12.4 | -6 |
| Total | 8 | 3 | 5 | 37.5 % | 93 | 11.6 | 99 | 12.4 | -6 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAUC 2019 | Mixed | -1 | 8 | 3 | 5 | 37.5% | 93 | 11.6 | 99 | 12.4 | -6 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Halal | 2 | 1 | 2 | 2 | 2 | 9 | D-Crash | 1 | 1 | 1 | 2 | 1 | 6 | Chile Mixed | 2 | 2 | 3 | 2 | 2 | 11 | Bunny Thugs | 1 | 1 | 2 | 2 | 2 | 8 | Jughandle | 2 | 1 | 2 | 2 | 2 | 9 | Osos Perezosos | 1 | 1 | 1 | 2 | 2 | 7 | Mischief | 1 | 2 | 2 | 2 | 3 | 10 | Steamboat | 2 | 1 | 2 | 1 | 1 | 7 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Halal | 2 | 1 | 2 | 2 | 2 | 9 | D-Crash | 1 | 2 | 2 | 2 | 1 | 8 | Chile Mixed | 1 | 1 | 2 | 1 | 2 | 7 | Bunny Thugs | 2 | 3 | 2 | 1 | 2 | 10 | Jughandle | 1 | 2 | 2 | 3 | 2 | 10 | Osos Perezosos | 1 | 2 | 1 | 1 | 1 | 6 | Mischief | 2 | 1 | 2 | 1 | 2 | 8 | Steamboat | 1 | 1 | 1 | 1 | 1 | 5 |
|---|