Halal (Mixed)
PAUC 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Sergio David Jimenez Garrote | 5 | 1 | 0 | 1 |
8 | Edwin Camilo Duque Cardenas | 5 | 8 | 2 | 10 |
9 | Jhon Jairo Salgado Tobasura | 5 | 9 | 12 | 21 |
12 | Miguel Angel Forero Zaldua | 5 | 0 | 2 | 2 |
19 | Diana sofia Rincon Mendoza | 5 | 0 | 1 | 1 |
27 | Gina Vanessa Velez Vela | 5 | 1 | 1 | 2 |
29 | Eduard Rodolfo Peña | 5 | 0 | 0 | 0 |
32 | Luis Ricardo Chacon Patiño | 5 | 0 | 3 | 3 |
33 | Juan Carlos Gonzales Cardenas | 5 | 1 | 0 | 1 |
47 | Diego Antonio Copete Rivera | 5 | 3 | 0 | 3 |
66 | Nathaly Grass Rincon | 5 | 0 | 0 | 0 |
69 | Andry Paola Ciodaro Jimenez | 5 | 0 | 0 | 0 |
70 | Wilmar Aleicer Franco Bedoya | 5 | 1 | 3 | 4 |
77 | Karol Sofia Vivas Rodriguez | 5 | 2 | 1 | 3 |
80 | Juan David Mesa Lovo | 5 | 0 | 0 | 0 |
84 | Alvaro Javier Gonzales Rojas | 5 | 7 | 2 | 9 |
88 | Juana Andrea Martinez Cabrera | 5 | 0 | 0 | 0 |
92 | Yolean Maday Patiño Reyes | 5 | 2 | 8 | 10 |
96 | Paula Alejandra Bernal Sanchez | 5 | 2 | 3 | 5 |
99 | Alejandra Monroy Martinez | 5 | 2 | 1 | 3 |
PAUC 2019:
Division: Mixed
Bullets Ultimate | 15 | - | 8 | Halal | Game play | ||
Jughandle | 15 | - | 6 | Halal | Game play | ||
Bunny Thugs | 15 | - | 10 | Halal | Game play | ||
Mischief | 15 | - | 8 | Halal | Game play | ||
Steamboat | 15 | - | 8 | Halal | Game play | ||
Osos Perezosos | 15 | - | 9 | Halal | |||
D-Crash | 14 | - | 11 | Halal | |||
Chile Mixed | 12 | - | 14 | Halal |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 8 | 1 | 7 | 12.5 % | 74 | 9.3 | 116 | 14.5 | -42 |
Total | 8 | 1 | 7 | 12.5 % | 74 | 9.3 | 116 | 14.5 | -42 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUC 2019 | Mixed | -1 | 8 | 1 | 7 | 12.5% | 74 | 9.3 | 116 | 14.5 | -42 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Bullets Ultimate | 2 | 1 | 2 | 2 | 2 | 9 | Jughandle | 2 | 3 | 2 | 4 | 3 | 14 | Bunny Thugs | 2 | 2 | 3 | 3 | 2 | 12 | Mischief | 2 | 2 | 2 | 3 | 3 | 12 | Steamboat | 2 | 2 | 3 | 4 | 2 | 13 | Osos Perezosos | 2 | 2 | 2 | 2 | 2 | 10 | D-Crash | 2 | 3 | 2 | 3 | 2 | 12 | Chile Mixed | 2 | 2 | 3 | 4 | 3 | 14 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Bullets Ultimate | 2 | 1 | 2 | 2 | 2 | 9 | Jughandle | 2 | 2 | 3 | 2 | 2 | 11 | Bunny Thugs | 2 | 2 | 2 | 3 | 2 | 11 | Mischief | 2 | 2 | 2 | 2 | 2 | 10 | Steamboat | 2 | 2 | 1 | 2 | 2 | 9 | Osos Perezosos | 3 | 1 | 3 | 3 | 2 | 12 | D-Crash | 2 | 2 | 3 | 2 | 2 | 11 | Chile Mixed | 2 | 2 | 2 | 2 | 2 | 10 |
---|