EVOLUTION - Alberta Flatball Club 14 - 15
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 1 - 0 | #44 Andrés Felipe Ramirez | 22.00 | 22.00 | |
| 1 - 1 | #6 Brad Dawson | 4.00 | -18.00 | |
| 2 - 1 | #6 Felipe Céspedes | 6.00 | 2.00 | |
| 3 - 1 | #19 Guillermo Luna | 9.00 | 3.00 | |
| 3 - 2 | #86 Tyler Hochhalter | 12.00 | 3.00 | |
| 3 - 3 | #0 Mike Elliott | 14.00 | 2.00 | |
| 4 - 3 | #25 Jaime Andrés Velasquez | 17.00 | 3.00 | |
| 4 - 4 | #6 Brad Dawson | 20.00 | 3.00 | |
| 4 - 5 | #9 Travis Kundert | 26.00 | 6.00 | |
| 4 - 6 | #3 Dayne Meyer | 29.00 | 3.00 | |
| 5 - 6 | #26 Simón Ramírez | 37.00 | 8.00 | |
| 5 - 7 | #81 Rumi Tejpar | 41.00 | 4.00 | |
| 6 - 7 | #77 Sebastian Colorado | 43.00 | 2.00 | |
| 6 - 8 | #45 Dave Hochhalter | 47.00 | 4.00 | |
| 6 - 9 | #17 Matthew Hoehne | 48.00 | 1.00 | |
| 7 - 9 | 61.00 | 13.00 | ||
| 7 - 10 | #18 Eric Hochhalter | 62.00 | 1.00 | |
| 7 - 11 | #8 Tyler Sobry | 72.00 | 10.00 | |
| 8 - 11 | 0.00 | -72.00 | ||
| 9 - 11 | #15 Andrés Agudelo | 120.00 | 120.00 | |
| 10 - 11 | #44 Andrés Felipe Ramirez | 121.00 | 1.00 | |
| 10 - 12 | 124.00 | 3.00 | ||
| 11 - 12 | 127.00 | 3.00 | ||
| 11 - 13 | 129.00 | 2.00 | ||
| 12 - 13 | 131.00 | 2.00 | ||
| 13 - 13 | #26 Simón Ramírez | 134.00 | 3.00 | |
| 14 - 13 | #35 Andrés Rodriguez | 143.00 | 9.00 | |
| 14 - 14 | #2 Jordan Vogel | 146.00 | 3.00 | |
| 15 - 14 | #14 Manuel Candamil | 148.00 | 2.00 | |
| 15 - 15 | #5 Alistair Robb | 153.00 | 5.00 |
Game statistics
| EVOLUTION | Alberta Flatball Club | |
|---|---|---|
| Goals: | 15 | 15 |
| Time on offence: | 101.00 min (66.0 %) | 52.00 min (34.0 %) |
| Time on defence: | 52.00 min (34.0 %) | 101.00 min (66.0 %) |
| Time on offence/goal: | 6.44 min | 3.28 min |
| Time on defence/goal: | 3.28 min | 6.44 min |
| Goals from starting on offence: | 10/14 (71.4 %) | 11/16 (68.8 %) |
| Goals from starting on defence: | 5/16 (31.3 %) | 4/14 (28.6 %) |
| Goals from turnovers: | 5 | 4 |
| Time-outs: | 0 | 0 |
| Spirit points: | 13 (2+2+3+3+3) | 11 (2+2+2+2+3) |