Trail Mix (Mixed)
CUC 2019 Mixed roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 1 | Kyle Wheaton | 8 | 7 | 4 | 11 | 
| 2 | Shayda Alizadeh | 8 | 0 | 0 | 0 | 
| 4 | Jocelyn Blazey | 8 | 4 | 12 | 16 | 
| 5 | Kerri Kightley | 8 | 3 | 2 | 5 | 
| 7 | Ryan Dorosch | 8 | 10 | 4 | 14 | 
| 8 | Christine Leung | 8 | 1 | 9 | 10 | 
| 10 | Michael Roberts | 8 | 7 | 6 | 13 | 
| 11 | Jess Jia | 8 | 4 | 2 | 6 | 
| 15 | Chris Loat | 8 | 5 | 1 | 6 | 
| 16 | Laura Wiese | 8 | 1 | 0 | 1 | 
| 17 | Sarah Biro | 8 | 1 | 3 | 4 | 
| 20 | Jeff Steele | 8 | 11 | 8 | 19 | 
| 21 | Elena Ung | 8 | 0 | 3 | 3 | 
| 22 | Nelson Le | 8 | 8 | 1 | 9 | 
| 25 | Jonathan Brunetti | 8 | 0 | 7 | 7 | 
| 27 | Preston Steinke | 8 | 1 | 2 | 3 | 
| 46 | Albert Mac | 8 | 4 | 1 | 5 | 
| 48 | Marisa Hart | 8 | 0 | 4 | 4 | 
| 55 | Ivan Pienaar | 8 | 3 | 2 | 5 | 
| 77 | Jarel Villarroya | 8 | 0 | 2 | 2 | 
| 81 | Gareth Cawley | 8 | 4 | 2 | 6 | 
CUC 2019 Mixed:
Division: Mixed
| Trail Mix | 9 | - | 12 | Quakers | Game play | ||
| Trail Mix | 6 | - | 15 | LAB | Game play | ||
| Force | 14 | - | 10 | Trail Mix | Game play | ||
| Anchor | 15 | - | 3 | Trail Mix | Game play | ||
| Lit | 13 | - | 12 | Trail Mix | Game m | Game play | |
| Trail Mix | 14 | - | 8 | Red Fox | K2 v K4 | Game play | |
| Trail Mix | 9 | - | 14 | Quest | K2 v K3 | Game play | |
| Crux | 6 | - | 12 | Trail Mix | K1 v K2 | Game play | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Quakers | 3 | 2 | 2 | 3 | 2 | 12 | LAB | 2 | 2 | 2 | 2 | 2 | 10 | Force | 2 | 3 | 2 | 3 | 3 | 13 | Anchor | 2 | 3 | 2 | 3 | 2 | 12 | Lit | 2 | 2 | 2 | 2 | 1 | 9 | Red Fox | 2 | 3 | 3 | 3 | 3 | 14 | Quest | 2 | 2 | 2 | 3 | 2 | 11 | Crux | 2 | 2 | 2 | 3 | 2 | 11 | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Quakers | 3 | 2 | 3 | 3 | 3 | 14 | LAB | 2 | 1 | 2 | 2 | 2 | 9 | Force | 2 | 2 | 2 | 2 | 2 | 10 | Anchor | 2 | 3 | 3 | 2 | 2 | 12 | Lit | 2 | 2 | 2 | 2 | 2 | 10 | Red Fox | 2 | 2 | 3 | 2 | 3 | 12 | Quest | 2 | 2 | 2 | 2 | 2 | 10 | Crux | 2 | 2 | 2 | 2 | 2 | 10 | 
|---|
