Battleship (Mixed)
CUC 2019 Mixed roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 1 | Alexandra Joannisse | 7 | 0 | 2 | 2 | 
| 5 | Julien Paquette | 7 | 0 | 0 | 0 | 
| 7 | Louis-Félix Bousquet | 7 | 3 | 5 | 8 | 
| 9 | Adam Gauvin | 7 | 2 | 2 | 4 | 
| 13 | Elodie Ouellette | 7 | 0 | 4 | 4 | 
| 14 | Geneviève Richard | 7 | 3 | 6 | 9 | 
| 15 | Simon Chapdelaine | 7 | 1 | 9 | 10 | 
| 16 | Colombe Huyghe | 7 | 0 | 4 | 4 | 
| 17 | Alexandra Aubry | 7 | 0 | 0 | 0 | 
| 18 | Kévin Guillemette | 7 | 22 | 2 | 24 | 
| 23 | Lance Blackstock | 7 | 7 | 6 | 13 | 
| 24 | Jean-Philip McCutcheon | 7 | 4 | 0 | 4 | 
| 26 | Béatrice Ip Yam | 7 | 0 | 1 | 1 | 
| 27 | Vanessa Florent Gosselin | 7 | 0 | 0 | 0 | 
| 28 | Heidi Larouche | 7 | 1 | 4 | 5 | 
| 29 | Jessica Robillard | 7 | 0 | 1 | 1 | 
| 32 | Patrick Mapp | 7 | 6 | 13 | 19 | 
| 33 | Gabriel Roy | 7 | 4 | 5 | 9 | 
| 44 | Jany Desrosiers | 7 | 0 | 10 | 10 | 
| 55 | Jérémy Tremblay Rémillard | 7 | 13 | 3 | 16 | 
| 69 | Vincent Houle | 7 | 15 | 1 | 16 | 
| 87 | Andreane Legare | 7 | 0 | 1 | 1 | 
| 95 | Michael Houle | 7 | 0 | 1 | 1 | 
| 99 | Audrey Galipeau-Lessard | 7 | 0 | 3 | 3 | 
CUC 2019 Mixed:
Division: Mixed
| Battleship | 15 | - | 5 | Spawn | Game play | ||
| Union | 10 | - | 13 | Battleship | Game play | ||
| Battleship | 14 | - | 9 | Victoria Gulls n' Buoys | Game play | ||
| Battleship | 11 | - | 5 | Crux | Game play | ||
| Battleship | 12 | - | 10 | Pretty Boys and Handsome Girls | Game f | Game play | |
| LAB | 15 | - | 8 | Battleship | Game i | Game play | |
| Battleship | 10 | - | 7 | Force | 3rd | Game play | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Spawn | 2 | 3 | 2 | 3 | 2 | 12 | Union | 2 | 1 | 2 | 2 | 2 | 9 | Victoria Gulls n' Buoys | 2 | 1 | 2 | 2 | 2 | 9 | Crux | 3 | 2 | 2 | 2 | 3 | 12 | Pretty Boys and Handsome Girls | 2 | 2 | 2 | 3 | 2 | 11 | LAB | 3 | 2 | 3 | 2 | 2 | 12 | Force | 2 | 2 | 2 | 2 | 2 | 10 | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Spawn | 3 | 2 | 3 | 3 | 2 | 13 | Union | 2 | 1 | 3 | 2 | 2 | 10 | Victoria Gulls n' Buoys | 2 | 1 | 2 | 3 | 2 | 10 | Crux | 2 | 2 | 3 | 3 | 3 | 13 | Pretty Boys and Handsome Girls | 2 | 2 | 3 | 3 | 2 | 12 | LAB | 2 | 2 | 2 | 2 | 2 | 10 | Force | 2 | 1 | 2 | 2 | 2 | 9 | 
|---|
