T.T (Mixed)
CUC 2019 Mixed roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 0 | Mimi Pan | 0 | 0 | 0 | 0 | 
| 0 | Neil Tyacke | 8 | 9 | 12 | 21 | 
| 2 | Aldrich Fruto | 8 | 3 | 4 | 7 | 
| 3 | Lydia Rasmusens | 8 | 1 | 5 | 6 | 
| 4 | Krystie Lee | 8 | 0 | 0 | 0 | 
| 5 | Grace Freiheit | 8 | 4 | 2 | 6 | 
| 6 | Ted Chu | 8 | 7 | 7 | 14 | 
| 7 | Carol Wu | 8 | 0 | 4 | 4 | 
| 8 | Lily Huang | 8 | 2 | 2 | 4 | 
| 9 | Brennan Seid | 8 | 2 | 2 | 4 | 
| 10 | Wendy LeBreton | 8 | 4 | 2 | 6 | 
| 11 | Carlos k.s Leong | 8 | 2 | 1 | 3 | 
| 14 | Julia Wu | 8 | 0 | 0 | 0 | 
| 16 | Graeme Barber | 8 | 7 | 3 | 10 | 
| 18 | Nicholas Yun | 8 | 5 | 12 | 17 | 
| 19 | Taylor Nadon | 8 | 9 | 4 | 13 | 
| 20 | Garbo Lee | 8 | 1 | 1 | 2 | 
| 21 | Jacqueline Chan | 8 | 0 | 2 | 2 | 
| 23 | Kayla Zhu | 8 | 1 | 1 | 2 | 
| 32 | Michael Yi | 8 | 8 | 4 | 12 | 
| 60 | Bretton Tan | 8 | 10 | 13 | 23 | 
| 67 | Jazz Groden-Gilchrist | 8 | 1 | 2 | 3 | 
| 77 | Billy Chai | 8 | 1 | 4 | 5 | 
| 82 | Samantha Mew | 8 | 2 | 2 | 4 | 
| 91 | Justin Ho | 8 | 11 | 3 | 14 | 
| 99 | Kimberly Ho | 8 | 2 | 2 | 4 | 
CUC 2019 Mixed:
Division: Mixed
| T.T | 15 | - | 7 | Local 613 | Game play | ||
| Khaos | 11 | - | 7 | T.T | Game play | ||
| T.T | 10 | - | 12 | Iceberg | Game play | ||
| T.T | 12 | - | 8 | Quest | Game play | ||
| Union | 10 | - | 9 | T.T | Game d | Game play | |
| Quakers | 13 | - | 14 | T.T | Game u | Game play | |
| Local 613 | 11 | - | 13 | T.T | Game x | Game play | |
| Anchor | 11 | - | 14 | T.T | 9th | Game play | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Local 613 | 2 | 2 | 2 | 2 | 2 | 10 | Khaos | 2 | 2 | 2 | 2 | 2 | 10 | Iceberg | 3 | 2 | 3 | 3 | 3 | 14 | Quest | 2 | 2 | 3 | 3 | 2 | 12 | Union | 2 | 2 | 2 | 3 | 3 | 12 | Quakers | 2 | 2 | 2 | 2 | 2 | 10 | Local 613 | 2 | 2 | 3 | 2 | 2 | 11 | Anchor | 2 | 3 | 2 | 2 | 3 | 12 | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Local 613 | 2 | 1 | 3 | 2 | 2 | 10 | Khaos | 2 | 1 | 3 | 2 | 2 | 10 | Iceberg | 2 | 2 | 3 | 2 | 3 | 12 | Quest | 2 | 2 | 2 | 3 | 3 | 12 | Union | 2 | 2 | 2 | 3 | 3 | 12 | Quakers | 2 | 2 | 2 | 3 | 2 | 11 | Local 613 | 2 | 1 | 2 | 2 | 3 | 10 | Anchor | 2 | 2 | 2 | 2 | 2 | 10 | 
|---|
