Local 613 (Mixed)
CUC 2019 Mixed roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 1 | Mike Cabral | 8 | 1 | 3 | 4 | 
| 2 | Jennifer Kates | 8 | 1 | 6 | 7 | 
| 3 | Emily Campbell | 8 | 0 | 1 | 1 | 
| 5 | Miki Kawano | 8 | 1 | 2 | 3 | 
| 10 | Stefanie Del Gobbo | 8 | 2 | 4 | 6 | 
| 12 | Tess Wittmann | 8 | 1 | 4 | 5 | 
| 13 | Peter Galbraith | 8 | 14 | 3 | 17 | 
| 15 | Forrest Wachholz | 8 | 1 | 6 | 7 | 
| 17 | Decebal Michaud | 8 | 12 | 3 | 15 | 
| 18 | Erin Villeneuve-Smith | 8 | 0 | 0 | 0 | 
| 19 | Jessie Chen | 8 | 2 | 5 | 7 | 
| 22 | Jonathon De Leyer | 8 | 1 | 9 | 10 | 
| 29 | Justine de Leyer | 8 | 0 | 4 | 4 | 
| 33 | Hesham Kamal | 8 | 1 | 2 | 3 | 
| 40 | Rachael Morkem | 8 | 0 | 2 | 2 | 
| 41 | Tim MacIsaac | 8 | 5 | 0 | 5 | 
| 47 | Benjamin Blackford | 8 | 5 | 5 | 10 | 
| 56 | Curtis Campbell | 8 | 2 | 9 | 11 | 
| 63 | Fraser Titley | 8 | 2 | 5 | 7 | 
| 64 | Catherine Normandeau | 8 | 1 | 0 | 1 | 
| 74 | Kyle Thompson | 8 | 23 | 2 | 25 | 
| 81 | Paige McAllister | 8 | 0 | 2 | 2 | 
CUC 2019 Mixed:
Division: Mixed
| T.T | 15 | - | 7 | Local 613 | Game play | ||
| Iceberg | 14 | - | 6 | Local 613 | Game play | ||
| Khaos | 15 | - | 7 | Local 613 | Game play | ||
| Local 613 | 8 | - | 9 | Quest | Game play | ||
| Crux | 3 | - | 12 | Local 613 | Game o | Game play | |
| Local 613 | 11 | - | 10 | Fable | Game t | Game play | |
| Local 613 | 11 | - | 13 | T.T | Game x | Game play | |
| Lit | 14 | - | 15 | Local 613 | 11th | Game play | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | T.T | 2 | 1 | 3 | 2 | 2 | 10 | Iceberg | 1 | 2 | 1 | 1 | 2 | 7 | Khaos | 2 | 3 | 2 | 2 | 2 | 11 | Quest | 2 | 1 | 2 | 2 | 2 | 9 | Crux | 1 | 1 | 2 | 1 | 2 | 7 | Fable | 2 | 2 | 2 | 3 | 2 | 11 | T.T | 2 | 1 | 2 | 2 | 3 | 10 | Lit | 1 | 2 | 1 | 2 | 2 | 8 | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | T.T | 2 | 2 | 2 | 2 | 2 | 10 | Iceberg | 2 | 1 | 2 | 1 | 2 | 8 | Khaos | 2 | 2 | 2 | 2 | 3 | 11 | Quest | 1 | 1 | 2 | 2 | 3 | 9 | Crux | 2 | 2 | 2 | 2 | 3 | 11 | Fable | 2 | 3 | 3 | 3 | 2 | 13 | T.T | 2 | 2 | 3 | 2 | 2 | 11 | Lit | 2 | 2 | 3 | 2 | 1 | 10 | 
|---|
