LAB (Mixed)
CUC 2019 Mixed roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 0 | Antoine Lepagnol | 7 | 2 | 4 | 6 | 
| 2 | Julie Beaulac | 7 | 2 | 2 | 4 | 
| 7 | Stève Bonneau | 7 | 10 | 1 | 11 | 
| 11 | Julie Landry | 7 | 6 | 5 | 11 | 
| 12 | Philippe Thivierge | 7 | 3 | 3 | 6 | 
| 13 | André Arsenault | 7 | 6 | 18 | 24 | 
| 15 | Janick St-Cyr | 7 | 0 | 1 | 1 | 
| 17 | Frederique Desbiens Blais | 7 | 0 | 0 | 0 | 
| 21 | Gabriel Monfette | 7 | 9 | 10 | 19 | 
| 22 | Eric Preseault | 7 | 4 | 0 | 4 | 
| 23 | Julie Tremblay-Mons | 7 | 9 | 2 | 11 | 
| 24 | Mélissa Poulin-Cadovius | 7 | 0 | 4 | 4 | 
| 26 | Caroline Cadotte | 7 | 3 | 6 | 9 | 
| 27 | Miguel Goderre | 7 | 12 | 8 | 20 | 
| 28 | Claudie Turcotte | 7 | 3 | 3 | 6 | 
| 33 | Yoland Fournier Cabot | 7 | 10 | 5 | 15 | 
| 44 | Christophe Tremblay Joncas | 7 | 7 | 9 | 16 | 
| 45 | Anne-Sophie Lenglet | 7 | 0 | 0 | 0 | 
| 64 | Simon Charette | 7 | 3 | 5 | 8 | 
| 77 | Julie Blais | 7 | 1 | 2 | 3 | 
| 81 | Kevin Quinlan | 7 | 9 | 3 | 12 | 
| 86 | Jean-Philippe Riopel | 7 | 2 | 10 | 12 | 
CUC 2019 Mixed:
Division: Mixed
| Force | 6 | - | 15 | LAB | Game play | ||
| Trail Mix | 6 | - | 15 | LAB | Game play | ||
| Anchor | 8 | - | 13 | LAB | Game play | ||
| LAB | 15 | - | 8 | Quakers | Game play | ||
| LAB | 14 | - | 10 | Iceberg | Game e | Game play | |
| LAB | 15 | - | 8 | Battleship | Game i | Game play | |
| LAB | 15 | - | 13 | SOUP | Final | Game play | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Force | 2 | 2 | 2 | 2 | 2 | 10 | Trail Mix | 2 | 1 | 2 | 2 | 2 | 9 | Anchor | 2 | 2 | 2 | 1 | 2 | 9 | Quakers | 3 | 2 | 3 | 3 | 3 | 14 | Iceberg | 1 | 2 | 2 | 1 | 3 | 9 | Battleship | 2 | 2 | 2 | 2 | 2 | 10 | SOUP | 2 | 2 | 2 | 1 | 3 | 10 | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Force | 3 | 3 | 2 | 3 | 2 | 13 | Trail Mix | 2 | 2 | 2 | 2 | 2 | 10 | Anchor | 2 | 1 | 2 | 2 | 2 | 9 | Quakers | 2 | 2 | 2 | 3 | 3 | 12 | Iceberg | 2 | 2 | 2 | 2 | 2 | 10 | Battleship | 3 | 2 | 3 | 2 | 2 | 12 | SOUP | 2 | 2 | 2 | 2 | 2 | 10 | 
|---|
