Iceberg (Mixed)
CUC 2019 Mixed roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 1 | Olivier Drouin | 8 | 6 | 2 | 8 | 
| 3 | Amélie Champagne | 8 | 2 | 6 | 8 | 
| 5 | Mikael Lacombe | 8 | 6 | 6 | 12 | 
| 7 | Frédérick Parenteau | 8 | 5 | 2 | 7 | 
| 8 | Francois-Xavier Hotte | 8 | 16 | 5 | 21 | 
| 9 | Pascale Bisson | 8 | 5 | 6 | 11 | 
| 10 | Fabrice Lucien | 8 | 1 | 1 | 2 | 
| 13 | Nicolas Champagne | 8 | 4 | 9 | 13 | 
| 15 | Danny Desbiens Alary | 8 | 8 | 7 | 15 | 
| 16 | Philippe St-Louis | 8 | 3 | 0 | 3 | 
| 19 | Janique Arsenault | 8 | 0 | 0 | 0 | 
| 23 | Julie Daviau | 8 | 6 | 10 | 16 | 
| 24 | Jessica Circe | 8 | 6 | 8 | 14 | 
| 25 | Nicolas Vanasse | 8 | 9 | 6 | 15 | 
| 26 | Magali Rousseau | 8 | 0 | 3 | 3 | 
| 33 | H Skrotzky-Boisvert | 8 | 3 | 2 | 5 | 
| 41 | Marie-Pier Bisson-C | 8 | 2 | 7 | 9 | 
| 49 | Félix-Antoine Daigle | 8 | 15 | 7 | 22 | 
| 86 | Véronique Riopel | 8 | 0 | 1 | 1 | 
| 88 | Théo Laroche | 8 | 1 | 7 | 8 | 
CUC 2019 Mixed:
Division: Mixed
| Iceberg | 13 | - | 6 | Quest | Game play | ||
| Iceberg | 14 | - | 6 | Local 613 | Game play | ||
| T.T | 10 | - | 12 | Iceberg | Game play | ||
| Khaos | 9 | - | 7 | Iceberg | Game play | ||
| Iceberg | 15 | - | 5 | Victoria Gulls n' Buoys | Game a | Game play | |
| LAB | 14 | - | 10 | Iceberg | Game e | Game play | |
| Iceberg | 15 | - | 10 | Pretty Boys and Handsome Girls | Game k | Game play | |
| Iceberg | 12 | - | 14 | Union | 5th | Game play | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Quest | 2 | 2 | 2 | 2 | 2 | 10 | Local 613 | 2 | 1 | 2 | 1 | 2 | 8 | T.T | 2 | 2 | 3 | 2 | 3 | 12 | Khaos | 2 | 2 | 2 | 3 | 3 | 12 | Victoria Gulls n' Buoys | 2 | 2 | 2 | 1 | 2 | 9 | LAB | 2 | 2 | 2 | 2 | 2 | 10 | Pretty Boys and Handsome Girls | 2 | 2 | 2 | 2 | 2 | 10 | Union | 2 | 2 | 2 | 3 | 3 | 12 | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Quest | 1 | 3 | 2 | 2 | 2 | 10 | Local 613 | 1 | 2 | 1 | 1 | 2 | 7 | T.T | 3 | 2 | 3 | 3 | 3 | 14 | Khaos | 2 | 2 | 2 | 3 | 3 | 12 | Victoria Gulls n' Buoys | 2 | 2 | 2 | 3 | 2 | 11 | LAB | 1 | 2 | 2 | 1 | 3 | 9 | Pretty Boys and Handsome Girls | 2 | 2 | 3 | 3 | 3 | 13 | Union | 1 | 1 | 2 | 2 | 2 | 8 | 
|---|
